Difference between revisions of "Main Page"
(→Entry Criteria) |
(→Season Champions) |
||
(336 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Beatdown Bowl IV== |
{| border=0 cellspacing=6 cellpadding=0 align=center | {| border=0 cellspacing=6 cellpadding=0 align=center | ||
|-align=center | |-align=center | ||
− | | <span style="font-size:200% | + | | <span style="font-size:200%">Sinclair Dinosaurs </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Adult Teen Babies</span> |
|-align=center | |-align=center | ||
− | | | + | | and |
|-align=center | |-align=center | ||
− | | <center> | + | | <span style="font-size:200%"> Khorne Shell Daemons </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Dwarven Deli</span> |
+ | |-align=center | ||
+ | | <center>Time and Place TBD</center> | ||
|} | |} | ||
− | == | + | ==Season Champions== |
− | == | + | {| border=6 cellspacing=6 cellpadding=6 align=center |
+ | |-align=center | ||
+ | | '''Random''' || || | ||
+ | |-align=center | ||
+ | | '''Open''' || || | ||
+ | |-align=center | ||
+ | | '''Stunty''' || Jonathan Kuhfuss || Dumpling Gang | ||
+ | |-align=center | ||
+ | | '''Season 2''' || David Kyle || Sschyzn'tryn Blackgaurds | ||
+ | |-align=center | ||
+ | | '''Season 1''' || Jonathan Kuhfuss || Necro Wafers | ||
+ | |} | ||
− | {| border= | + | ==Open Division Playoffs== |
− | | | + | |
− | + | {| border=6 cellspacing=6 cellpadding=6 align=center | |
+ | |-align=center | ||
+ | | '''Quarter Finals''' || '''Semi-Finals''' || '''Beatdown Bowl''' | ||
+ | |-align=center | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | | ||
+ | |rowspan=2| | ||
+ | |-align=center | ||
+ | | | ||
+ | |} | ||
+ | |rowspan=2| | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | ''' (1) Sinclair Dinosaurs (David) ''' | ||
+ | |rowspan=2| 2-1 | ||
+ | |-align=center | ||
+ | | <span style="color:#c0c0c0"> (4) Jazz Poison (Jonathan) </span> | ||
+ | |} | ||
+ | |rowspan=4| | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | (1) Sinclair Dinosaurs (David) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | (2) Adult Teen Babies (Bryan) | ||
+ | |} | ||
+ | |-align=center | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | ''' (4) Jazz Poison (Jonathan) ''' | ||
+ | |rowspan=2| 3-1 | ||
+ | |-align=center | ||
+ | | <span style="color:#c0c0c0"> (5) Hellaballues (Katie) </span> | ||
+ | |} | ||
+ | |-align=center | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | | ||
+ | |rowspan=2| | ||
|-align=center | |-align=center | ||
− | | | + | | |
+ | |} | ||
+ | |rowspan=2| | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
|-align=center | |-align=center | ||
− | | | + | | ''' (2) Adult Teen Babies (Bryan) ''' |
+ | |rowspan=2| 2-0 | ||
|-align=center | |-align=center | ||
− | | | + | | <span style="color:#c0c0c0"> (3) Daemon Comics (Chris) </span> |
+ | |} | ||
|-align=center | |-align=center | ||
− | | 0 || - || | + | || |
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | | ||
+ | |rowspan=2| | ||
+ | |-align=center | ||
+ | | | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 align=center | ||
+ | ! || class=unsortable | Name || class=unsortable | Race || class=unsortable | Coach || Current TV || Normal TV || Levels || Treasury | ||
|-align=center | |-align=center | ||
− | | | + | | 1 || Sinclair Dinosaurs || Lizardman || David || 1610 || 1610 || 17 (0) || 680,000 |
|-align=center | |-align=center | ||
− | | | + | | 2 || Adult Teen Babies || Undead || Bryan || 1620 || 1620 || 18 (+1) || 470,000 |
|} | |} | ||
− | {| border= | + | ==Random Division Playoffs== |
− | | | + | |
− | + | {| border=6 cellspacing=6 cellpadding=6 align=center | |
+ | |-align=center | ||
+ | | '''Semi-Finals''' || '''Beatdown Bowl''' | ||
|-align=center | |-align=center | ||
− | + | || | |
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
|-align=center | |-align=center | ||
− | | | + | | <span style="color:#c0c0c0"> (1) Moons Over My Batty (Jonathan) </span> |
+ | |rowspan=2| 1-2 | ||
|-align=center | |-align=center | ||
− | | | + | | ''' (4) Dwarven Deli (Katie) ''' |
+ | |} | ||
+ | |rowspan=2| | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
|-align=center | |-align=center | ||
− | | | + | | (4) Dwarven Deli (Katie) |
+ | |rowspan=2| TBD | ||
|-align=center | |-align=center | ||
− | | | + | | (3) Khorne Shell Daemons (David) |
+ | |} | ||
|-align=center | |-align=center | ||
− | + | || | |
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
|-align=center | |-align=center | ||
− | | | + | | <span style="color:#c0c0c0"> (2) Culinary School Dropouts (Bryan) </span> |
+ | |rowspan=2| 2-3 | ||
+ | |-align=center | ||
+ | | ''' (3) Khorne Shell Daemons (David) ''' | ||
+ | |} | ||
|} | |} | ||
− | |||
− | == | + | {| border=1 cellspacing=0 cellpadding=5 align=center |
− | + | ! || Name || Race || Coach || Current TV || Normal TV || Levels || Treasury | |
− | + | |-align=center | |
+ | | 3 || Khorne Shell Daemons || Khorne Daemon || David || 1480+ || 1480+ || 10 (+1) || 170,000 | ||
+ | |-align=center | ||
+ | | 4 || Dwarven Deli || Chaos Dwarf || Katie || 1500+ || 1500+ || 10 (+1) || 390,000 | ||
+ | |} | ||
− | + | ==Seasons== | |
− | + | [[Random Division]] | |
− | + | [[Open Division]] | |
− | + | [[Stunty Season]] | |
[[Season Two]] | [[Season Two]] |
Latest revision as of 07:24, 12 December 2015
Contents
Beatdown Bowl IV
Sinclair Dinosaurs vs Adult Teen Babies |
and |
Khorne Shell Daemons vs Dwarven Deli |
|
Season Champions
Random | ||
Open | ||
Stunty | Jonathan Kuhfuss | Dumpling Gang |
Season 2 | David Kyle | Sschyzn'tryn Blackgaurds |
Season 1 | Jonathan Kuhfuss | Necro Wafers |
Open Division Playoffs
Quarter Finals | Semi-Finals | Beatdown Bowl | |||||||||
|
|
| |||||||||
| |||||||||||
|
| ||||||||||
|
Name | Race | Coach | Current TV | Normal TV | Levels | Treasury | |
---|---|---|---|---|---|---|---|
1 | Sinclair Dinosaurs | Lizardman | David | 1610 | 1610 | 17 (0) | 680,000 |
2 | Adult Teen Babies | Undead | Bryan | 1620 | 1620 | 18 (+1) | 470,000 |
Random Division Playoffs
Semi-Finals | Beatdown Bowl | ||||||
|
| ||||||
|
Name | Race | Coach | Current TV | Normal TV | Levels | Treasury | |
---|---|---|---|---|---|---|---|
3 | Khorne Shell Daemons | Khorne Daemon | David | 1480+ | 1480+ | 10 (+1) | 170,000 |
4 | Dwarven Deli | Chaos Dwarf | Katie | 1500+ | 1500+ | 10 (+1) | 390,000 |