|
|
(146 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Stunty Playoffs== | + | ==Beatdown Bowl IV== |
| | | |
− | {| border=6 cellspacing=6 cellpadding=6 align=center | + | {| border=0 cellspacing=6 cellpadding=0 align=center |
− | |-align=center
| |
− | | '''Quarter Finals''' || '''Semi-Finals''' || '''Finals'''
| |
− | |-align=center
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | |
| |
− | |rowspan=2| '''(1) Hyperchondriacs (Bryan) '''
| |
− | |-align=center
| |
− | |
| |
− | |}
| |
− | |rowspan=2|
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | (1) Hyperchondriacs (Bryan)
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | (4) Dumpling Gang (Jonathan)
| |
− | |}
| |
− | |rowspan=4|
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | TBD
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | TBD
| |
− | |}
| |
− | |-align=center
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' (4) Dumpling Gang (Jonathan) '''
| |
− | |rowspan=2| 3-1
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> (5) Worst Rollout Ever (Rob) </span>
| |
− | |}
| |
− | |-align=center
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' (2) Gitsburgh Stealers (David) '''
| |
− | |rowspan=2| 2-1
| |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0"> (7) The Arkham Horrors (Matt) </span> | + | | <span style="font-size:200%">Sinclair Dinosaurs </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Adult Teen Babies</span> |
− | |}
| |
− | |rowspan=2|
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
| |-align=center | | |-align=center |
− | | (2) Gitsburgh Stealers (David) | + | | and |
− | |rowspan=2| TBD
| |
| |-align=center | | |-align=center |
− | | (3) United Skinks of America (Chris) | + | | <span style="font-size:200%"> Khorne Shell Daemons </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Dwarven Deli</span> |
− | |}
| |
| |-align=center | | |-align=center |
− | || | + | | <center>Time and Place TBD</center> |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' (3) United Skinks of America (Chris) '''
| |
− | |rowspan=2| 1-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> (6) Projectile Weapons (Katie) </span>
| |
− | |}
| |
| |} | | |} |
| | | |
| + | ==Season Champions== |
| | | |
− | {| border=1 cellspacing=0 cellpadding=5 align=center | + | {| border=6 cellspacing=6 cellpadding=6 align=center |
− | ! % || class=unsortable | Name || Race || Coach || Points || TD∆ || Current TV || Normal TV || Levels || Treasury
| |
| |-align=center | | |-align=center |
− | | 1 || Hyperchondriacs || Ogre || Bryan || 10 / 12 || 5 || 1490 || 1490 || 6 || 160,000 | + | | '''Random''' || || |
| |-align=center | | |-align=center |
− | | 2 || Gitsburgh Stealers || Goblin || David || 9 / 12 || 5 || 1070 || 1130 || 8 || 480,000 | + | | '''Open''' || || |
| |-align=center | | |-align=center |
− | | 3 || United Skinks of America || Lizardman || Chris || 8 / 12 || 4 || 1240+ || 1240+ || 10 || 500,000 | + | | '''Stunty''' || Jonathan Kuhfuss || Dumpling Gang |
− | |-align=center
| |
− | | 4 || Dumpling Gang || Halfling || Jonathan || 6 / 12 || -1 || 770+ || 820+ || 9 || 150,000
| |
− | |}
| |
− | | |
− | ==Season Champions==
| |
− | | |
− | {| border=6 cellspacing=6 cellpadding=6 align=center
| |
| |-align=center | | |-align=center |
| | '''Season 2''' || David Kyle || Sschyzn'tryn Blackgaurds | | | '''Season 2''' || David Kyle || Sschyzn'tryn Blackgaurds |
Line 88: |
Line 27: |
| |} | | |} |
| | | |
− | ==Schedule== | + | ==Open Division Playoffs== |
| | | |
− | {| border=6 cellspacing=6 cellpadding=0 align=center | + | {| border=6 cellspacing=6 cellpadding=6 align=center |
− | |+ '''Open Division'''
| |
− | |-align=center
| |
− | | '''1'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Craft Bruise (Katie)</span> | + | | '''Quarter Finals''' || '''Semi-Finals''' || '''Beatdown Bowl''' |
− | |rowspan=2| 0-1 | |
| |-align=center | | |-align=center |
− | | '''Sinclair Dinosaurs (David)'''
| |
− | |}
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | '''Adult Teen Babies (Bryan)''' | + | | |
− | |rowspan=2| 3-0 | + | |rowspan=2| |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0"> 1990-90 Chicago Bulls (Matt) </span> | + | | |
| |} | | |} |
− | ||
| + | |rowspan=2| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Daemon Comics (Chris)'''
| |
− | |rowspan=2| 2-0 | |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Jazz Poison (Jonathan)</span>
| |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''2'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Jazz Poison (Jonathan)</span>
| |
− | |rowspan=2| 0-2
| |
− | |-align=center
| |
− | | '''Sinclair Dinosaurs (David)'''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> 1990-90 Chicago Bulls (Matt) </span>
| |
− | |rowspan=2| 0-1
| |
− | |-align=center
| |
− | | '''Daemon Comics (Chris)'''
| |
− | |}
| |
− | ||
| |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Craft Bruise (Katie)</span>
| + | | ''' (1) Sinclair Dinosaurs (David) ''' |
− | |rowspan=2| 0-2
| |
− | |-align=center
| |
− | | '''Adult Teen Babies (Bryan)''' | |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''3'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Daemon Comics (Chris)''
| |
− | |rowspan=2| 2-2
| |
− | |-align=center
| |
− | | ''Sinclair Dinosaurs (David)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Jazz Poison (Jonathan)''
| |
− | |rowspan=2| 2-2
| |
− | |-align=center
| |
− | | ''Adult Teen Babies (Bryan)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' 1990-90 Chicago Bulls (Matt) '''
| |
− | |rowspan=2| 1-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Craft Bruise (Katie)</span>
| |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''4'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> 1990-90 Chicago Bulls (Matt) </span>
| |
− | |rowspan=2| 0-1
| |
− | |-align=center
| |
− | | '''Sinclair Dinosaurs (David)'''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Craft Bruise (Katie)</span>
| |
− | |rowspan=2| 0-3
| |
− | |-align=center
| |
− | | '''Jazz Poison (Jonathan)'''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Adult Teen Babies (Bryan)'''
| |
| |rowspan=2| 2-1 | | |rowspan=2| 2-1 |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Daemon Comics (Chris)</span> | + | | <span style="color:#c0c0c0"> (4) Jazz Poison (Jonathan) </span> |
| |} | | |} |
− | | + | |rowspan=4| |
− | |-align=center | |
− | | '''5'''
| |
− | ||
| |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | '''Sinclair Dinosaurs (David)''' | + | | (1) Sinclair Dinosaurs (David) |
− | |rowspan=2| 2-1 | + | |rowspan=2| TBD |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Adult Teen Babies (Bryan)</span> | + | | (2) Adult Teen Babies (Bryan) |
| |} | | |} |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Craft Bruise (Katie)</span>
| |
− | |rowspan=2| 0-2
| |
| |-align=center | | |-align=center |
− | | '''Daemon Comics (Chris)'''
| |
− | |}
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | ''' 1990-90 Chicago Bulls (Matt) ''' | + | | ''' (4) Jazz Poison (Jonathan) ''' |
− | |rowspan=2| 1-0 | + | |rowspan=2| 3-1 |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Jazz Poison (Jonathan)</span> | + | | <span style="color:#c0c0c0"> (5) Hellaballues (Katie) </span> |
| |} | | |} |
− |
| |
| |-align=center | | |-align=center |
− | | '''6'''
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | ''Sinclair Dinosaurs (David)'' | + | | |
− | |rowspan=2| 1-1 | + | |rowspan=2| |
| |-align=center | | |-align=center |
− | | ''Daemon Comics (Chris)'' | + | | |
| |} | | |} |
− | || | + | |rowspan=2| |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | ''Adult Teen Babies (Bryan)'' | + | | ''' (2) Adult Teen Babies (Bryan) ''' |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Jazz Poison (Jonathan)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Craft Bruise (Katie)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | '' 1990-90 Chicago Bulls (Matt) ''
| |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''7'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Sinclair Dinosaurs (David)'''
| |
| |rowspan=2| 2-0 | | |rowspan=2| 2-0 |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Hellaballues (Katie)</span> | + | | <span style="color:#c0c0c0"> (3) Daemon Comics (Chris) </span> |
| |} | | |} |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> 1990-90 Chicago Bulls (Matt) </span>
| |
− | |rowspan=2| 0-2
| |
| |-align=center | | |-align=center |
− | | '''Adult Teen Babies (Bryan)'''
| |
− | |}
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | '''Jazz Poison (Jonathan)''' | + | | |
− | |rowspan=2| 2-0 | + | |rowspan=2| |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Daemon Comics (Chris)</span>
| + | | |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''8''' | |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Adult Teen Babies (Bryan)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Sinclair Dinosaurs (David)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Daemon Comics (Chris)'''
| |
− | |rowspan=2| 1-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Hellaballues (Katie)</span>
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Jazz Poison (Jonathan)'''
| |
− | |rowspan=2| 2-1
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> 1990-90 Chicago Bulls (Matt) </span>
| |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''9'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Sinclair Dinosaurs (David)'''
| |
− | |rowspan=2| 2-1
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Jazz Poison (Jonathan)</span>
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | Daemon Comics (Chris)
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | 1990-90 Chicago Bulls (Matt)
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Adult Teen Babies (Bryan)'''
| |
− | |rowspan=2| 2-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Hellaballues (Katie)</span>
| |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''10'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | Sinclair Dinosaurs (David)
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | 1990-90 Chicago Bulls (Matt)
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | Jazz Poison (Jonathan)
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | Hellaballues (Katie)
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | Daemon Comics (Chris)
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | Adult Teen Babies (Bryan)
| |
− | |}
| |
− | | |
− | |-align=center
| |
− | | '''11-15'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | TBD
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | TBD
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | TBD
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | TBD
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | TBD
| |
− | |rowspan=2| TBD
| |
− | |-align=center
| |
− | | TBD
| |
| |} | | |} |
| |} | | |} |
Line 392: |
Line 96: |
| | | |
| | | |
− | {| border=6 cellspacing=6 cellpadding=0 align=center | + | {| border=1 cellspacing=0 cellpadding=5 align=center |
− | |+ '''Stunty Division'''
| + | ! || class=unsortable | Name || class=unsortable | Race || class=unsortable | Coach || Current TV || Normal TV || Levels || Treasury |
− | |-align=center
| |
− | | || || || || '''Bye'''
| |
− | | |
− | |-align=center
| |
− | | '''1'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center | |
− | | '''Dumpling Gang (Jonathan)'''
| |
− | |rowspan=2| 1-0 | |
− | |-align=center | |
− | | <span style="color:#c0c0c0">Worst Rollout Ever (Rob)</span> | |
− | |}
| |
− | || | |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''The Arkham Horrors (Matt)'' | |
− | |rowspan=2| 0-0 | |
− | |-align=center | |
− | | ''Projectile Weapons (Katie)'' | |
− | |} | |
− | || | |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
| |-align=center | | |-align=center |
− | | '''Hyperchondriacs (Bryan)''' | + | | 1 || Sinclair Dinosaurs || Lizardman || David || 1610 || 1610 || 17 (0) || 680,000 |
− | |rowspan=2| 1-0 | |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0"> United Skinks of America (Chris) </span> | + | | 2 || Adult Teen Babies || Undead || Bryan || 1620 || 1620 || 18 (+1) || 470,000 |
| |} | | |} |
− | || Gitsburgh Stealers (David)
| |
| | | |
− | |-align=center
| + | ==Random Division Playoffs== |
− | | '''2'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Dumpling Gang (Jonathan)''
| |
− | |rowspan=2| 2-2
| |
− | |-align=center
| |
− | | '' United Skinks of America (Chris) ''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Projectile Weapons (Katie)</span>
| |
− | |rowspan=2| 0-1
| |
− | |-align=center
| |
− | | '''Hyperchondriacs (Bryan)'''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Worst Rollout Ever (Rob)</span>
| |
− | |rowspan=2| 0-1
| |
− | |-align=center
| |
− | | '''Gitsburgh Stealers (David)'''
| |
− | |}
| |
− | || The Arkham Horrors (Matt)
| |
| | | |
| + | {| border=6 cellspacing=6 cellpadding=6 align=center |
| |-align=center | | |-align=center |
− | | '''3''' | + | | '''Semi-Finals''' || '''Beatdown Bowl''' |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
| |-align=center | | |-align=center |
− | | '''Dumpling Gang (Jonathan)'''
| |
− | |rowspan=2| 2-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">The Arkham Horrors (Matt)</span>
| |
− | |}
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | ''Hyperchondriacs (Bryan)''
| + | | <span style="color:#c0c0c0"> (1) Moons Over My Batty (Jonathan) </span> |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Gitsburgh Stealers (David)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' United Skinks of America (Chris) '''
| |
− | |rowspan=2| 2-1
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Worst Rollout Ever (Rob)</span> | |
− | |}
| |
− | || Projectile Weapons (Katie)
| |
− | | |
− | |-align=center
| |
− | | '''4'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Projectile Weapons (Katie)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Dumpling Gang (Jonathan)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Hyperchondriacs (Bryan)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Worst Rollout Ever (Rob)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">The Arkham Horrors (Matt)</span>
| |
− | |rowspan=2| 0-2
| |
− | |-align=center
| |
− | | '''Gitsburgh Stealers (David)'''
| |
− | |}
| |
− | || United Skinks of America (Chris)
| |
− | | |
− | |-align=center
| |
− | | '''5'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Gitsburgh Stealers (David)'''
| |
− | |rowspan=2| 2-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Dumpling Gang (Jonathan)</span>
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Worst Rollout Ever (Rob)</span>
| |
− | |rowspan=2| 0-1
| |
− | |-align=center
| |
− | | '''The Arkham Horrors (Matt)'''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Projectile Weapons (Katie)</span>
| |
| |rowspan=2| 1-2 | | |rowspan=2| 1-2 |
| |-align=center | | |-align=center |
− | | '''United Skinks of America (Chris)''' | + | | ''' (4) Dwarven Deli (Katie) ''' |
| |} | | |} |
− | || Hyperchondriacs (Bryan) | + | |rowspan=2| |
− | | |
− | |-align=center
| |
− | | '''6'''
| |
− | ||
| |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | '''Worst Rollout Ever (Rob)''' | + | | (4) Dwarven Deli (Katie) |
− | |rowspan=2| 3-1 | + | |rowspan=2| TBD |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Projectile Weapons (Katie)</span> | + | | (3) Khorne Shell Daemons (David) |
| |} | | |} |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
| |-align=center | | |-align=center |
− | | ''Gitsburgh Stealers (David)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | '' United Skinks of America (Chris) ''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">The Arkham Horrors (Matt)</span>
| |
− | |rowspan=2| 0-1
| |
− | |-align=center
| |
− | | '''Hyperchondriacs (Bryan)'''
| |
− | |}
| |
− | || Dumpling Gang (Jonathan)
| |
− |
| |
− | |-align=center
| |
− | | '''7'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Hyperchondriacs (Bryan)'''
| |
− | |rowspan=2| 2-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Dumpling Gang (Jonathan)</span>
| |
− | |}
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">The Arkham Horrors (Matt)</span> | + | | <span style="color:#c0c0c0"> (2) Culinary School Dropouts (Bryan) </span> |
− | |rowspan=2| 0-3 | + | |rowspan=2| 2-3 |
| |-align=center | | |-align=center |
− | | ''' United Skinks of America (Chris) ''' | + | | ''' (3) Khorne Shell Daemons (David) ''' |
| |} | | |} |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Gitsburgh Stealers (David)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Projectile Weapons (Katie)''
| |
− | |}
| |
− | || Worst Rollout Ever (Rob)
| |
| |} | | |} |
| | | |
− | ==Standings==
| |
| | | |
− | {| border=1 cellspacing=0 cellpadding=5 align=center class="wikitable sortable" | + | {| border=1 cellspacing=0 cellpadding=5 align=center |
− | |+ '''Open Division'''
| + | ! || Name || Race || Coach || Current TV || Normal TV || Levels || Treasury |
− | ! % || class=unsortable | Name || class=unsortable | Race || class=unsortable | Coach || Points || TD∆ || Current TV || Normal TV || Levels || Treasury | |
| |-align=center | | |-align=center |
− | | 83 || Sinclair Dinosaurs || Lizardman || David || 15 / 18 || 8 || 1350 || 1350 || 8 || 190,000 | + | | 3 || Khorne Shell Daemons || Khorne Daemon || David || 1480+ || 1480+ || 10 (+1) || 170,000 |
| |-align=center | | |-align=center |
− | | 72 || Adult Teen Babies || Undead || Bryan ||| 13 / 18 || 9 || 1390+ || 1390+ || 9 || 130,000 | + | | 4 || Dwarven Deli || Chaos Dwarf || Katie || 1500+ || 1500+ || 10 (+1) || 390,000 |
− | |-align=center
| |
− | | 63 || Daemon Comics || Khorne Daemons || Chris ||| 10 / 16 || 3 || 1370 || 1370 || 8 || 160,000
| |
− | |-align=center
| |
− | | 44 || Jazz Poison || Underworld || Jonathan || 8 / 18 || 0 || 1200 || 1200 || 8 || 100,000
| |
− | |-align=center
| |
− | | 31 || 1990-91 Chicago Bulls || Chaos Dwarves || Matt ||| 5 / 16 || -6 || 1350 || 1440 || 7 || 160,000
| |
− | |-align=center
| |
− | | 6 || Hellaballues || Chaos || Katie || 1 / 18 || -14 || 1260 || 1340 || 6 || 260,000
| |
| |} | | |} |
| | | |
− | {| border=1 cellspacing=0 cellpadding=5 align=center class="wikitable sortable"
| + | ==Seasons== |
− | |+ '''Stunty Division (End of Season)'''
| |
− | ! % || class=unsortable | Name || class=unsortable | Race || class=unsortable | Coach || Points || TD∆ || Current TV || Normal TV || Levels || Treasury
| |
− | |-align=center
| |
− | | 83 || Hyperchondriacs || Ogre || Bryan || 10 / 12 || 5 || 1470 || 1490 || 6 || 90,000
| |
− | |-align=center
| |
− | | 75 || Gitsburgh Stealers || Goblin || David || 9 / 12 || 5 || 1160 || 1160 || 7 || 450,000
| |
− | |-align=center
| |
− | | 67 || United Skinks of America || Lizardman || Chris || 8 / 12 || 4 || 1230 || 1230 || 9 || 440,000
| |
− | |-align=center
| |
− | | 50 || Dumpling Gang || Halfling || Jonathan || 6 / 12 || -1 || 790 || 790 || 7 || 430,000
| |
− | |-align=center
| |
− | | 25 || Worst Rollout Ever || Halfling || Rob || 3 / 12 || -2 || 710+ || 710+ || 6 || 610,000
| |
− | |-align=center
| |
− | | 25 || Projectile Weapons || Ogre || Katie || 3 / 12 || -4 || 1450 || 1470 || 8 || 120,000
| |
− | |-align=center
| |
− | | 25 || The Arkham Horrors || Underworld || Matt || 3 / 12 || -7 || 1080 || 1080 || 6 || 360,000
| |
− | |}
| |
− | | |
− | Current TV lists the value of the team as it will be in the next game: not including unavailable pieces but including any journeymen that may be assigned from their loss. Normal TV lists the value of the team as if no pieces were unavailable due to injury, which may include journeymen if the team has less than 11 total pieces. Team values marked with a + indicate that one or more pieces have an opportunity to level up that has not been selected; the listed team value assumes that a normal skill is taken.
| |
− | | |
− | ==Division Rules==
| |
− | | |
− | New teams are created for the open division, selected from among any of the teams. Teams will be built with the standard 1000 SPP max, with coaches not required to spend their teams' entire SPP allotment.
| |
− | | |
− | Participants in the stunty league will be randomly assigned a team from among the group of Goblin, Halfling, Lizardman, and Ogre. Only pieces with either the Stunty skill or a big-guy skill (Bone-head, Really Stupid, Take Root, and Wild Animal) may be selected: this includes all pieces on the Goblin, Halfling, and Ogre teams, but excludes the Saurus on the Lizardman team. At most two coaches will be assigned a particular one of the four types of stunty team. After assignment, any coach may swap out their team for the Underworld team, with the same piece restriction, allowing only the Underworld Goblins and Warpstone Troll to be selected, excluding the Skaven pieces. Teams will be built with the standard 1000 SPP max, with coaches not required to spend their teams' entire SPP allotment.
| |
− | | |
− | Players purchased as an inducement, including both star players and mercenaries, may be selected from among those that do not fit the normal criteria of being either stunty or big (e.g., an Underworld coach may purchase a temporary Skaven player as an inducement).
| |
− | | |
