|
|
(30 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| + | ==Beatdown Bowl IV== |
| + | |
| + | {| border=0 cellspacing=6 cellpadding=0 align=center |
| + | |-align=center |
| + | | <span style="font-size:200%">Sinclair Dinosaurs </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Adult Teen Babies</span> |
| + | |-align=center |
| + | | and |
| + | |-align=center |
| + | | <span style="font-size:200%"> Khorne Shell Daemons </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Dwarven Deli</span> |
| + | |-align=center |
| + | | <center>Time and Place TBD</center> |
| + | |} |
| + | |
| + | ==Season Champions== |
| + | |
| + | {| border=6 cellspacing=6 cellpadding=6 align=center |
| + | |-align=center |
| + | | '''Random''' || || |
| + | |-align=center |
| + | | '''Open''' || || |
| + | |-align=center |
| + | | '''Stunty''' || Jonathan Kuhfuss || Dumpling Gang |
| + | |-align=center |
| + | | '''Season 2''' || David Kyle || Sschyzn'tryn Blackgaurds |
| + | |-align=center |
| + | | '''Season 1''' || Jonathan Kuhfuss || Necro Wafers |
| + | |} |
| + | |
| ==Open Division Playoffs== | | ==Open Division Playoffs== |
| | | |
| {| border=6 cellspacing=6 cellpadding=6 align=center | | {| border=6 cellspacing=6 cellpadding=6 align=center |
| |-align=center | | |-align=center |
− | | '''Quarter Finals''' || '''Semi-Finals''' || '''Beatdown Bowl''' | + | | '''Quarter Finals''' || '''Semi-Finals''' || '''Beatdown Bowl''' |
| |-align=center | | |-align=center |
| || | | || |
Line 16: |
Line 44: |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | (1) Sinclair Dinosaurs (David) | + | | ''' (1) Sinclair Dinosaurs (David) ''' |
− | |rowspan=2| TBD | + | |rowspan=2| 2-1 |
| |-align=center | | |-align=center |
− | | TBD | + | | <span style="color:#c0c0c0"> (4) Jazz Poison (Jonathan) </span> |
| |} | | |} |
| |rowspan=4| | | |rowspan=4| |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | TBD | + | | (1) Sinclair Dinosaurs (David) |
| |rowspan=2| TBD | | |rowspan=2| TBD |
| |-align=center | | |-align=center |
− | | TBD | + | | (2) Adult Teen Babies (Bryan) |
| |} | | |} |
| |-align=center | | |-align=center |
Line 33: |
Line 61: |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | (4) Jazz Poison (Jonathan) | + | | ''' (4) Jazz Poison (Jonathan) ''' |
− | |rowspan=2| TBD | + | |rowspan=2| 3-1 |
| |-align=center | | |-align=center |
− | | (5) Hellaballues (Katie) | + | | <span style="color:#c0c0c0"> (5) Hellaballues (Katie) </span> |
| |} | | |} |
| |-align=center | | |-align=center |
Line 50: |
Line 78: |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | (2) Adult Teen Babies (Bryan) | + | | ''' (2) Adult Teen Babies (Bryan) ''' |
− | |rowspan=2| TBD | + | |rowspan=2| 2-0 |
| |-align=center | | |-align=center |
− | | (3) Daemon Comics (Chris) | + | | <span style="color:#c0c0c0"> (3) Daemon Comics (Chris) </span> |
| |} | | |} |
| |-align=center | | |-align=center |
Line 66: |
Line 94: |
| |} | | |} |
| | | |
− | ==Season Champions==
| |
− |
| |
− | {| border=6 cellspacing=6 cellpadding=6 align=center
| |
− | |-align=center
| |
− | | '''Stunty''' || Jonathan Kuhfuss || Dumpling Gang
| |
− | |-align=center
| |
− | | '''Season 2''' || David Kyle || Sschyzn'tryn Blackgaurds
| |
− | |-align=center
| |
− | | '''Season 1''' || Jonathan Kuhfuss || Necro Wafers
| |
− | |}
| |
− |
| |
− | ==Schedule==
| |
| | | |
− | {| border=6 cellspacing=6 cellpadding=0 align=center
| |
− | |+ '''Random Division'''
| |
− | |-align=center
| |
− | | '''1'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '''Khorne Shell Daemons (David)'''
| |
− | |rowspan=2| 1-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> Culinary School Dropouts (Bryan) </span>
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' Moons Over My Batty (Jonathan) '''
| |
− | |rowspan=2| 2-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">The Soft Things (Chris)</span>
| |
− | |}
| |
− | || Dwarven Deli (Katie)
| |
| | | |
| + | {| border=1 cellspacing=0 cellpadding=5 align=center |
| + | ! || class=unsortable | Name || class=unsortable | Race || class=unsortable | Coach || Current TV || Normal TV || Levels || Treasury |
| |-align=center | | |-align=center |
− | | '''2''' | + | | 1 || Sinclair Dinosaurs || Lizardman || David || 1610 || 1610 || 17 (0) || 680,000 |
− | || | |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center | |
− | | ''The Soft Things (Chris)'' | |
− | |rowspan=2| 1-1 | |
| |-align=center | | |-align=center |
− | | '' Culinary School Dropouts (Bryan) '' | + | | 2 || Adult Teen Babies || Undead || Bryan || 1620 || 1620 || 18 (+1) || 470,000 |
| |} | | |} |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Khorne Shell Daemons (David)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Dwarven Deli (Katie)''
| |
− | |}
| |
− | || Moons Over My Batty (Jonathan)
| |
| | | |
− | |-align=center
| + | ==Random Division Playoffs== |
− | | '''3'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' Culinary School Dropouts (Bryan) '''
| |
− | |rowspan=2| 1-0
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Dwarven Deli (Katie)</span>
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Khorne Shell Daemons (David)</span>
| |
− | |rowspan=2| 0-1
| |
− | |-align=center
| |
− | | ''' Moons Over My Batty (Jonathan) '''
| |
− | |}
| |
− | || The Soft Things (Chris)
| |
| | | |
| + | {| border=6 cellspacing=6 cellpadding=6 align=center |
| |-align=center | | |-align=center |
− | | '''4''' | + | | '''Semi-Finals''' || '''Beatdown Bowl''' |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
| |-align=center | | |-align=center |
− | | ''' Culinary School Dropouts (Bryan) '''
| |
− | |rowspan=2| 2-1
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0"> Moons Over My Batty (Jonathan) </span>
| |
− | |}
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | <span style="color:#c0c0c0">Dwarven Deli (Katie)</span> | + | | <span style="color:#c0c0c0"> (1) Moons Over My Batty (Jonathan) </span> |
| |rowspan=2| 1-2 | | |rowspan=2| 1-2 |
| |-align=center | | |-align=center |
− | | '''The Soft Things (Chris)''' | + | | ''' (4) Dwarven Deli (Katie) ''' |
| |} | | |} |
− | || Khorne Shell Daemons (David) | + | |rowspan=2| |
− | | |
− | |-align=center
| |
− | | '''5'''
| |
− | ||
| |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | ''The Soft Things (Chris)'' | + | | (4) Dwarven Deli (Katie) |
− | |rowspan=2| 1-1
| + | |rowspan=2| TBD |
− | |-align=center
| |
− | | ''Khorne Shell Daemons (David)''
| |
− | |}
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''' Moons Over My Batty (Jonathan) '''
| |
− | |rowspan=2| 2-1
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Dwarven Deli (Katie)</span>
| |
− | |}
| |
− | || Culinary School Dropouts (Bryan)
| |
− | | |
− | |-align=center
| |
− | | '''6'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | ''Dwarven Deli (Katie)''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | '' Culinary School Dropouts (Bryan) ''
| |
− | |}
| |
− | | Khorne Shell Daemons (David)
| |
− | | Moons Over My Batty (Jonathan)
| |
− | | |
− | |-align=center
| |
− | | '''7'''
| |
− | | Moons Over My Batty (Jonathan)
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Khorne Shell Daemons (David)</span>
| |
− | |rowspan=2| 1-2
| |
− | |-align=center
| |
− | | ''' Culinary School Dropouts (Bryan) '''
| |
− | |}
| |
− | | Dwarven Deli (Katie)
| |
− | | |
− | |-align=center
| |
− | | '''8'''
| |
− | | Culinary School Dropouts (Bryan)
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | '' Moons Over My Batty (Jonathan) ''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | ''Dwarven Deli (Katie)''
| |
− | |}
| |
− | | Khorne Shell Daemons (David)
| |
− | | |
− | |-align=center
| |
− | | '''9'''
| |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
− | |-align=center
| |
− | | <span style="color:#c0c0c0">Dwarven Deli (Katie)</span>
| |
− | |rowspan=2| 0-1 | |
| |-align=center | | |-align=center |
− | | '''Khorne Shell Daemons (David)''' | + | | (3) Khorne Shell Daemons (David) |
| |} | | |} |
− | ||
| |
− | {| border=0 cellspacing=0 cellpadding=5 align=center
| |
| |-align=center | | |-align=center |
− | | '' Moons Over My Batty (Jonathan) ''
| |
− | |rowspan=2| 1-1
| |
− | |-align=center
| |
− | | '' Culinary School Dropouts (Bryan) ''
| |
− | |}
| |
− | |
| |
− |
| |
− | |-align=center
| |
− | | '''10'''
| |
| || | | || |
| {| border=0 cellspacing=0 cellpadding=5 align=center | | {| border=0 cellspacing=0 cellpadding=5 align=center |
| |-align=center | | |-align=center |
− | | Khorne Shell Daemons (David) | + | | <span style="color:#c0c0c0"> (2) Culinary School Dropouts (Bryan) </span> |
− | |rowspan=2| TBD | + | |rowspan=2| 2-3 |
| |-align=center | | |-align=center |
− | | Moons Over My Batty (Jonathan) | + | | ''' (3) Khorne Shell Daemons (David) ''' |
| |} | | |} |
− | | Dwarven Deli (Katie)
| |
− | | Culinary School Dropouts (Bryan)
| |
| |} | | |} |
| | | |
− | ==Standings==
| |
− |
| |
− | {| border=1 cellspacing=0 cellpadding=5 align=center class="wikitable sortable"
| |
− | |+ '''Open Division'''
| |
− | ! % || class=unsortable | Name || class=unsortable | Race || class=unsortable | Coach || Points || TD∆ || Current TV || Normal TV || Levels || Treasury
| |
− | |-align=center
| |
− | | 82 || Sinclair Dinosaurs || Lizardman || David || 23 / 28 || 14 || 1610 || 1610 || 17 (+1) || 520,000
| |
− | |-align=center
| |
− | | 61 || Adult Teen Babies || Undead || Bryan ||| 17 / 28 || 7 || 1510 || 1570 || 16 (+1) || 420,000
| |
− | |-align=center
| |
− | | 61 || Daemon Comics || Khorne Daemon || Chris || 17 / 28 || 4 || 1450 || 1450 || 15 (+1) || 520,000
| |
− | |-align=center
| |
− | | 46 || Jazz Poison || Underworld || Jonathan || 13 / 28 || 0 || 1360 || 1360 || 12 (0) || 200,000
| |
− | |-align=center
| |
− | | 18 || Hellaballues || Chaos || Katie || 5 / 28 || -16 || 1670 || 1670 || 15 (+1) || 400,000
| |
− | |}
| |
| | | |
− | {| border=1 cellspacing=0 cellpadding=5 align=center class="wikitable sortable" | + | {| border=1 cellspacing=0 cellpadding=5 align=center |
− | |+ '''Random Division'''
| + | ! || Name || Race || Coach || Current TV || Normal TV || Levels || Treasury |
− | ! % || class=unsortable | Name || class=unsortable | Race || class=unsortable | Coach || Points || TD∆ || Current TV || Normal TV || Levels || Treasury | |
| |-align=center | | |-align=center |
− | | 67 || Moons Over My Batty || Vampire || Jonathan || 8 / 12 || 2 || 1350 || 1470 || 11 (+1) || 390,000 | + | | 3 || Khorne Shell Daemons || Khorne Daemon || David || 1480+ || 1480+ || 10 (+1) || 170,000 |
| |-align=center | | |-align=center |
− | | 64 || Culinary School Dropouts || Human || Bryan || 9 / 14 || 2 || 1470 || 1470 || 13 (+3) || 140,000 | + | | 4 || Dwarven Deli || Chaos Dwarf || Katie || 1500+ || 1500+ || 10 (+1) || 390,000 |
− | |-align=center
| |
− | | 50 || Khorne Shell Daemons || Khorne Daemon || David || 6 / 12 || 0 || 1360 || 1400 || 9 (0) || 160,000
| |
− | |-align=center
| |
− | | 21 || Dwarven Deli || Chaos Dwarf || Katie || 3 / 14 || -4 || 1440 || 1440 || 7 (0) || 260,000
| |
| |} | | |} |
| | | |
− | Current TV lists the value of the team as it will be in the next game: not including unavailable pieces but including any journeymen that may be assigned from their loss. Normal TV lists the value of the team as if no pieces were unavailable due to injury, which may include journeymen if the team has less than 11 total pieces. Each + on a team's listed value indicates that a piece has the opportunity to level up that has not been selected. The parenthetical after the number of levels describes the net change since the team's last game or bye.
| + | ==Seasons== |
− | | |
− | ==Division Rules== | |
− | | |
− | Teams are built with the standard 1000 SPP max, with coaches not required to spend their teams' entire SPP allotment.
| |
− | | |
− | Games are 4 minutes per turn in the open division and 2 minutes per turn in the random division. The open division is a triple round robin while the random division is a double round robin.
| |
− | | |
− | A dummy team will be used to round out a division with an odd number of players, producing a bye week for each team matched against them. A bye week will be entered as 1-0 win in favor of the human-controlled team.
| |
− | | |
− | ==Playoff Criteria==
| |
− | | |
− | Teams accumulate league points based on the results of each game: two points for a win, one for a tie, zero for a loss. All teams in each division advance to the playoffs for that division, ranked according to their points, and paired off according to their rank (1st against 8th, 2nd against 7th, etc.). If two teams tie for league points within a division, then teams are ranked according to their cumulative total of points scored minus points allowed. Where this still does not produce an ordering, the remaining teams are ranked randomly. Where one or more teams are missing (e.g., less than eight teams are in a division), the lowest-ranked teams are made up with fake teams, with the matching real teams automatically advancing. A bye week in the playoffs will be entered as a 1-0 win for the highest-seeded human and a 1-1 tie for any lower-seeded humans receiving a bye, if any.
| |
− | | |
− | The winner of each division receives a 1-0 concession against themselves – with the 2 MVPs, 2 TDs, and treasure associated therewith – for their chosen team in the similar division in the next season.
| |
− | | |
− | ==Random Teams==
| |
− | | |
− | At the start of next season, a number of random teams will be drawn from the pool of available teams, excluding Goblins, Halflings, and Ogres. One more team will be drawn than the number of coaches participating. The winner of this season's Beatdown Bowl will name a first selector, who must not be themselves. Each time a coach selects a team, that coach will name a next selector from those coaches that have not selected a team yet. This will ultimately result in the last coach selected getting a choice between two teams. In general, the expectation is that a selection ordering will be produced that handicaps team assignments to disadvantage the more experienced coaches, with less experienced coaches receiving the benefit of an earlier team selection.
| |
− | | |
− | If only five coaches participate, an additional team will be drawn and the person selecting first will also select a team to be removed from the list.
| |
− | | |
− | The list was drawn February 24, 2015:
| |
− | * Chaos (not selected)
| |
− | * Chaos Dwarf (Katie)
| |
− | * Dwarf (Withdrawn)
| |
− | * Elf (Chris)
| |
− | * Human (Bryan)
| |
− | * Khorne Daemon (David)
| |
− | * Vampire (Jonathan)
| |
| | | |
− | ==Previous Seasons==
| + | [[Random Division]] |
| | | |
| [[Open Division]] | | [[Open Division]] |