Difference between revisions of "Main Page"
(→Open Division Playoffs) |
(→Season Champions) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Beatdown Bowl IV== | ||
+ | |||
+ | {| border=0 cellspacing=6 cellpadding=0 align=center | ||
+ | |-align=center | ||
+ | | <span style="font-size:200%">Sinclair Dinosaurs </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Adult Teen Babies</span> | ||
+ | |-align=center | ||
+ | | and | ||
+ | |-align=center | ||
+ | | <span style="font-size:200%"> Khorne Shell Daemons </span><span style="font-size:100%>vs</span><span style="font-size:200%"> Dwarven Deli</span> | ||
+ | |-align=center | ||
+ | | <center>Time and Place TBD</center> | ||
+ | |} | ||
+ | |||
==Season Champions== | ==Season Champions== | ||
{| border=6 cellspacing=6 cellpadding=6 align=center | {| border=6 cellspacing=6 cellpadding=6 align=center | ||
+ | |-align=center | ||
+ | | '''Random''' || || | ||
+ | |-align=center | ||
+ | | '''Open''' || || | ||
|-align=center | |-align=center | ||
| '''Stunty''' || Jonathan Kuhfuss || Dumpling Gang | | '''Stunty''' || Jonathan Kuhfuss || Dumpling Gang |
Latest revision as of 07:24, 12 December 2015
Contents
Beatdown Bowl IV
Sinclair Dinosaurs vs Adult Teen Babies |
and |
Khorne Shell Daemons vs Dwarven Deli |
|
Season Champions
Random | ||
Open | ||
Stunty | Jonathan Kuhfuss | Dumpling Gang |
Season 2 | David Kyle | Sschyzn'tryn Blackgaurds |
Season 1 | Jonathan Kuhfuss | Necro Wafers |
Open Division Playoffs
Quarter Finals | Semi-Finals | Beatdown Bowl | |||||||||
|
|
| |||||||||
| |||||||||||
|
| ||||||||||
|
Name | Race | Coach | Current TV | Normal TV | Levels | Treasury | |
---|---|---|---|---|---|---|---|
1 | Sinclair Dinosaurs | Lizardman | David | 1610 | 1610 | 17 (0) | 680,000 |
2 | Adult Teen Babies | Undead | Bryan | 1620 | 1620 | 18 (+1) | 470,000 |
Random Division Playoffs
Semi-Finals | Beatdown Bowl | ||||||
|
| ||||||
|
Name | Race | Coach | Current TV | Normal TV | Levels | Treasury | |
---|---|---|---|---|---|---|---|
3 | Khorne Shell Daemons | Khorne Daemon | David | 1480+ | 1480+ | 10 (+1) | 170,000 |
4 | Dwarven Deli | Chaos Dwarf | Katie | 1500+ | 1500+ | 10 (+1) | 390,000 |