Difference between revisions of "Main Page"
(→Standings) |
(→Schedule) |
||
Line 383: | Line 383: | ||
|} | |} | ||
|| Sinclair Dinosaurs (David) | || Sinclair Dinosaurs (David) | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=6 cellspacing=6 cellpadding=0 align=center | ||
+ | |+ '''Random Division''' | ||
+ | |-align=center | ||
+ | | '''1''' | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Khorne Shell Daemons (David) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Culinary School Dropouts (Bryan) | ||
+ | |} | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Moons Over My Batty (Jonathan) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | The Soft Things (Chris) | ||
+ | |} | ||
+ | || Dwarven Deli (Katie) | ||
+ | |||
+ | |-align=center | ||
+ | | '''2''' | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | The Soft Things (Chris) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Culinary School Dropouts (Bryan) | ||
+ | |} | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Khorne Shell Daemons (David) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Dwarven Deli (Katie) | ||
+ | |} | ||
+ | || Moons Over My Batty (Jonathan) | ||
+ | |||
+ | |-align=center | ||
+ | | '''3''' | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Culinary School Dropouts (Bryan) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Dwarven Deli (Katie) | ||
+ | |} | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Khorne Shell Daemons (David) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Moons Over My Batty (Jonathan) | ||
+ | |} | ||
+ | || The Soft Things (Chris) | ||
+ | |||
+ | |-align=center | ||
+ | | '''4''' | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Culinary School Dropouts (Bryan) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Moons Over My Batty (Jonathan) | ||
+ | |} | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Dwarven Deli (Katie) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | The Soft Things (Chris) | ||
+ | |} | ||
+ | || Khorne Shell Daemons (David) | ||
+ | |||
+ | |-align=center | ||
+ | | '''5''' | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | The Soft Things (Chris) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Khorne Shell Daemons (David) | ||
+ | |} | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | Moons Over My Batty (Jonathan) | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | Dwarven Deli (Katie) | ||
+ | |} | ||
+ | || Culinary School Dropouts (Bryan) | ||
+ | |||
+ | |-align=center | ||
+ | | '''6-10''' | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | TBD | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | TBD | ||
+ | |} | ||
+ | || | ||
+ | {| border=0 cellspacing=0 cellpadding=5 align=center | ||
+ | |-align=center | ||
+ | | TBD | ||
+ | |rowspan=2| TBD | ||
+ | |-align=center | ||
+ | | TBD | ||
+ | |} | ||
+ | | TBD | ||
|} | |} | ||
Revision as of 16:17, 26 March 2015
Contents
Season Champions
Stunty | Jonathan Kuhfuss | Dumpling Gang |
Season 2 | David Kyle | Sschyzn'tryn Blackgaurds |
Season 1 | Jonathan Kuhfuss | Necro Wafers |
Schedule
1 |
|
|
| |||||||||
2 |
|
|
| |||||||||
3 |
|
|
| |||||||||
4 |
|
|
| |||||||||
5 |
|
|
| |||||||||
6 |
|
|
| |||||||||
7 |
|
|
| |||||||||
8 |
|
|
| |||||||||
9 |
|
|
| |||||||||
10 |
|
|
| |||||||||
11 |
|
|
Daemon Comics (Chris) | |||||||||
12 |
|
|
Hellaballues (Katie) | |||||||||
13 |
|
|
Adult Teen Babies (Bryan) | |||||||||
14 |
|
|
Jazz Poison (Jonathan) | |||||||||
15 |
|
|
Sinclair Dinosaurs (David) |
1 |
|
|
Dwarven Deli (Katie) | ||||||
2 |
|
|
Moons Over My Batty (Jonathan) | ||||||
3 |
|
|
The Soft Things (Chris) | ||||||
4 |
|
|
Khorne Shell Daemons (David) | ||||||
5 |
|
|
Culinary School Dropouts (Bryan) | ||||||
6-10 |
|
|
TBD |
Standings
% | Name | Race | Coach | Points | TD∆ | Current TV | Normal TV | Levels | Treasury |
---|---|---|---|---|---|---|---|---|---|
83 | Sinclair Dinosaurs | Lizardman | David | 20 / 24 | 12 | 1490 | 1490 | 13 (+2) | 360,000 |
70 | Daemon Comics | Khorne Daemon | Chris | 14 / 20 | 5 | 1430+ | 1430+ | 14 (+2) | 330,000 |
59 | Adult Teen Babies | Undead | Bryan | 13 / 22 | 6 | 1420 | 1510 | 13 (+3) | 190,000 |
46 | Jazz Poison | Underworld | Jonathan | 11 / 24 | 0 | 1240 | 1240 | 9 (+1) | 60,000 |
14 | Hellaballues | Chaos | Katie | 3 / 22 | -14 | 1410 | 1490 | 9 (+2) | 230,000 |
% | Name | Race | Coach | Points | TD∆ | Current TV | Normal TV | Levels | Treasury |
---|---|---|---|---|---|---|---|---|---|
- | Dwarven Deli | Chaos Dwarf | Katie | 0 / 0 | 0 | 980 | 980 | 0 | 20,000 |
- | The Soft Things | Elf | Chris | 0 / 0 | 0 | 1000 | 1000 | 0 | 0 |
- | Culinary School Dropouts | Human | Bryan | 0 / 0 | 0 | 970 | 970 | 0 | 30,000 |
- | - | Khorne Daemon | David | 0 / 0 | 0 | - | - | 0 | - |
- | Moons Over My Batty | Vampire | Jonathan | 0 / 0 | 0 | 1060 | 1060 | 1 | 0 |
Current TV lists the value of the team as it will be in the next game: not including unavailable pieces but including any journeymen that may be assigned from their loss. Normal TV lists the value of the team as if no pieces were unavailable due to injury, which may include journeymen if the team has less than 11 total pieces. Team values marked with a + indicate that one or more pieces have an opportunity to level up that has not been selected; the listed team value assumes that a normal skill is taken. The parenthetical after the number of levels describes the net change since the team's last game or bye.
Division Rules
Teams are built with the standard 1000 SPP max, with coaches not required to spend their teams' entire SPP allotment.
Games are 4 minutes per turn. The open division is a triple round robin while the random division is a double round robin.
A dummy team will be used to round out a division with an odd number of players, producing a bye week for each team matched against them. A bye week will be entered as 1-0 win in favor of the human-controlled team.
Playoff Criteria
Teams accumulate league points based on the results of each game: two points for a win, one for a tie, zero for a loss. All teams in each division advance to the playoffs for that division, ranked according to their points, and paired off according to their rank (1st against 8th, 2nd against 7th, etc.). If two teams tie for league points within a division, then teams are ranked according to their cumulative total of points scored minus points allowed. Where this still does not produce an ordering, the remaining teams are ranked randomly. Where one or more teams are missing (e.g., less than eight teams are in a division), the lowest-ranked teams are made up with fake teams, with the matching real teams automatically advancing. A bye week in the playoffs will be entered as a 1-0 win for the highest-seeded human and a 1-1 tie for a second-highest-seeded human, if any.
The winner of each division receives a 1-0 concession against themselves – with the 2 MVPs, 2 TDs, and treasure associated therewith – for their chosen team in the similar division in the next season.
Next Season
At the start of next season, a number of random teams will be drawn from the pool of available teams, excluding Goblins, Halflings, and Ogres. One more team will be drawn than the number of coaches participating. The winner of this season's Beatdown Bowl will name a first selector, who must not be themselves. Each time a coach selects a team, that coach will name a next selector from those coaches that have not selected a team yet. This will ultimately result in the last coach selected getting a choice between two teams. In general, the expectation is that a selection ordering will be produced that handicaps team assignments to disadvantage the more experienced coaches, with less experienced coaches receiving the benefit of an earlier team selection.
If only five coaches participate, an additional team will be drawn and the person selecting first will also select a team to be removed from the list.
The list was drawn February 24, 2015:
- Chaos (not selected)
- Chaos Dwarf (Katie)
- Dwarf (Withdrawn)
- Elf (Chris)
- Human (Bryan)
- Khorne Daemon (David)
- Vampire (Jonathan)