Difference between revisions of "Current Matchup"

From Shadowrun
Jump to navigation Jump to search
(Blanked the page)
Tags: Manual revert Blanking
 
(190 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Special==


Genghis is tired from her basketball demonstration and has a niggling injury for this match.
==Opposing Team Roster==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 0
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches''' || 6
|-
| Bloodweiser Babes<br>Bribes
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 1
|-
|style="background:#eaecf0"| '''Stadium''' || Astrogranite Playing Surface
|-
|style="background:#eaecf0"| '''Team Value''' || 2000
|}
'''Wasteland Warriors'''
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
| – || Rat Ogre || Skaven || Guard, Juggernaut || Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal || 6 || 5 || <span style="color:#cc0000">1</span> || 8 || -AG || 190
|-
| – || Minotaur || Chaos Dwarf || Guard || Loner, Wild Animal, Thick Skull, Mighty Blow, Frenzy, Horns || 5 || 5 || 2 || <span style="color:#cc0000">7</span> || -AV || 170
|-
| – || Troll || Goblin || Guard, Stand Firm || Loner, Really Stupid, Always Hungry, Mighty Blow, Regen, Throw Team-Mate || <span style="color:#cc0000">3</span> || 5 || 1 || 9 || -MA || 150
|-
| – || Black Orc || Orc || Block, Guard || – || 4 || 4 || 2 || 9 || – || 120
|-
| – || Blitzer || Orc || Guard || Block || 6 || 3 || 3 || 9 || <span style="color:#cc0000">Niggle</span> || 100
|-
| Drakar || Bull Centaur || Chaos Dwarf || Wrestle, Juggernaut, Strip Ball, Break Tackle, Leader || Sprint, Sure Feet, Thick Skull || 6 || 4 || 2 || <span style="color:#cc0000">8</span> || -AV || 240
|-
| – || Blitzer || Skaven || Mighty Blow, Tackle || Block || 7 || 3 || 3 || 8 || – || 130
|-
| – || Blocker || Chaos Dwarf || Mighty Blow, Claw, Dauntless || Block, Tackle, Thick Skull || 4 || 3 || 2 || 9 || <span style="color:#cc0000">Niggle</span> || 140
|-
| – || Pogoer || Goblin || +MA, +MA, Sure Hands, Kick-Off Return || Dodge, Leap, Stunty, Very Long Legs || <span style="color:#00cc00">9</span> || 2 || 3 || 7 || – || 180
|-
| Sharpnose || Gutter Runner || Skaven || – || Dodge || 9 || 2 || 4 || 7 || – || 80
|-
| – || Fanatic || Goblin || – || Ball & Chain, No Hands, Secret Weapon, Stunty || 3 || 7 || 3 || 7 || – || 70
|-
| – || Hobgoblin || Chaos Dwarf || Dirty Player || – || 6 || 3 || <span style="color:#cc0000">2</span> || 7 || -AG || 70
|-
| – || Lineman || Orc || – || – || 5 || 3 || 3 || 9 || – || 50
|-
| – || Linerat || Skaven || – || – || 7 || 3 || 3 || 7 || – || 50
|-
| – || Goblin || Goblin || – || Dodge, Right Stuff, Stunty || 6 || 2 || 3 || 7 || – || 40
|-
| – || Goblin || Goblin || – || Dodge, Right Stuff, Stunty || 6 || 2 || 3 || 7 || – || 40
|}
==Win Result==
Genghis goes free.
Gain two improvements to the travelling roster.
==Tie Result==
A compromise is reached: Genghis will run an intensive two-week basketball camp. This delays the team, wearying it, to the following effects for its match in Kavzar:
* Mercato must field 1d6 cheerleaders in the Kavzar match.
* Roll 1d6 for each member of the travelling roster other than the unlimited supply of snotlings. On a 1, roll again. On a 1-3, the piece takes a niggling injury for the Kavzar match. On a 4-6, an armor bust.
Gain one improvement to the travelling roster.
==Loss Result==
The raiders insist on keeping Genghis, forcing a confrontation. Rather than the next session being set in Kavzar, it will focus on freeing Genghis and attempting to navigate the waste without an escort.
==Side Goals==
Count the number of casualties inflicted by Karnhage, whether or not recovered.
* 1-2: gain an improvement to the travelling roster
* 3+: gain two improvements to the travelling roster
Karnhage successfully knocks the ball from the opposing ball carrier’s hands on a block or blitz.
* Karnage’s final skill, once taken, can be a double.
Genghis indisputably gains everyone’s attention, at the level of what it would take for an NPC to be MVP.
* Genghis’s final skill, once taken, can be a double.
Mercato throws more blocks than the Wasteland Warriors.
* Gain an improvement to the travelling roster.
Mercato wins or ties and there are more non-expelled players in the Wasteland Warriors casualty box than in the Mercato casualty box at the end of the match.
* The skaven blitzer would like to see the home city and offers to play with Mercato for the Kavzar match.
==Ongoing Goals==
Furgit inflicts a permanent injury or death, whether or not recovered by an apothecary.
* Friendly has a friendly chat with the Badlands Blood Bowl Referee Benevolence Association.
* Mercato has a free bribe next match.
A player on either team actually dies.
* Yasha is healed of all injuries.
* After two deaths, Yasha gains +ST. (0/2)
Skrax's diving tackle causes a piece to actually fail a dodge.
* After three tackles, Skrax shares his training with the rest of his clan. (1/3)
MVP: a non-PC piece does something extraordinary that improves the outcome of the match.
* The piece gains an appropriate skill.
==Travelling Roster Improvements==
{| class="wikitable" style="text-align: left;"
|-
|style="background:#eaecf0"| '''2''' || Muckteef gains ons of Dodge, Jump Up, or +MA.
|-
|style="background:#eaecf0"| '''3''' || Wily gains +AG or +ST.
|-
|style="background:#eaecf0"| '''4''' || Wily gains Block.
|-
|style="background:#eaecf0"| '''5''' || Mercato receives a free bribe if Tikk is rostered for a match (does not stack).
|-
|style="background:#eaecf0"| '''6''' || Muckteef’s AV bust is repaired.
|-
|style="background:#eaecf0"| '''7''' || Gx gains Kick and the Experienced Traveller trait.
|-
|style="background:#eaecf0"| '''8''' || Eeza’s MA bust is repaired.
|-
|style="background:#eaecf0"| '''9''' || Mercato receives a free bribe if Furgit is rostered for a match (does not stack).
|-
|style="background:#eaecf0"| '''10''' || Skrax gains Guard.
|-
|style="background:#eaecf0"| '''11''' || Yasha gains one of Side Step, Dodge, or Diving Tackle.
|-
|style="background:#eaecf0"| '''12''' || Eeza gains one of Dodge, Tackle, or Diving Tackle.
|}
Roll 2d6 for each improvement awarded. If an already-received improvement is rolled, another improvement may be selected. The same improvement line may not be selected twice even if it presents multiple options.

Latest revision as of 01:55, 10 May 2023