Difference between revisions of "Scouting Reports"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
The team would consist of: | The team would consist of: | ||
* Any PCs and named NPCs | * Any PCs and named NPCs if they side with them. | ||
* Up to six ogres, with up to forty build points spent among them. Each stat or skill costs a number of build points equal to the number of times it is taken. | * Up to six ogres, with up to forty build points spent among them. Each stat or skill costs a number of build points equal to the number of times it is taken. | ||
* Any number of snotlings, with any stats or skills. | * Any number of snotlings, with any stats or skills. |
Revision as of 01:56, 10 May 2023
Usun's Ogres
The team would consist of:
- Any PCs and named NPCs if they side with them.
- Up to six ogres, with up to forty build points spent among them. Each stat or skill costs a number of build points equal to the number of times it is taken.
- Any number of snotlings, with any stats or skills.
The New Mutants
Fan Factor | 0 |
Assistant Coaches | 0 |
Cheerleaders | 0 |
Apothecary | Rostered |
Team Rerolls | 8 |
Team Value | 4150 |
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Cost |
---|---|---|---|---|---|---|---|---|---|
Maelyrra | Witch Elf | Dark Elf | +ST, +AG, +MA, Leap, Block, Juggernaut | Frenzy, Dodge, Jump Up | 8 | 4 | 5 | 7 | 300 |
Stonestench | Troll | Underworld | FA, DP, Block, Guard, Stand Firm, Tentacles | Loner, Really Stupid, Always Hungry, Mighty Blow, Regeneration, Throw Team-Mate | 4 | 5 | 1 | 9 | 240 |
Breakmor | Rat Ogre | Skaven | FA, DP, Block, Claw, Side Step, Pro | Loner, Wild Animal, Frenzy, Mighty Blow, Prehensile Tail | 6 | 5 | 2 | 8 | 330 |
Trukog | Minotaur | Chaos | FA, DP, Block, Claw, Break Tackle, Pro | Loner, Wild Animal, Thick Skull, Frenzy, Mighty Blow, Horns | 5 | 5 | 2 | 8 | 290 |
Rikkit Dal' Shin | Warrior | Chaos | FA, DP, +ST, Block, Guard, Stand Firm | – | 5 | 5 | 3 | 9 | 250 |
Chamon Coldrotten | Warrior | Chaos | FA, DP, Block, Guard, Stand Firm, Mighty Blow | – | 5 | 4 | 3 | 9 | 220 |
Kathor Darth Muy | Warrior | Chaos | FA, DP, Block, Guard, Stand Firm, Grab | – | 5 | 4 | 3 | 9 | 220 |
Ra'tigor | Beastman | Chaos | +MA, Two Heads, Wrestle, Tackle, Dodge, Kick | Horns | 7 | 3 | 3 | 8 | 200 |
Corptzh | Blitzer | Underworld | Horns, Dauntless, Tackle, Mighty Blow, Claw, Piling On | Block | 7 | 3 | 3 | 8 | 210 |
Surglk | Thrower | Underworld | FA, +AG, Kick-Off Return, Accurate, Block, Dodge | Pass, Sure Hands | 7 | 3 | 4 | 7 | 220 |
Ikite Wring | Gutter Runner | Skaven | +AG, +MA, Two Heads, Sprint, Sure Feet, Catch | Dodge | 10 | 2 | 5 | 7 | 240 |
Bogsus | Goblin | Underworld | FA, +MA, Two Heads, Dirty Player, Big Hand, Extra Arms | Dodge, Right Stuff, Stunty | 7 | 2 | 3 | 7 | 180 |
Squinich | |||||||||
Vragrib | |||||||||
Fugig | |||||||||
Zatnitt |