Difference between revisions of "Companions"
Jump to navigation
Jump to search
(→Shiba) |
(→Shiba) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Shiba== | ==Shiba== | ||
Line 75: | Line 30: | ||
|- | |- | ||
| Cyberdeck Build and Repair | | Cyberdeck Build and Repair | ||
|- | |||
| Drone-Mounted Guns | |||
|- | |- | ||
| Medical Record Tracking | | Medical Record Tracking | ||
Line 85: | Line 42: | ||
|- | |- | ||
| System Overwatch | | System Overwatch | ||
|- | |||
| Telecommunications Hardware | |||
|- | |||
| Traffic Control Systems | |||
|- | |- | ||
| Vectored Thrust Aircraft | | Vectored Thrust Aircraft | ||
Line 105: | Line 66: | ||
| Rocky Mountain Harriers | | Rocky Mountain Harriers | ||
| Black market aircraft and aerial support | | Black market aircraft and aerial support | ||
|} | |||
{| class="wikitable" | |||
!colspan="2" style="text-align:left;"| Ware | |||
|- | |||
| Rigger Implants | |||
| Control appropriately configured vehicles and drones through mental command. Gain a Bonus when rolling 5+ on checks for driving or piloting a rigged vehicle. | |||
|- | |||
| Decker Implants | |||
| A kinetic-synesthesia interface allowing full-bandwidth access to the Matrix, mediated by a cyberdeck. | |||
|- | |||
| Programmable SINRFID | |||
| A SINRFID that can be modified and coded with multiple profiles. | |||
|} | |||
{| class="wikitable" | |||
!colspan="2" style="text-align:left;"| Gear | |||
|- | |||
| Fairlight Trident | |||
| An aging but solid cyberdeck with excellent defensive buffers. | |||
|- | |||
| Remington Repeater | |||
| A compact ceramic pistol firing plastic flechette ammunition. | |||
|- | |||
| Remington Roomsweeper | |||
| This short-barreled heavy shotgun is popular with the urban fighter for its high take-down capability and significant intimidation factor. | |||
|} | |||
{| class="wikitable" | |||
!colspan="2" style="text-align:left;"| Vehicles and Drones | |||
|- | |||
| '51 Dodge G1000 | |||
| A road bike inspired by racing designs but engineered for city streets, with good handling but modest acceleration compared to its true racing cousins. Shiba has installed an aftermarket rigging system. | |||
|- | |||
| Aurora Droneworks AD-2000RD Sentinel | |||
| A short-range low-altitude rotor drone equipped with a small rotary cannon and tripod landing grips for combat overwatch deployment. | |||
|} | |} | ||
Line 110: | Line 107: | ||
!style="text-align:left;"| Current Wealth | !style="text-align:left;"| Current Wealth | ||
|- | |- | ||
| | | 74,900 ¥ | ||
|} | |} | ||
===Advancements=== | ===Advancements=== | ||
While acquiring skills, hardware, or software requires time, this may be retroactively determined for Shiba during the planning phase of a job. Skills may also be learned instead of a bonus on a successful check as if a PC. | While acquiring skills, hardware, or software requires time, this may be retroactively determined for Shiba during the planning phase of a job. Skills may also be learned instead of a bonus on a successful unskilled check as if a PC. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 125: | Line 122: | ||
|colspan=2 align=left| Driving Training || 20,000¥ ||align=left| An investment of time and resources in training with a selected type of vehicle. ||align=left| Gain the “[Vehicle Type] Driver/Pilot” or equivalent skill. | |colspan=2 align=left| Driving Training || 20,000¥ ||align=left| An investment of time and resources in training with a selected type of vehicle. ||align=left| Gain the “[Vehicle Type] Driver/Pilot” or equivalent skill. | ||
|-align=center | |-align=center | ||
|colspan=2 align=left| | |colspan=2 align=left| Drone Training || 20,000¥ ||align=left| An investment of time and resources in training with a selected type of drone or drone system. ||align=left| Gain the “[Drone Type] Controller” or equivalent skill. | ||
|-align=center | |-align=center | ||
|colspan=2 align=left| | |colspan=2 align=left| Decker Training || 20,000¥ ||align=left| An investment of time and resources in decking against a particular type of Matrix system. ||align=left| Gain the “[System Type] Specialist” or equivalent skill. | ||
|-align=center | |-align=center | ||
|colspan=2 align=left| | |colspan=2 align=left| Skill Experience || 15,000¥ ||align=left| Reduced cost training for skills Shiba has already been practicing unskilled. ||align=left| Gain one of the “Corporate Security Protocols,” “Data Archive Systems,” “Data Havens,” or "Light Trucks" skills. | ||
|} | |||
| | ==Kambei== | ||
[[File:FacelessMan.png|thumb|right]] | |||
{| class="wikitable" | |||
!colspan="2" style="text-align:left;"| Personal Information | |||
|- | |||
| Name | |||
| Kambei | |||
|} | |||
{| class="wikitable" | |||
!style="text-align:left;"| Skills | |||
|- | |||
| Aptitude Awareness | |||
|- | |||
| Bodyguard | |||
|- | |||
| Good Listener | |||
|- | |||
| Knowledge of Salish-Shidhe Culture | |||
|- | |||
| Reassuring | |||
|- | |||
| Rigger (Boat) | |||
|- | |||
| Rigger (Car) | |||
|- | |||
| Rigging Highjacker | |||
|- | |||
| Sprawl Roadway Knowledge | |||
|- | |||
| Salish-Shidhe Expatriate | |||
|- | |||
| Trailing | |||
|} | |||
{| class="wikitable" | |||
!colspan="2" style="text-align:left;"| Tricks | |||
|- | |||
| Find Shortcut | |||
|- | |||
| Sense Danger | |||
|} | |} | ||
===PC Build=== | |||
'''Real Name:''' ? | |||
'''Origin:''' Salish-Shidhe Outcast<br> | |||
'''Background:''' Bodyguard | |||
'''Class:''' Archer<br> | |||
'''Role:''' Defense | |||
<span id="Skills Kambei"></span>'''Skills''' | |||
* Aptitude Awareness | |||
* Bodyguard | |||
* Good Listener | |||
* Knowledge of Salish-Shidhe Culture | |||
* Reassuring | |||
* Rigger (Boat) | |||
* Rigger (Car) | |||
* Rigging Highjacker | |||
* Sprawl Roadway Knowledge | |||
* Salish-Shidhe Expatriate | |||
* Trailing | |||
<span id="Tricks Kambei"></span>'''Tricks''' | |||
* Find Shortcut | |||
* Sense Danger | |||
* Bear Spirit Helps (But at What Cost?) [Fallback] | |||
<span id="Complications Kambei"></span>'''Complications''' | |||
* Bear Spirit Distraction | |||
* Easily Angered When Challenged | |||
<span id="Gear Kambei"></span>'''Gear''' | |||
[[Combat_Equipment#Shadowrunner_Masks|Combat Mask]] (???) | |||
* Encrypted Wireless Audio | |||
** Subvocal Mic | |||
[[Ware]] | |||
* Augmentable Cyberarm (Right) | |||
[[Drones]] | |||
* [[Equipment_(Old)#Mini-Blimps|Aerodesign Systems Condor LDSD-41 II]] | |||
* [[Equipment_(Old)#Crawlers|Integrated Weapons System DLK MK 6 Utility Machine]] | |||
[[Vehicles]] | |||
* [[Vehicles_(Old)#Medium_Transports|Ares Roadmaster]] | |||
** Captain's Chair | |||
** Cargo Capacity | |||
** Registration: Private Contractor | |||
<span id="Relationships Kambei"></span>'''Relationships''' | |||
'''Ally:''' a dancer with wired reflexes and a cybernetic snake<br> | |||
'''Enemy:''' a pair of dwarves that kidnap people<br> | |||
'''In Between:''' The Neon Chrysanthemum, a yakuza with bioluminescent body decorations |
Latest revision as of 01:17, 20 August 2024
Shiba
Personal Information | |
---|---|
Name | Sarina Kōmura |
Matrix Avatar | Shiba Inu |
Awakened animal if you could be one | Bombardier |
Skills |
---|
Automated Custodial Systems |
Academic Etiquette |
Aircraft Maintenance |
Brawl |
Cyberdeck Build and Repair |
Drone-Mounted Guns |
Medical Record Tracking |
Networked Surveillance Systems |
Rigged Security Systems |
Rotorcraft |
System Overwatch |
Telecommunications Hardware |
Traffic Control Systems |
Vectored Thrust Aircraft |
Virtual Intelligences |
Winged Aircraft |
Tricks | |
---|---|
Mirror | Simultaneously loop all surveillance equipment for an area of a building. Requires existing privileged access. |
Connections | |
---|---|
Rocky Mountain Harriers | Black market aircraft and aerial support |
Ware | |
---|---|
Rigger Implants | Control appropriately configured vehicles and drones through mental command. Gain a Bonus when rolling 5+ on checks for driving or piloting a rigged vehicle. |
Decker Implants | A kinetic-synesthesia interface allowing full-bandwidth access to the Matrix, mediated by a cyberdeck. |
Programmable SINRFID | A SINRFID that can be modified and coded with multiple profiles. |
Gear | |
---|---|
Fairlight Trident | An aging but solid cyberdeck with excellent defensive buffers. |
Remington Repeater | A compact ceramic pistol firing plastic flechette ammunition. |
Remington Roomsweeper | This short-barreled heavy shotgun is popular with the urban fighter for its high take-down capability and significant intimidation factor. |
Vehicles and Drones | |
---|---|
'51 Dodge G1000 | A road bike inspired by racing designs but engineered for city streets, with good handling but modest acceleration compared to its true racing cousins. Shiba has installed an aftermarket rigging system. |
Aurora Droneworks AD-2000RD Sentinel | A short-range low-altitude rotor drone equipped with a small rotary cannon and tripod landing grips for combat overwatch deployment. |
Current Wealth |
---|
74,900 ¥ |
Advancements
While acquiring skills, hardware, or software requires time, this may be retroactively determined for Shiba during the planning phase of a job. Skills may also be learned instead of a bonus on a successful unskilled check as if a PC.
Type | Cost | Description | Game Benefit | |
Driving Training | 20,000¥ | An investment of time and resources in training with a selected type of vehicle. | Gain the “[Vehicle Type] Driver/Pilot” or equivalent skill. | |
Drone Training | 20,000¥ | An investment of time and resources in training with a selected type of drone or drone system. | Gain the “[Drone Type] Controller” or equivalent skill. | |
Decker Training | 20,000¥ | An investment of time and resources in decking against a particular type of Matrix system. | Gain the “[System Type] Specialist” or equivalent skill. | |
Skill Experience | 15,000¥ | Reduced cost training for skills Shiba has already been practicing unskilled. | Gain one of the “Corporate Security Protocols,” “Data Archive Systems,” “Data Havens,” or "Light Trucks" skills. |
Kambei
Personal Information | |
---|---|
Name | Kambei |
Skills |
---|
Aptitude Awareness |
Bodyguard |
Good Listener |
Knowledge of Salish-Shidhe Culture |
Reassuring |
Rigger (Boat) |
Rigger (Car) |
Rigging Highjacker |
Sprawl Roadway Knowledge |
Salish-Shidhe Expatriate |
Trailing |
Tricks | |
---|---|
Find Shortcut | |
Sense Danger |
PC Build
Real Name: ?
Origin: Salish-Shidhe Outcast
Background: Bodyguard
Class: Archer
Role: Defense
Skills
- Aptitude Awareness
- Bodyguard
- Good Listener
- Knowledge of Salish-Shidhe Culture
- Reassuring
- Rigger (Boat)
- Rigger (Car)
- Rigging Highjacker
- Sprawl Roadway Knowledge
- Salish-Shidhe Expatriate
- Trailing
Tricks
- Find Shortcut
- Sense Danger
- Bear Spirit Helps (But at What Cost?) [Fallback]
Complications
- Bear Spirit Distraction
- Easily Angered When Challenged
Gear
Combat Mask (???)
- Encrypted Wireless Audio
- Subvocal Mic
- Augmentable Cyberarm (Right)
- Ares Roadmaster
- Captain's Chair
- Cargo Capacity
- Registration: Private Contractor
Relationships
Ally: a dancer with wired reflexes and a cybernetic snake
Enemy: a pair of dwarves that kidnap people
In Between: The Neon Chrysanthemum, a yakuza with bioluminescent body decorations