Difference between revisions of "Ongoing Plots"
m |
|||
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:SR2TargetUCAS_Boston.png|right|300px]] | |||
__TOC__ | |||
==Current Job== | |||
Shiba wants assistance in stealing a flying boat. | |||
==Character Interests== | |||
{| border=0 cellspacing=0 cellpadding=10 align=right | {| border=0 cellspacing=0 cellpadding=10 align=right | ||
|- | |- | ||
| | | | ||
Line 11: | Line 15: | ||
|+ Animal Hair Gathering | |+ Animal Hair Gathering | ||
|-align=center | |-align=center | ||
|[[File: | |[[File:Progress_bar_39%25.png|center|300px]] | ||
|} | |} | ||
|- | |- | ||
Line 62: | Line 66: | ||
|} | |} | ||
|} | |} | ||
Maniac will be watching Urni for signs of corruption by the horrors. | Maniac will be watching Urni for signs of corruption by the horrors. | ||
Line 82: | Line 82: | ||
The group copied technical data for a trans-dimensional energy generator while in Bug City and is considering providing it to a trustworthy partner interested in strengthening the barrier between dimensions if they can find one online. | The group copied technical data for a trans-dimensional energy generator while in Bug City and is considering providing it to a trustworthy partner interested in strengthening the barrier between dimensions if they can find one online. | ||
Urni is knitting herself a sweater out of various animal hair that she's gathering. | |||
Urni is funding the takedown of an elven poacher operation in the California Free State. | |||
Urni has RaverD of the Brain Eaters keeping track of Eldarian Thornsong. | |||
The runners recommended Tyrinni Bluefeather to Janus Koskey. | |||
==Favors Collected== | ==Favors Collected== | ||
Line 94: | Line 102: | ||
==Reputations== | ==Reputations== | ||
Duchess Hethfanithi Malralniell Ridrinril of Tír Tairngire is irritated with the group disrupting her awakened animal poaching operations in Seattle. | |||
Hestaby has taken notice of Maniac. | Hestaby has taken notice of Maniac. | ||
Line 119: | Line 129: | ||
==Possible Jobs== | ==Possible Jobs== | ||
==Group Treasure== | |||
Astral Projection Mask | |||
* An iron mask in the form of a delicately-featured elf, their eyes closed, pearls embedded in a third eye at the forehead. | |||
* Learning to astrally project costs 50k¥ less, but you need this mask to astrally project. | |||
** This limitation can be removed with 50k¥ worth of additional training. | |||
* 10k¥ black market value | |||
Unicorn Horn | |||
* A horn hastily removed from a unicorn, the base cut roughly. | |||
* 10k¥ towards any magic training or 20k¥ towards learning Initiations, Health Spells, Shamanic Paths, or learning the rituals Circle of Healing, Circle of Protection, or Ward. | |||
* 8k¥ black market value | |||
==Holiday Heist Accounting== | |||
{| border=1 cellspacing=0 cellpadding=5 align=left | |||
|-align=center | |||
|style="background:#eaecf0" colspan=4| '''Payments''' | |||
|-align=center | |||
|style="background:#f5f6f8"| '''Zone''' ||style="background:#f5f6f8"| '''Target''' ||style="background:#f5f6f8"| '''Score''' ||style="background:#f5f6f8"| '''Expected Value''' | |||
|-align=center | |||
| 1 || Renraku Community Hospital || 6d4 k¥ || 15 k¥ | |||
|-align=center | |||
| 2 || Life Oasis Hydroponic Garden || 1d20 + 1d8 + 1d6 k¥ || 18.5 k¥ | |||
|-align=center | |||
| 3 || SynthTech Cyberware Manufactory ||colspan=2| 30 k¥ | |||
|-align=center | |||
| 4 || AoiYume TriD Studios || 2d20 + 3d8 k¥ || 34.5 k¥ | |||
|-align=center | |||
| 5 || Celestial Flow Aquaculture ||colspan=2| 39 k¥ | |||
|-align=center | |||
| 6 || Lift Monitoring ||colspan=2| 33 k¥ | |||
|-align=center | |||
| 7 || Kōhaku Alchemy Institute ||colspan=2| 45 k¥ | |||
|-align=center | |||
| 8 || Arcology Sentry Assembly || 5d10 + 6d6 - 2 k¥ || 46.5 k¥ | |||
|-align=center | |||
| 9 || Renraku University of Seattle ||colspan=2| 60 k¥ | |||
|-align=center | |||
| 10 || Skyview Condo of Kiyohiko Matsuyama,<br>Managing Director of Renraku America || 5d12 + 4d10 + 4d8 <br>+ 4d6 + 3d4 k¥ || 94 k¥ | |||
|-align=center | |||
| 10* || Kiyohiko Matsuyama Artwork || 3d4 x 10 k¥ || 75k¥ | |||
|-align=center | |||
|style="background:#f5f6f8" colspan=2| '''Total Acquired''' ||style="background:#f5f6f8"| 205 + 9d4 + 11d6 + 8d8 <br>+ 9d10 + 5d12 + 3d20 k¥<br>+ 3d4 x 10 k¥ ||style="background:#f5f6f8" rowspan=2| 490.5 k¥ | |||
|-align=center | |||
|style="background:#f5f6f8" colspan=2| '''Acquired Range''' ||style="background:#f5f6f8"| 280 - 701 k¥ | |||
|-align=center | |||
|style="background:#eaecf0" colspan=3| '''Total Expected Payout''' ||style="background:#eaecf0"| 486 k¥ | |||
|-align=center | |||
|style="background:#eaecf0" colspan=3| '''Payments Received''' ||style="background:#eaecf0"| 0 k¥ | |||
|} | |||
<br clear=all> | |||
{| border=1 cellspacing=0 cellpadding=5 align=left | |||
|-align=center | |||
|style="background:#eaecf0" colspan=2| '''Incidental Costs and Windfalls''' | |||
|-align=center | |||
|style="background:#f5f6f8"| '''Item''' ||style="background:#f5f6f8"| '''Amount''' | |||
|-align=center | |||
| Bribe || -300¥ | |||
|-align=center | |||
| Credstick || +500¥ | |||
|-align=center | |||
| Decking Software || -1100¥ | |||
|-align=center | |||
| Drugs || -300¥ | |||
|-align=center | |||
| Maniac Replacement Knee Joints || -5000¥ | |||
|-align=center | |||
| Urni Physical Therapy || -4000¥ | |||
|-align=center | |||
| Maniac Electronics Cyber-Tools Wear and Tear || -600¥ | |||
|-align=center | |||
| Mac Electronics Toolkit Wear and Tear || -600¥ | |||
|-align=center | |||
| Maniac Mechanical Cyber-Tools Wear and Tear || -200¥ | |||
|-align=center | |||
| Mac Wand Realignment || -900¥ | |||
|-align=center | |||
| Premium Vodka || -400¥ | |||
|-align=center | |||
| Drugs || -500¥ | |||
|-align=center | |||
| Micro-Saw || -300¥ | |||
|-align=center | |||
| Custom Security Board || -4000¥ | |||
|-align=center | |||
|style="background:#f5f6f8"| '''Total''' ||style="background:#f5f6f8"| -17,800¥ | |||
|} | |||
<br clear=all> |
Revision as of 05:07, 20 August 2024
Current Job
Shiba wants assistance in stealing a flying boat.
Character Interests
| ||
| ||
| ||
| ||
| ||
| ||
|
Maniac will be watching Urni for signs of corruption by the horrors.
The group would like to know more of what comes from the Draco Foundation's investigation of Dunkelzahn's Dragon Stone and their retrieval of it from the dragon's astral enclave.
The runners have found evidence of activity by insect spirits in the assassination of General Yeats near Bug City. They made a deal with Red Sonja, a Chicago-area decker, to gain her assistance in entering the Containment Zone. Having now escaped, they are investigating an investment group controlling a set of businesses linked to the insect spirit activity. They are having Shiba investigate Mitsutaka Mizutani, an upper-class Seattleite that owns a number of area businesses, including Gallery S and the building in which it resides.
The group wants to know more about the people who run Gallery S. They've taken computers from the gallery that they can use to track them down. They've asked Shiba to search the ShadowNet for a crack that could let them access the encrypted contents of the computers.
Nine is looking for Erim, who has disappeared after tricking him into participating in the assassination of Dunkelzahn. One of his old school buddies tracked down someone who his sources say knew her, a thief in prison in Denver. The thief provided DNA samples of her and three associates. Nine used this information to determine that she is a regular patient at Berlin UltraMedical, and arranged for her to be kidnapped and interrogated when she shows up for a scheduled bioware implantation. Unluckily, Erim learned of the plot beforehand—though not that Nine was behind it—and has gone into hiding.
Maniac wants to find out more about Lone Star's possible involvement in Dunkelzahn's assassination.
The group is considering what to do about Dr. Leach's likely return to his unnatural experiments.
The group copied technical data for a trans-dimensional energy generator while in Bug City and is considering providing it to a trustworthy partner interested in strengthening the barrier between dimensions if they can find one online.
Urni is knitting herself a sweater out of various animal hair that she's gathering.
Urni is funding the takedown of an elven poacher operation in the California Free State.
Urni has RaverD of the Brain Eaters keeping track of Eldarian Thornsong.
The runners recommended Tyrinni Bluefeather to Janus Koskey.
Favors Collected
“Shaky” Sheila owes Nine a favor for helping her avoid buying bad medical chems.
The Yakuza running The Wet Tooth owe Kambei a favor for him helping defend the brothel the night Dunkelzahn was assassinated.
Favors Owed
Maniac owes bear a favor for helping stabilize Sarah Poole, the insect spirit host mother, during her surgery.
Reputations
Duchess Hethfanithi Malralniell Ridrinril of Tír Tairngire is irritated with the group disrupting her awakened animal poaching operations in Seattle.
Hestaby has taken notice of Maniac.
The Draco Foundation benefited from upfront and unpaid discussions regards the horrors and conditions in the Chicago Containment Zone.
The Dunkelzahn Institute for Magical Research is grateful to Maniac for his cooperation in their experiments with Dunkelzahn's Dragon Stone.
The world knows that the shadowrunners known as Maniac, Mac, Urni, and Nine rescued five people from the Chicago Containment Zone in accordance with Dunkelzahn's will.
The decker Sarina "Shiba" Kōmura owes her freedom from the CCZ to the runners.
The runners rescued Georgia Davis, University of Washington thaumaturgy grad student, from the control of the Piper.
Mac helped the Brain Eaters defend Sundowners the night of Dunkelzahn's death.
Maniac helped the Red Hot Nukes take a truck protected by Lone Star.
The runners helped the Brain Eaters take territory near Glow City from the Rusted Stilettos.
The runners are backing the support system for the Plastic Jungle and are therefore developing significant influence therein.
Renraku and the Sprawl yakuza have a photo of Kambei and Maniac in a yakuza vehicle during the kidnapping of a Renraku executive.
Possible Jobs
Group Treasure
Astral Projection Mask
- An iron mask in the form of a delicately-featured elf, their eyes closed, pearls embedded in a third eye at the forehead.
- Learning to astrally project costs 50k¥ less, but you need this mask to astrally project.
- This limitation can be removed with 50k¥ worth of additional training.
- 10k¥ black market value
Unicorn Horn
- A horn hastily removed from a unicorn, the base cut roughly.
- 10k¥ towards any magic training or 20k¥ towards learning Initiations, Health Spells, Shamanic Paths, or learning the rituals Circle of Healing, Circle of Protection, or Ward.
- 8k¥ black market value
Holiday Heist Accounting
Payments | |||
Zone | Target | Score | Expected Value |
1 | Renraku Community Hospital | 6d4 k¥ | 15 k¥ |
2 | Life Oasis Hydroponic Garden | 1d20 + 1d8 + 1d6 k¥ | 18.5 k¥ |
3 | SynthTech Cyberware Manufactory | 30 k¥ | |
4 | AoiYume TriD Studios | 2d20 + 3d8 k¥ | 34.5 k¥ |
5 | Celestial Flow Aquaculture | 39 k¥ | |
6 | Lift Monitoring | 33 k¥ | |
7 | Kōhaku Alchemy Institute | 45 k¥ | |
8 | Arcology Sentry Assembly | 5d10 + 6d6 - 2 k¥ | 46.5 k¥ |
9 | Renraku University of Seattle | 60 k¥ | |
10 | Skyview Condo of Kiyohiko Matsuyama, Managing Director of Renraku America |
5d12 + 4d10 + 4d8 + 4d6 + 3d4 k¥ |
94 k¥ |
10* | Kiyohiko Matsuyama Artwork | 3d4 x 10 k¥ | 75k¥ |
Total Acquired | 205 + 9d4 + 11d6 + 8d8 + 9d10 + 5d12 + 3d20 k¥ + 3d4 x 10 k¥ |
490.5 k¥ | |
Acquired Range | 280 - 701 k¥ | ||
Total Expected Payout | 486 k¥ | ||
Payments Received | 0 k¥ |
Incidental Costs and Windfalls | |
Item | Amount |
Bribe | -300¥ |
Credstick | +500¥ |
Decking Software | -1100¥ |
Drugs | -300¥ |
Maniac Replacement Knee Joints | -5000¥ |
Urni Physical Therapy | -4000¥ |
Maniac Electronics Cyber-Tools Wear and Tear | -600¥ |
Mac Electronics Toolkit Wear and Tear | -600¥ |
Maniac Mechanical Cyber-Tools Wear and Tear | -200¥ |
Mac Wand Realignment | -900¥ |
Premium Vodka | -400¥ |
Drugs | -500¥ |
Micro-Saw | -300¥ |
Custom Security Board | -4000¥ |
Total | -17,800¥ |