Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Current Date: Monday, January 28, 2058
(266 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:ShadowrunHeader.png|center]] | |||
[[ | <center><span style="color: #666666;">Current Date: '''Monday, January 28, 2058'''</span></center> | ||
{| border=0 cellspacing=0 cellpadding=10 align=right | |||
|- | |||
| | |||
{| border=1 cellspacing=0 cellpadding=5 align=center | |||
|-align=center | |||
|style="background:#eaecf0"| <span id="WhatsNew">'''What's New'''</span> | |||
|-align=left | |||
| 8/23: [[Magic#Initiations|Initiations]] | |||
|-align=left | |||
| 7/29: [[Magic Primer]] | |||
|-align=left | |||
| 6/3: [[Runner's Travel Primer]] | |||
|-align=left | |||
| 4/25: [[Services#Forged_Credentials|Services: Forged Credentials]] | |||
|-align=left | |||
| 3/24: [[Ongoing_Plots#Holiday_Heist_Accounting|Holiday Heist Accounting]] | |||
|} | |||
|- | |||
|[[File:SR3Matrix_Cover.png|center|200px]] | |||
|- | |||
|[[File:SR3Matrix_Intrusion.png|center|200px]] | |||
|} | |||
[[PC|Player Characters]] | |||
* [[Companions]] | |||
* [[Contacts]] | |||
* [[Critters]] | |||
[[Ongoing Plots]] | [[Ongoing Plots]] | ||
* [[NewsNet]] | |||
[[ | * [[Documents]] | ||
* [[Completed Jobs]] | |||
* [[Characters]] | |||
[[The World]] | [[The World]] | ||
* [[The Seattle Sprawl]] | * [[The Seattle Sprawl]] | ||
* [[ | * [[Chicago|Chicago (Bug City)]] | ||
* [[Runner's Travel Primer]] | |||
* [[Future Tech]] | |||
* [[Grimoire]] | |||
* [[Magic Primer]] | |||
* [[Cosmology]] | |||
* [[Setting Flavor]] | |||
[[Equipment]] | [[Equipment]] | ||
* [[Ware]] | |||
* [[Magic]] | |||
* [[Gear]] | |||
* [[Services]] | |||
* [[Combat Equipment]] | |||
* [[Drones]] | |||
* [[Vehicles]] | |||
* [[Lifestyle]] | |||
[[ | [[House Rules]] | ||
* [[Random Tables]] | |||
[[ | * [[Monsters]] | ||
* [[Character Creation]] | |||
[[ | |||
[[ | |||
[[ | [[Earthdawn]] | ||
[[File:SR2TheNeoAnarchistsGuidetoRealLife_AirTravel.png|center]] |
Revision as of 01:22, 24 August 2024
| ||||||