Difference between revisions of "Current Matchup"

From Shadowrun
Jump to navigation Jump to search
(Blanked the page)
Tags: Manual revert Blanking
 
(253 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || –
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches''' || –
|-
| –
|-
|style="background:#eaecf0"| '''Cheerleaders''' || –
|-
|style="background:#eaecf0"| '''Apothecary''' || –
|-
|style="background:#eaecf0"| '''Team Rerolls''' || –
|-
|style="background:#eaecf0"| '''Stadium''' || –
|-
|style="background:#eaecf0"| '''Team Value''' || –
|}
__TOC__
'''People’s Union of Small People'''


A group of stunty explorers headed southeast along the Arasan coast, seeking to prove themselves in the Blood Bowl arena.
==Special==
Mercato adds 1d6 assistant coaches, rolled immediately before match start.
==Away Team Roster==
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
| Garret Hairy Twinkletoes || Halfling || Halfling || Guard, Block, Mighty Blow || Dodge, Right Stuff, Stunty || 5 || 2 || 3 || 6 || – || 120
|-
| Bignag || Goblin || Goblin || Guard, Frenzy, Juggernaut || Dodge, Right Stuff, Stunty || 6 || 2 || 3 || 7 || – || 130
|-
| Bizzle Shoebrush || Snotling || Ogre || Guard, Strip Ball, Juggernaut || Dodge, Right Stuff, Side Step, Stunty, Tichy || 5 || 1 || 3 || 5 || – || 110
|-
| Skarbrig || Goblin || Goblin || Guard, +AG, Kick&#8209;Off&nbsp;Return || Dodge, Right&nbsp;Stuff, Stunty || 6 || 2 || <span style="color:#00cc00">4</span> || 7 || – || 140
|-
| Otho Peason || Halfling || Halfling || Guard, Catch, Diving&nbsp;Catch || Dodge, Right&nbsp;Stuff, Stunty || 5 || 2 || 3 || 6 || – || 100
|-
| Ten Oozebreaker || Snotling || Ogre || Guard, Wrestle, Diving&nbsp;Tackle || Dodge, Right&nbsp;Stuff, Side&nbsp;Step, Stunty, Tichy || 5 || 1 || 3 || 5 || – || 100
|-
| Itrak || Goblin || Goblin || Guard, Block || Dodge, Right&nbsp;Stuff, Stunty || 6 || 2 || 3 || 7 || – || 100
|-
| Adelard Carrot || Halfling || Halfling || Guard, Tackle || Dodge, Right&nbsp;Stuff, Stunty || 5 || 2 || 3 || 6 || – || 90
|-
| Fizz Stickbone || Snotling || Ogre || Guard, Diving Tackle || Dodge, Right&nbsp;Stuff, Side&nbsp;Step, Stunty, Tichy || 5 || 1 || 3 || 5 || – || 70
|-
| Blotty Murshroomgas || Snotling || Ogre || Guard, Kick || Dodge, Right&nbsp;Stuff, Side&nbsp;Step, Stunty, Tichy || 5 || 1 || 3 || 5 || – || 80
|-
| Nogsnik || Goblin || Goblin || Guard || Dodge, Right&nbsp;Stuff, Stunty || 6 || 2 || 3 || 7 || – || 70
|-
| Shimch || Goblin || Goblin || Guard || Dodge, Right&nbsp;Stuff, Stunty || 6 || 2 || 3 || 7 || – || 70
|-
| Griffo Tealeaf || Halfling || Halfling || Guard || Dodge, Right&nbsp;Stuff, Stunty || 5 || 2 || 3 || 6 || – || 60
|-
| Griffo Hairy Twinkletoes || Halfling || Halfling || Guard || Dodge, Right&nbsp;Stuff, Stunty || 5 || 2 || 3 || 6 || – || 60
|-
| Zitty the Stickwielder || Snotling || Ogre || Guard || Dodge, Right&nbsp;Stuff, Side&nbsp;Step, Stunty, Tichy || 5 || 1 || 3 || 5 || – || 50
|-
| Grott Holefiller || Snotling || Ogre || Guard || Dodge, Right&nbsp;Stuff, Side&nbsp;Step, Stunty, Tichy || 5 || 1 || 3 || 5 || – || 50
|}
==Win Result==
==Tie Result==
==Loss Result==
==Side Goals==
==Ongoing Goals==
Have a level three or higher opposing piece take a permanent injury (stat bust, niggle, or dead):
* Valodd Wortsnag rejoins the team having learned tackle.
Furgit inflicts a permanent injury.
* ...
Either of Bubonost the Infested’s <span style="color:#00cc00">foul appearance</span> and disturbing presence have a mechanical effect. With disturbing presence, this means either changing the result of one check or being potentially relevant to three checks. (1/3)
* Bubonost is healed of all injuries.
* Bubonost's ritual grants him tentacles once both mutations have been effective.
A player on either team actually dies.
* Yasha is healed of all injuries.
* After three deaths, Yasha gains a prehensile tail. (0/3)
Skrax's diving tackle causes a piece to actually fail a dodge.
* After four tackles, Skrax shares his training with the rest of his clan. (1/4)
MVP: a non-PC piece does something extraordinary that improves the outcome of the match.
* The piece gains an appropriate skill.

Latest revision as of 01:55, 10 May 2023