Difference between revisions of "Current Matchup"

From Shadowrun
Jump to navigation Jump to search
(Blanked the page)
Tags: Manual revert Blanking
 
(127 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Special==


Mercato can adjust its Fan Factor between four and eight based on how much the city promotes this match primarily made up of alternates.
==Opposing Team Roster==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 1
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches'''<br>'''Cheerleaders''' || 10+3
|-
| Bloodweiser Babes<br>Bribes<br>Wandering Apothecary<br>Wizard
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 2
|-
|style="background:#eaecf0" colspan=2| '''No Home Stadium'''
|-
|style="background:#eaecf0"| '''Team Value''' || 2260
|}
'''Mithrilite Guild'''
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
|colspan=11|
|-
| Gornak || Deathroller || Dwarf || +MA, Thick Skull, Guard, Sprint, Sure Feet, Sneaky Git || Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm, Break Tackle, Dirty Player, Juggernaut || <span style="color:#00cc00">5</span> || 7 || 1 || 10 || – || 320
|-
| Dronk Stok || Troll Slayer || Dwarf || +ST, Juggernaut, Stand Firm, Pro || Block, Dauntless, Frenzy, Thick Skull || 5 || <span style="color:#00cc00">4</span> || <span style="color:#cc0000">1</span> || 8 || -AG || 200
|-
| Vargrim || Blitzer || Dwarf || Juggernaut, Tackle, Mighty Blow, Piling On, Jump Up || Block, Thick Skull || <span style="color:#cc0000">4</span> || 3 || 3 || 9 || -MA, <span style="color:#cc0000">Niggle</span> || 190
|-
| Gauthier de Parravon || Blocker || Bretonnian || Tackle, Strip Ball, Dodge, +MA, Sprint || Wrestle || <span style="color:#00cc00">7</span> || 3 || 3 || <span style="color:#cc0000">7</span> || -AV || 200
|-
|colspan=11|
|-
| Skarom || Runner || Dwarf || Block, Pass, Accurate, Kick-Off Return, Leader || Sure Hands, Thick Skull || MA || ST || AG || AV || – || 180
|-
| Louis d'Artois || Blitzer || Bretonnian || Dodge, Diving Catch, Nerves of Steel || Block, Catch, Dauntless || MA || ST || AG || AV || – || 170
|-
|colspan=11|
|-
| Dagobert de Châlons || Blocker || Bretonnian || Block, Guard, Fend || Wrestle || <span style="color:#cc0000">4</span> || 3 || 3 || 8 || -MA, -MA || 200
|-
| Jargrim || Blocker || Dwarf || Grab, Guard, Stand Firm || Block, Tackle, Thick Skull || <span style="color:#cc0000">3</span> || 3 || 2 || 9 || -MA || 130
|-
| Erili || Blocker || Dwarf || Grab, Guard, Kick || Block, Tackle, Thick Skull || 4 || 3 || 2 || 9 || – || 130
|-
| Burlid || Blocker || Dwarf || Grab || Block, Tackle, Thick Skull || 4 || 3 || 2 || 9 || – || 90
|-
| Big Doug || Lineman || Bretonnian || Wrestle || Fend || 6 || 3 || 2 || 7 || <span style="color:#cc0000">Niggle</span> || 60
|-
| Little Sniffer || Lineman || Bretonnian || Dirty Player, Sneaky Git || Fend || 6 || 3 || 2 || 7 || – || 90
|-
| Dull Tom || Lineman || Bretonnian || – || Fend || 6 || 3 || 2 || 7 || – || 40
|-
| Handsome Sam || Lineman || Bretonnian || – || Fend || 6 || 3 || 2 || 7 || – || 40
|}
==Win Result==
==Tie Result==
==Loss Result==
==Side Goals==
==Ongoing Goals==

Latest revision as of 01:55, 10 May 2023