Difference between revisions of "Current Matchup"

From Shadowrun
Jump to navigation Jump to search
(Blanked the page)
Tags: Manual revert Blanking
 
(102 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Special==


Mercato can adjust its fan factor between four and seven based on how much the city promotes this match primarily made up of alternates.
Mercato must roster a team with at least 2280 TV to allow for the hiring of Ramtut III.
==Opposing Team Roster==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 2
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches'''<br>'''Cheerleaders''' || 6+0
|-
| Star Players<br>Wizard
|-
|style="background:#eaecf0"| '''Apothecary''' || N/A
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 1
|-
|style="background:#eaecf0"| '''The Lost Temple''' || Magician’s Shop
|-
|style="background:#eaecf0"| '''Team Value''' || 2280 (w/ Ramtut III)
|}
'''Lost Temple Guardians'''
The Lost Temple, a buried necromantic mechanism of ancient Khemri design, has surfaced in the Badlands near Maelyrra’s domain. Designed to resurrect the ruling clan of a long lost Khemri city —  according to the messenger sent to the witch elf – the device has suffered damage in the intervening centuries. Demanding recognition, obeisance, and patronage in the form of the materials needed for the repair of the device, it was eventually agreed that a blood bowl match could resolve this issue. While normally Maelyrra would handle this sort of thing on her own, in this case she dispatched a messenger asking Mercato to evict this nuisance on her doorstep, with the offer of a reward for their success.
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
|colspan=11|
|-
| Ramtut I || Blitz-Ra || Wrestle, Mighty Blow, Break Tackle || Block, Regeneration || <span style="color:#cc0000">5</span> || 3 || 2 || <span style="color:#cc0000">7</span> || -MA, -AV, <span style="color:#cc0000">Niggle</span> || 150
|-
| Ramtut II || Blitz-Ra || +ST, Wrestle, Mighty Blow, Break Tackle || Block, Regeneration || <span style="color:#cc0000">4</span> || <span style="color:#00cc00">4</span> || <span style="color:#cc0000">1</span> || 8 || -MA x 2, -AG || 200
|-
| Ramtut III || Star Player ||colspan=2| Loner, Regeneration, Wrestle, Mighty Blow, Tackle || 5 || 6 || 1 || 9 || – || 380
|-
| Ramtut IV || Tomb Guardian || +ST, Mighty Blow, Break Tackle || Decay, Regeneration || <span style="color:#cc0000">3</span> || <span style="color:#00cc00">6</span> || 1 || 9 || -MA || 190
|-
| Ramtut VI || Tomb Guardian || Mighty Blow, Break Tackle || Decay, Regeneration || 4 || 5 || 1 || <span style="color:#cc0000">8</span> || -AV || 140
|-
| Ramtut VII || Tomb Guardian || +MA, Mighty Blow, Break Tackle || Decay, Regeneration || <span style="color:#00cc00">5</span> || 5 || 1 || 9 || <span style="color:#cc0000">Niggle</span> || 170
|-
| Ramtut&nbsp;VIII || Tomb Guardian || Mighty Blow, Break Tackle || Decay, Regeneration || 4 || <span style="color:#cc0000">4</span> || 1 || 9 || -ST || 140
|-
|colspan=11|
|-
| Itankh Nesdaa I || Thro-Ra || Block, Kick-Off Return, Dump-Off, Accurate, Nerves of Steel || Sure Hands, Pass, Regeneration || 6 || 3 || 2 || 7 || <span style="color:#cc0000">Niggle</span> || 170
|-
| Itankh Nesdaa II || Thro-Ra || Block, Kick-Off Return, Dump-Off, Accurate, Nerves of Steel || Sure Hands, Pass, Regeneration || 6 || 3 || 2 || <span style="color:#cc0000">6</span> || -AV || 170
|-
|colspan=11|
|-
| Shabti || Skeleton || Wrestle || Regeneration, Thick Skull || 5 || 3 || 2 || 7 || <span style="color:#cc0000">Niggle</span> || 60
|-
| Shabti || Skeleton || Wrestle || Regeneration, Thick Skull || 5 || 3 || 2 || 7 || <span style="color:#cc0000">Niggle</span> || 60
|-
| Shabti || Skeleton || Wrestle || Regeneration, Thick Skull || <span style="color:#cc0000">4</span> || 3 || 2 || 7 || -MA || 60
|-
| Shabti || Skeleton || Wrestle || Regeneration, Thick Skull || <span style="color:#cc0000">4</span> || 3 || 2 || 7 || -MA || 60
|-
| Shabti || Skeleton || Wrestle || Regeneration, Thick Skull || 5 || 3 || 2 || <span style="color:#cc0000">6</span> || -AV || 60
|-
| Shabti || Skeleton || Wrestle || Regeneration, Thick Skull || 5 || 3 || 2 || <span style="color:#cc0000">6</span> || -AV || 60
|-
| Shabti || Skeleton || Wrestle || Regeneration, Thick Skull || 5 || 3 || <span style="color:#cc0000">1</span> || 7 || -AG || 60
|}
==Win Result==
==Tie Result==
==Loss Result==
==Side Goals==
==Ongoing Goals==

Latest revision as of 01:55, 10 May 2023