Difference between revisions of "Skills (Fate)"
m (Bryanhm moved page Fate Skills to Skills (Fate) without leaving a redirect) |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
*Assensing (Magical) | *Assensing (Magical) | ||
*Astral Combat (Magical) | *Astral Combat (Magical) | ||
== | ==Acrobatics== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Diving (Physical) | *Diving (Physical) | ||
*Escape Artist (Physical) | *Escape Artist (Physical) | ||
*Free-Fall (Physical) | *Free-Fall (Physical) | ||
*Gymnastics (Physical) | *Gymnastics (Physical) | ||
*Sneaking (Physical) | |||
==Athletics== | |||
Shadowrun Skills Covered: | |||
*Running (Physical) | *Running (Physical) | ||
*Swimming (Physical) | *Swimming (Physical) | ||
*Throwing Weapons (Combat) | *Throwing Weapons (Combat) | ||
=== | ==Cool== | ||
==Conjuring== | |||
Shadowrun Skills Covered: | |||
*Banishing (Magical) | |||
*Binding (Magical) | |||
*Summoning (Magical) | |||
==Contacts== | |||
==Deception== | |||
Shadowrun Skills Covered: | |||
*Con (Social) | |||
== | ==Decking== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Computer (Technical) | *Computer (Technical) | ||
Line 26: | Line 39: | ||
*Software (Technical) | *Software (Technical) | ||
== | ==Electronics== | ||
Shadowrun Skills Covered: | |||
*Cybertechnology (Technical) | |||
*Electronic Warfare (Technical) | |||
*Hardware (Technical) | |||
==Empathy== | |||
== | ==Enchanting== | ||
Shadowrun Skills Covered: | |||
*Alchemy (Magical) | |||
*Arcana (Magical) | |||
*Artificing (Magical) | |||
*Disenchanting (Magical) | |||
*Ritual Spellcasting (Magical) | |||
== | ==Exotic== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Animal Handling (Technical) | *Animal Handling (Technical) | ||
* | *Archery (Combat) | ||
*Demolitions (Technical) | |||
*Disguise (Physical) | *Disguise (Physical) | ||
*Etiquette (Social) | |||
*Exotic Ranged Weapons (Combat) | |||
*Forgery (Technical) | |||
*Gunnery (Vehicle) | |||
*Heavy Weapons (Combat) | |||
*Impersonation (Social) | *Impersonation (Social) | ||
*Instruction (Social) | |||
*Locksmith (Technical) | |||
*Palming (Physical) | |||
* | *Performance (Social) | ||
*Pilot Aerospace (Vehicle) | *Pilot Aerospace (Vehicle) | ||
*Pilot Aircraft (Vehicle) | *Pilot Aircraft (Vehicle) | ||
Line 47: | Line 78: | ||
*Pilot Watercraft (Vehicle) | *Pilot Watercraft (Vehicle) | ||
An exotic type of training must be specified at the time the skill is taken, and ranked as a skill independently for different types of exotic training. Exotic training has scope comparable to the Shadowrun skills listed above, with the exception of the already-"exotic" skills. | |||
Shadowrun | |||
Examples: interplanetary spacecraft, monofilament whip, trid capture | |||
==Fight== | ==Fight== | ||
Line 71: | Line 87: | ||
*Clubs (Combat) | *Clubs (Combat) | ||
*Unarmed Combat (Combat) | *Unarmed Combat (Combat) | ||
==Knowledge== | ==Knowledge== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Chemistry (Technical) | *Chemistry (Technical) | ||
*Navigation (Technical) | *Navigation (Technical) | ||
*Survival (Physical) | *Survival (Physical) | ||
With each rank taken, name two areas of expertise to which the Knowledge skill can be applied. | |||
==Machinery== | |||
Shadowrun Skills Covered: | |||
*Aeronautics Mechanic (Technical) | |||
*Armorer (Technical) | |||
*Automotive Mechanic (Technical) | |||
*Industrial Mechanic (Technical) | |||
*Nautical Mechanic (Technical) | |||
==Notice== | ==Notice== | ||
Line 89: | Line 109: | ||
*Tracking (Physical) | *Tracking (Physical) | ||
== | ==Organics== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Biotechnology (Technical) | |||
*First Aid (Technical) | *First Aid (Technical) | ||
*Medicine (Technical) | *Medicine (Technical) | ||
== | ==Provocation== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Intimidation (Social) | *Intimidation (Social) | ||
==Rapport== | ==Rapport== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Leadership (Social) | *Leadership (Social) | ||
*Negotiation (Social) | *Negotiation (Social) | ||
==Resonance== | ==Resonance== | ||
Line 113: | Line 129: | ||
*Decompiling (Resonance) | *Decompiling (Resonance) | ||
*Registering (Resonance) | *Registering (Resonance) | ||
Technomancers use the Resonance skill in place of where deckers use the Decking skill. | |||
==Resources== | ==Resources== | ||
==Shoot== | ==Shoot== | ||
Shadowrun Skills Covered: | Shadowrun Skills Covered: | ||
*Automatics (Combat) | *Automatics (Combat) | ||
*Longarms (Combat) | *Longarms (Combat) | ||
*Pistols (Combat) | *Pistols (Combat) | ||
== | ==Sorcery== | ||
*Counterspelling (Magical) | *Counterspelling (Magical) | ||
*Spellcasting (Magical) | *Spellcasting (Magical) | ||
== | ==Toughness== | ||
Latest revision as of 02:59, 9 July 2016
Astral Manipulation
Shadowrun Skills Covered:
- Assensing (Magical)
- Astral Combat (Magical)
Acrobatics
Shadowrun Skills Covered:
- Diving (Physical)
- Escape Artist (Physical)
- Free-Fall (Physical)
- Gymnastics (Physical)
- Sneaking (Physical)
Athletics
Shadowrun Skills Covered:
- Running (Physical)
- Swimming (Physical)
- Throwing Weapons (Combat)
Cool
Conjuring
Shadowrun Skills Covered:
- Banishing (Magical)
- Binding (Magical)
- Summoning (Magical)
Contacts
Deception
Shadowrun Skills Covered:
- Con (Social)
Decking
Shadowrun Skills Covered:
- Computer (Technical)
- Cybercombat (Technical)
- Hacking (Technical)
- Software (Technical)
Electronics
Shadowrun Skills Covered:
- Cybertechnology (Technical)
- Electronic Warfare (Technical)
- Hardware (Technical)
Empathy
Enchanting
Shadowrun Skills Covered:
- Alchemy (Magical)
- Arcana (Magical)
- Artificing (Magical)
- Disenchanting (Magical)
- Ritual Spellcasting (Magical)
Exotic
Shadowrun Skills Covered:
- Animal Handling (Technical)
- Archery (Combat)
- Demolitions (Technical)
- Disguise (Physical)
- Etiquette (Social)
- Exotic Ranged Weapons (Combat)
- Forgery (Technical)
- Gunnery (Vehicle)
- Heavy Weapons (Combat)
- Impersonation (Social)
- Instruction (Social)
- Locksmith (Technical)
- Palming (Physical)
- Performance (Social)
- Pilot Aerospace (Vehicle)
- Pilot Aircraft (Vehicle)
- Pilot Exotic Vehicle (Vehicle)
- Pilot Ground Craft (Vehicle)
- Pilot Walker (Vehicle)
- Pilot Watercraft (Vehicle)
An exotic type of training must be specified at the time the skill is taken, and ranked as a skill independently for different types of exotic training. Exotic training has scope comparable to the Shadowrun skills listed above, with the exception of the already-"exotic" skills.
Examples: interplanetary spacecraft, monofilament whip, trid capture
Fight
Shadowrun Skills Covered:
- Blades (Combat)
- Clubs (Combat)
- Unarmed Combat (Combat)
Knowledge
Shadowrun Skills Covered:
- Chemistry (Technical)
- Navigation (Technical)
- Survival (Physical)
With each rank taken, name two areas of expertise to which the Knowledge skill can be applied.
Machinery
Shadowrun Skills Covered:
- Aeronautics Mechanic (Technical)
- Armorer (Technical)
- Automotive Mechanic (Technical)
- Industrial Mechanic (Technical)
- Nautical Mechanic (Technical)
Notice
Shadowrun Skills Covered:
- Perception (Physical)
- Tracking (Physical)
Organics
Shadowrun Skills Covered:
- Biotechnology (Technical)
- First Aid (Technical)
- Medicine (Technical)
Provocation
Shadowrun Skills Covered:
- Intimidation (Social)
Rapport
Shadowrun Skills Covered:
- Leadership (Social)
- Negotiation (Social)
Resonance
Shadowrun Skills Covered:
- Compiling (Resonance)
- Decompiling (Resonance)
- Registering (Resonance)
Technomancers use the Resonance skill in place of where deckers use the Decking skill.
Resources
Shoot
Shadowrun Skills Covered:
- Automatics (Combat)
- Longarms (Combat)
- Pistols (Combat)
Sorcery
- Counterspelling (Magical)
- Spellcasting (Magical)