Difference between revisions of "Current Matchup"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|style="background:#eaecf0" colspan=2| '''No Home Stadium''' | |style="background:#eaecf0" colspan=2| '''No Home Stadium''' | ||
|- | |- | ||
|style="background:#eaecf0"| '''Team Value''' || | |style="background:#eaecf0"| '''Team Value''' || 2280 | ||
|} | |} | ||
'''Mithrilite Guild''' | '''Mithrilite Guild''' | ||
Line 41: | Line 41: | ||
| Skarom || Runner || Dwarf || Block, Pass, Accurate, Kick-Off Return, Leader || Sure Hands, Thick Skull || MA || ST || AG || AV || – || 180 | | Skarom || Runner || Dwarf || Block, Pass, Accurate, Kick-Off Return, Leader || Sure Hands, Thick Skull || MA || ST || AG || AV || – || 180 | ||
|- | |- | ||
| Louis d'Artois || Blitzer || Bretonnian || Dodge, Diving Catch, Nerves of Steel || Block, Catch, Dauntless || MA || ST || AG || AV || – || | | Louis d'Artois || Blitzer || Bretonnian || Dodge, Diving Catch, Nerves of Steel, Leap || Block, Catch, Dauntless || MA || ST || AG || AV || – || 190 | ||
|- | |- | ||
|colspan=11| | |colspan=11| | ||
Line 67: | Line 67: | ||
==Loss Result== | ==Loss Result== | ||
-1 fan factor | |||
==Side Goals== | ==Side Goals== | ||
Either remove an opposing player from the field or knock the ball free from an opposing ball carrier using a bomb. | |||
* The Goblin Farmer's Association recruits Witkit Bottlethief (Fanatic, Block, Grab) to the Mercato team. | |||
==Ongoing Goals== | ==Ongoing Goals== | ||
A player on either team actually dies. | |||
* Yasha is healed of all injuries. | |||
* After two deaths, Yasha's Foul Appearance and Disturbing Presence transform into Mighty Blow and Claw (1/2). | |||
Bubonost the Infested's tentacles cause a player to fail to move. | |||
* Bubonost is healed of all injuries. | |||
* After two failed dodges, Bubonost becomes a skaven blitzer with his current skills (0/2). | |||
MVP: a non-PC piece does something extraordinary that improves the outcome of the match. | |||
* The piece gains an appropriate skill. |
Revision as of 23:20, 24 September 2021
Special
Mercato can adjust its Fan Factor between four and eight based on how much the city promotes this match primarily made up of alternates.
Opposing Team Roster
Fan Factor | 1 |
Assistant Coaches Cheerleaders |
10+3 |
Bloodweiser Babes Bribes Wandering Apothecary Wizard | |
Apothecary | Rostered |
Team Rerolls | 2 |
No Home Stadium | |
Team Value | 2280 |
Mithrilite Guild
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Gornak | Deathroller | Dwarf | +MA, Thick Skull, Guard, Sprint, Sure Feet, Sneaky Git | Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm, Break Tackle, Dirty Player, Juggernaut | 5 | 7 | 1 | 10 | – | 320 |
Dronk Stok | Troll Slayer | Dwarf | +ST, Juggernaut, Stand Firm, Pro | Block, Dauntless, Frenzy, Thick Skull | 5 | 4 | 1 | 8 | -AG | 200 |
Vargrim | Blitzer | Dwarf | Juggernaut, Tackle, Mighty Blow, Piling On, Jump Up | Block, Thick Skull | 4 | 3 | 3 | 9 | -MA, Niggle | 190 |
Gauthier de Parravon | Blocker | Bretonnian | Tackle, Strip Ball, Dodge, +MA, Sprint | Wrestle | 7 | 3 | 3 | 7 | -AV | 200 |
Skarom | Runner | Dwarf | Block, Pass, Accurate, Kick-Off Return, Leader | Sure Hands, Thick Skull | MA | ST | AG | AV | – | 180 |
Louis d'Artois | Blitzer | Bretonnian | Dodge, Diving Catch, Nerves of Steel, Leap | Block, Catch, Dauntless | MA | ST | AG | AV | – | 190 |
Dagobert de Châlons | Blocker | Bretonnian | Block, Guard, Fend | Wrestle | 4 | 3 | 3 | 8 | -MA, -MA | 200 |
Jargrim | Blocker | Dwarf | Grab, Guard, Stand Firm | Block, Tackle, Thick Skull | 3 | 3 | 2 | 9 | -MA | 130 |
Erili | Blocker | Dwarf | Grab, Guard, Kick | Block, Tackle, Thick Skull | 4 | 3 | 2 | 9 | – | 130 |
Burlid | Blocker | Dwarf | Grab | Block, Tackle, Thick Skull | 4 | 3 | 2 | 9 | – | 90 |
Big Doug | Lineman | Bretonnian | Wrestle | Fend | 6 | 3 | 2 | 7 | Niggle | 60 |
Little Sniffer | Lineman | Bretonnian | Dirty Player, Sneaky Git | Fend | 6 | 3 | 2 | 7 | – | 90 |
Dull Tom | Lineman | Bretonnian | – | Fend | 6 | 3 | 2 | 7 | – | 40 |
Handsome Sam | Lineman | Bretonnian | – | Fend | 6 | 3 | 2 | 7 | – | 40 |
Win Result
Tie Result
Loss Result
-1 fan factor
Side Goals
Either remove an opposing player from the field or knock the ball free from an opposing ball carrier using a bomb.
- The Goblin Farmer's Association recruits Witkit Bottlethief (Fanatic, Block, Grab) to the Mercato team.
Ongoing Goals
A player on either team actually dies.
- Yasha is healed of all injuries.
- After two deaths, Yasha's Foul Appearance and Disturbing Presence transform into Mighty Blow and Claw (1/2).
Bubonost the Infested's tentacles cause a player to fail to move.
- Bubonost is healed of all injuries.
- After two failed dodges, Bubonost becomes a skaven blitzer with his current skills (0/2).
MVP: a non-PC piece does something extraordinary that improves the outcome of the match.
- The piece gains an appropriate skill.