Difference between revisions of "Current Matchup"

From Shadowrun
Jump to navigation Jump to search
Tag: Reverted
Tags: Replaced Manual revert
Line 2: Line 2:


==Opposing Team Roster==
==Opposing Team Roster==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 6
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches'''<br>'''Cheerleaders''' || 10+0
|-
| Bloodweiser Babes<br>Bribes<br>Master Chef<br>Wandering Apothecary<br>Wizard<br>Star Players
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 5
|-
|style="background:#eaecf0"| '''Mist Swamp''' || N/A
|-
|style="background:#eaecf0"| '''Team Value''' || 2990
|}
'''Mist Swamp Transcendents'''
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
|colspan=11|
|-
| Kro'atl || Kroxigor || Lizardman || +ST+ST, Block, Multiple Block, Grab, Guard || Loner, Bone-head, Mighty Blow, Thick Skull, Prehensile Tail || 6 || <span style="color:#00cc00">7</span> || 1 || 9 || -AG || 330
|-
|colspan=11|
|-
| Garkoet || Saurus || Lizardman || +ST, Block, Guard, Grab, Tackle, Leader || – || 6 || <span style="color:#00cc00">5</span> || 1 || 9 || – || 240
|-
| Xahpek || Saurus || Lizardman || +MA, Wrestle, tackle, Frenzy, Juggernaut, Break Tackle || – || <span style="color:#00cc00">7</span> || 4 || 1 || <span style="color:#cc0000">8</span> || -AV || 210
|-
| Mindaotl || Saurus || Lizardman || +ST, +ST, Guard || – || <span style="color:#cc0000">5</span> || <span style="color:#00cc00">6</span> || 1 || 9 || -MA || 200
|-
| Uazssa || Saurus || Lizardman || Block, Mighty Blow, Guard, Thick Skull, +AV || – || 6 || 4 || 1 || <span style="color:#00cc00">10</span> || <span style="color:#cc0000">Niggle</span> || 190
|-
| Huanwaq || Saurus || Lizardman || Block, Dodge, Stand Firm, Guard || – || 6 || 4 || 1 || 9 || – || 170
|-
| Munditilt || Saurus || Lizardman || Block, Guard, Dauntless || – || 6 || 4 || 1 || 9 || – || 140
|-
|colspan=11|
|-
| Adohigaruitz || Skink || Lizardman || Juggernaut, Tackle, Mighty Blow, Piling On, Jump Up, Pro || Dodge, Stunty || 8 || 2 || 3 || 7 || – || 230
|-
| Xholt || Skink || Lizardman || +AG, Block, Side Step, Sure Feet, Dump-Off || Dodge, Stunty || <span style="color:#cc0000">7</span> || <span style="color:#cc0000">1</span> || <span style="color:#00cc00">4</span> || 7 || -ST, -MA || 200
|-
| Carnohix || Skink || Lizardman || +MA, Sprint, Sure Feet, Side Step, Catch || Dodge, Stunty || <span style="color:#00cc00">9</span> || <span style="color:#cc0000">1</span> || 3 || 7 || -ST || 170
|-
| Otlssa || Skink || Lizardman || Side Step, Diving Tackle, Jump Up || Dodge, Stunty || <span style="color:#cc0000">7</span> || 2 || 3 || 7 || -MA || 120
|-
| Zlatzoalt || Skink || Lizardman || Side Step, Shadowing || Dodge, Stunty || 8 || 2 || 3 || <span style="color:#cc0000">6</span> || -AV || 110
|-
| Kwe || Skink || Lizardman || – || Dodge, Stunty || 8 || 2 || 3 || 7 || – || 110
|-
| Boqmatz || Skink || Lizardman || – || Dodge, Stunty || 8 || 2 || 3 || 7 || – || 60
|}


==Win Result==
==Win Result==

Revision as of 06:05, 22 December 2021

Special

Opposing Team Roster

Win Result

Tie Result

Loss Result

Side Goals

Ongoing Goals