Difference between revisions of "Scouting Reports"
Jump to navigation
Jump to search
m Tag: Reverted |
Tag: Reverted |
||
Line 73: | Line 73: | ||
|- | |- | ||
! Name !! Position !! Skills !! MA !! ST !! AG !! AV !! Cost | ! Name !! Position !! Skills !! MA !! ST !! AG !! AV !! Cost | ||
|- | |||
| Barik Farblast || Dwarf Runner || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Hail Mary Pass</span>, <span style="color:#00cc00">Pass</span>, <span style="color:#cc0000">Secret Weapon</span>, <span style="color:#00cc00">Strong Arm</span>, Sure Hands, Thick Skull || 6 || 3 || 3 || 8 || 60 | |||
|- | |||
| Deeproot Strongbranch || Treeman || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, <span style="color:#88cc88"><s>Take Root</s></span> || 2 || <span style="color:#00cc00">7</span> || 1 || 10 || 300 | |||
|- | |||
| Dolfar Longstride || Pro Elf || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Diving Catch</span>, <span style="color:#00cc00">Hail Mary Pass</span>, <span style="color:#00cc00">Kick</span>, <span style="color:#00cc00">Kick-Off Return</span>, <span style="color:#00cc00">Pass Block</span> || <span style="color:#00cc00">7</span> || 3 || 4 || 7 || 150 | |||
|- | |||
| Griff Oberwald || Human Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Dodge</span>, <span style="color:#00cc00">Fend</span>, <span style="color:#00cc00">Sprint</span>, <span style="color:#00cc00">Sure Feet</span> || 7 || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">4</span> || 8 || 320 | |||
|- | |||
| Grim Ironjaw || Trollslayer || <span style="color:#cc0000">Loner</span>, Frenzy, Block, <span style="color:#00cc00">Multiple Block</span>, Thick Skull, Dauntless || 5 || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">3</span> || 8 || 220 | |||
|- | |||
| Jordell Freshbreeze || Wardancer || <span style="color:#cc0000">Loner</span>, Block, Dodge, <span style="color:#00cc00">Diving Catch</span>, Leap, <span style="color:#00cc00">Side Step</span> || 8 || 3 || <span style="color:#00cc00">5</span> || 7 || 260 | |||
|- | |||
| Mighty Zug || Human Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Mighty Blow</span> || <span style="color:#cc0000">4</span> || <span style="color:#00cc00">5</span> || <span style="color:#cc0000">2</span> || <span style="color:#00cc00">9</span> || 260 | |||
|- | |||
| Soaren Hightower || High Elf Thrower || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Fend</span>, Pass, Safe Throw, <span style="color:#00cc00">Sure Hands</span>, <span style="color:#00cc00">Strong Arm</span>, <span style="color:#00cc00">Kick-Off Return</span> || 6 || 3 || 4 || 8 || 180 | |||
|- | |||
| Zara the Slayer || Amazon Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Dauntless</span>, Dodge, <span style="color:#00cc00">Jump Up</span>, <span style="color:#00cc00">Stab</span>, <span style="color:#00cc00">Stakes</span> || 6 || <span style="color:#00cc00">4</span> || 3 || <span style="color:#00cc00">8</span> || 270 | |||
|- | |||
| Boomer || Dwarf Blocker || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Accurate</span>, Block, <span style="color:#00cc00">Bombardier</span>, <span style="color:#cc0000">Secret Weapon</span>, Thick Skull, <span style="color:#cc8888"><s>Tackle</s></span>|| 4 || 3 || 2 || 9 || 60 | |||
|- | |||
| Moranion || High Elf Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Dauntless</span>, <span style="color:#00cc00">Tackle</span>, <span style="color:#00cc00">Wrestle</span> || 7 || <span style="color:#00cc00">4</span> || 4 || 8 || 230 | |||
|- | |||
| Bertha || Ogre || <span style="color:#cc0000">Loner</span>, Bone-Head, <span style="color:#00cc00">Break Tackle</span>, <span style="color:#00cc00">Dodge</span>, Mighty Blow, Thick Skull, Throw Team-Mate || <span style="color:#00cc00">6</span> || 5 || 2 || 9 || 290 | |||
|- | |||
| Puggy || Halfling || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, Dodge, <span style="color:#00cc00">Nerves of Steel</span>, Right Stuff, Stunty || 5 || <span style="color:#00cc00">3</span> || 3 || <span style="color:#00cc00">9</span> || 140 | |||
|- | |||
| Hemlock || Skink || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, Dodge, <span style="color:#00cc00">Side Step</span>, <span style="color:#00cc00">Jump Up</span>, <span style="color:#00cc00">Stab</span>, Stunty || 8 || 2 || 3 || 7 || 170 | |||
|- | |||
| Buttol || Skink || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Catch</span>, <span style="color:#00cc00">Diving Tackle</span>, <span style="color:#00cc00">Jump Up</span>, <span style="color:#00cc00">Leap</span>, <span style="color:#00cc00">Shadowing</span>, <span style="color:#00cc00">Very Long Legs</span>, <span style="color:#00cc00">Pass Block</span>, <span style="color:#cc8888"><s>Dodge</s></span>, <span style="color:#cccc88"><s>Stunty</s></span> || 8 || <span style="color:#00cc00">3</span> || 3 || <span style="color:#00cc00">8</span> || 220 | |||
|- | |||
| Slibli || Saurus || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, <span style="color:#00cc00">Grab</span>, <span style="color:#00cc00">Guard</span>, <span style="color:#00cc00">Stand Firm</span> || <span style="color:#00cc00">7</span> || 4 || 1 || 9 || 250 | |||
|} | |} | ||
Revision as of 10:24, 8 February 2024
Destruction All-Stars
Fan Factor | 9 |
Assistant Coaches | 10 |
Cheerleaders | 10 |
Apothecary | Not Rostered |
Team Rerolls | 0 |
Team Value | 3640 |
Name | Position | Skills | MA | ST | AG | AV | Cost |
---|---|---|---|---|---|---|---|
Bomber Dribblesnot | Bombardier | Loner, Accurate, Bombardier, Dodge, Secret Weapon, Stunty, Right Stuff | 6 | 2 | 3 | 7 | 60 |
Count Luthor von Drakenborg | Vampire | Loner, Block, Side-Step, Hypnotic Gaze, Regeneration, |
6 | 5 | 4 | 9 | 390 |
Eldril Sidewinder | Pro Elf Catcher | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 8 | 3 | 4 | 7 | 200 |
Icepelt Hammerblow | Yhetee | Loner, Claws, Disturbing Presence, Frenzy, Regeneration, Thick Skull, |
5 | 6 | 1 | 8 | 330 |
Earlice | Ghoul | Loner, Catch, Diving Catch, Dodge, Sprint | 8 | 3 | 3 | 7 | 180 |
Ramtut III | Tomb Guardian | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle, |
5 | 6 | 1 | 9 | 380 |
Ripper | Troll | Loner, Mighty Blow, Grab, Regeneration, Throw Team-Mate, |
4 | 6 | 1 | 9 | 270 |
Scrappa Sorehead | Pogoer | Loner, Dirty Player, Dodge, Leap, Sprint, Stunty, Sure Feet, Very Long Legs, Right Stuff | 7 | 2 | 3 | 7 | 150 |
Setekh | Blitz-Ra | Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball | 6 | 4 | 2 | 8 | 220 |
Varag Ghoul-chewer | Orc Blitzer | Loner, Block, Mighty Blow, Thick Skull, Jump Up | 6 | 4 | 3 | 9 | 290 |
Wilhelm Chaney | Necromantic Werewolf | Loner, Catch, Claws, Frenzy, Regeneration, Wrestle | 8 | 4 | 3 | 8 | 240 |
Ali Babad | Khemri Blitzer | Loner, Block, Jump Up, Pass Block, Regeneration, Secret Weapon, Side Step, Stab | 6 | 3 | 2 | 7 | 80 |
Fungus | Fanatic | Loner, Ball & Chain, Mighty Blow, No Hands, Secret Weapon, Stunty | 4 | 7 | 3 | 7 | 80 |
Nobbla | Looney | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 6 | 2 | 3 | 7 | 130 |
Humerus | Khemri Skeleton | Loner, Catch, Dodge, Regeneration, Nerves Of Steel, |
7 | 2 | 3 | 7 | 130 |
Benoin | Dark Elf Runner | Loner, Accurate, Dump-Off, Nerves Of Steel, Pass, Regeneration, Sure Hands | 7 | 3 | 3 | 7 | 220 |
Order All-Stars
Fan Factor | 9 |
Assistant Coaches | 10 |
Cheerleaders | 10 |
Apothecary | Not Rostered |
Team Rerolls | 0 |
Team Value | 3670 |
Name | Position | Skills | MA | ST | AG | AV | Cost |
---|---|---|---|---|---|---|---|
Barik Farblast | Dwarf Runner | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Thick Skull | 6 | 3 | 3 | 8 | 60 |
Deeproot Strongbranch | Treeman | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, |
2 | 7 | 1 | 10 | 300 |
Dolfar Longstride | Pro Elf | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-Off Return, Pass Block | 7 | 3 | 4 | 7 | 150 |
Griff Oberwald | Human Blitzer | Loner, Block, Dodge, Fend, Sprint, Sure Feet | 7 | 4 | 4 | 8 | 320 |
Grim Ironjaw | Trollslayer | Loner, Frenzy, Block, Multiple Block, Thick Skull, Dauntless | 5 | 4 | 3 | 8 | 220 |
Jordell Freshbreeze | Wardancer | Loner, Block, Dodge, Diving Catch, Leap, Side Step | 8 | 3 | 5 | 7 | 260 |
Mighty Zug | Human Blitzer | Loner, Block, Mighty Blow | 4 | 5 | 2 | 9 | 260 |
Soaren Hightower | High Elf Thrower | Loner, Fend, Pass, Safe Throw, Sure Hands, Strong Arm, Kick-Off Return | 6 | 3 | 4 | 8 | 180 |
Zara the Slayer | Amazon Blitzer | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 6 | 4 | 3 | 8 | 270 |
Boomer | Dwarf Blocker | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull, |
4 | 3 | 2 | 9 | 60 |
Moranion | High Elf Blitzer | Loner, Block, Dauntless, Tackle, Wrestle | 7 | 4 | 4 | 8 | 230 |
Bertha | Ogre | Loner, Bone-Head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 6 | 5 | 2 | 9 | 290 |
Puggy | Halfling | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty | 5 | 3 | 3 | 9 | 140 |
Hemlock | Skink | Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty | 8 | 2 | 3 | 7 | 170 |
Buttol | Skink | Loner, Catch, Diving Tackle, Jump Up, Leap, Shadowing, Very Long Legs, Pass Block, |
8 | 3 | 3 | 8 | 220 |
Slibli | Saurus | Loner, Block, Grab, Guard, Stand Firm | 7 | 4 | 1 | 9 | 250 |
Chaotic All-Stars
Fan Factor | 9 |
Assistant Coaches | 10 |
Cheerleaders | 10 |
Apothecary | Not Rostered |
Team Rerolls | 0 |
Team Value | 3950 |
Name | Position | Skills | MA | ST | AG | AV | Cost |
---|