Difference between revisions of "PC"

From Shadowrun
Jump to navigation Jump to search
Line 1: Line 1:
==Kambei==
==Kambei==


23,000¥ per month
22,800¥ per month
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* -200¥ [[Lifestyle#Low|1 Roommate]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]
Line 23: Line 24:
==Nine==
==Nine==


23,500¥ per month
23,300¥ per month
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* -200¥ [[Lifestyle#Low|1 Roommate]]
* 500¥ Bomb-Making [[Lifestyle#Workshop|Workshop]]
* 500¥ Bomb-Making [[Lifestyle#Workshop|Workshop]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]

Revision as of 05:12, 13 July 2017

Kambei

22,800¥ per month

Mac

23,000¥ per month

Maniac

32,100¥ per month

Nine

23,300¥ per month

Saturn

22,000¥ per month