Difference between revisions of "Earthdawn Documents"
Jump to navigation
Jump to search
(Created page with "==Recruitable Pieces (Mercato)== {| class="wikitable sortable" style="text-align: center;" |- ! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST...") |
|||
Line 4: | Line 4: | ||
|- | |- | ||
! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost | ! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost | ||
|- | |||
| Amber Firetender || Linerat || Skaven || Kick || – || <span style="color:#cc0000">5</span> || 3 || <span style="color:#cc0000">1</span> || 7 || -MA, -MA, -AG, -AG || 70k | |||
|- | |||
| Bubonost the Infested || Linerat || Skaven || Disturbing Presence, Foul Appearance || – || 7 || 3 || 3 || 7 || – || 100k | |||
|- | |||
| Bumdog Ironfist || Black Orc Blocker || Orc || – || – || <span style="color:#cc0000">3</span> || 4 || 2 || 9 || -MA|| 80k | |||
|- | |||
| Cramud Boarboy || Lineman || Orc || Fend || – || 5|| 3 || <span style="color:#cc0000">2</span> || 9 || -AG || 70k | |||
|- | |||
| Furgit Dwarfboiler || Looney || Goblin || – || Chainsaw, Secret Weapon, Stunty || 6 || 2 || 3 || <span style="color:#cc0000">6</span> || -AV, <span style="color:#cc0000">Niggle</span> || 40k | |||
|- | |||
| Gorka Stonesucker || Hobgoblin || Chaos Dwarf || Dirty Player || – || <span style="color:#cc0000">5</span> || 3 || 3 || <span style="color:#cc0000">6</span> || -MA, -AV, <span style="color:#cc0000">Niggle</span> || 60k | |||
|- | |||
| Skrax || Snotling || Ogre || Diving Tackle || Dodge, Right Stuff, Side Step, Stunty, Tichy || 5 || 1 || 3 || 5 || – || 40k | |||
|- | |||
| Yasha Tinglaive || Blocker || Chaos Dwarf || Guard || Block, Tackle Thick Skull || <span style="color:#cc0000">3</span> || 3 || <span style="color:#cc0000">1</span> || 9 || -MA, -AG, <span style="color:#cc0000">Niggle</span> || 90k | |||
|} | |} |
Revision as of 00:10, 26 April 2020
Recruitable Pieces (Mercato)
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Amber Firetender | Linerat | Skaven | Kick | – | 5 | 3 | 1 | 7 | -MA, -MA, -AG, -AG | 70k |
Bubonost the Infested | Linerat | Skaven | Disturbing Presence, Foul Appearance | – | 7 | 3 | 3 | 7 | – | 100k |
Bumdog Ironfist | Black Orc Blocker | Orc | – | – | 3 | 4 | 2 | 9 | -MA | 80k |
Cramud Boarboy | Lineman | Orc | Fend | – | 5 | 3 | 2 | 9 | -AG | 70k |
Furgit Dwarfboiler | Looney | Goblin | – | Chainsaw, Secret Weapon, Stunty | 6 | 2 | 3 | 6 | -AV, Niggle | 40k |
Gorka Stonesucker | Hobgoblin | Chaos Dwarf | Dirty Player | – | 5 | 3 | 3 | 6 | -MA, -AV, Niggle | 60k |
Skrax | Snotling | Ogre | Diving Tackle | Dodge, Right Stuff, Side Step, Stunty, Tichy | 5 | 1 | 3 | 5 | – | 40k |
Yasha Tinglaive | Blocker | Chaos Dwarf | Guard | Block, Tackle Thick Skull | 3 | 3 | 1 | 9 | -MA, -AG, Niggle | 90k |