Difference between revisions of "Scouting Reports"
Jump to navigation
Jump to search
Line 157: | Line 157: | ||
* Near Sky Point, the former human enclave, now the hub of the CabalTV network. | * Near Sky Point, the former human enclave, now the hub of the CabalTV network. | ||
* Has the largest ogre population outside of Mercato. | * Has the largest ogre population outside of Mercato. | ||
< | |||
{| class="wikitable sortable" style="text-align: center;" | |||
|- | |||
! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost | |||
|- | |||
|colspan=11| | |||
|- | |||
| Illelis || Wardancer || Wood Elf || +ST, +AG, +MA, Strip Ball, Tackle || Block, Dodge, Leap || <span style="color:#00cc00">9</span> || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">5</span> || 7 || – || 280 | |||
|- | |||
| Illanmaen || Thrower || Wood Elf || +AG, +AG, +MA, Accurate, Safe Throw || Pass || <span style="color:#00cc00">8</span> || 3 || <span style="color:#00cc00">6</span> || 7 || – || 240 | |||
|- | |||
|colspan=11| | |||
|- | |||
| Grugarg Crumpible || Ogre || Human || Block, Guard, Stand Firm || Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate || 5 || 5 || <span style="color:#cc0000">1</span> || 9 || -AG, <span style="color:#cc0000">Niggle</span> || 200 | |||
|- | |||
| Jarred Page || Blitzer || Human || +ST, Mighty Blow, Dodge, Tackle, Guard, Stand Firm || Block || <span style="color:#cc0000">6</span> || <span style="color:#00cc00">4</span> || <span style="color:#cc0000">2</span> || 8 || -AG, -MA || 250 | |||
|- | |||
| Tommy Taylor Jr. || Catcher || Human || +ST, Diving Catch, Block, Side Step, Tackle, Diving Tackle || Catch, Dodge || 8 || <span style="color:#00cc00">3</span> || 3 || 7 || – || 220 | |||
|- | |||
| Ryan Burris || Lineman || Human || Kick, Dirty Player, Sneaky Git, Wrestle, Fend, Leader || – || 6 || 3 || 3 || 8 || – || 190 | |||
|- | |||
| Chucky Cole || Lineman || Human || Block, Tackle || – || 6 || 3 || 3 || 8 || – || 90 | |||
|- | |||
|colspan=11| | |||
|- | |||
| Sir Roland Redemund || Blitzer || Bretonnian || Dodge, Side Step, Tackle || Block, Catch, Dauntless || 7 || 3 || 3 || <span style="color:#cc0000">7</span> || -AV || 170 | |||
|- | |||
| John Panteleon || Blocker || Bretonnian || Guard, Tackle, Mighty Blow, Dauntless || Wrestle || 6 || 3 || 3 || 8 || <span style="color:#cc0000">Niggle</span> || 150 | |||
|- | |||
| Hrodbert || Lineman || Bretonnian || Wrestle || Fend || 6 || 3 || 2 || 7 || <span style="color:#cc0000">Niggle</span> || 60 | |||
|- | |||
| Louis || Lineman || Bretonnian || – || Fend || 6 || 3 || 2 || 7 || – || 40 | |||
|- | |||
|colspan=11| | |||
|- | |||
| Morgun Ollagnison || Troll Slayer || Dwarf || Juggernaut, Mighty Blow, Piling On || Block, Dauntless, Frenzy, Thick Skull || 5 || 3 || <span style="color:#cc0000">1</span> || 8 || -AG || 150 | |||
|- | |||
| Olfmira Snoradordatter || Blocker || Dwarf || Stand Firm, Guard || Block, Tackle, Thick Skull || 4 || 3 || 2 || 9 || – || 110 | |||
|- | |||
| Fimbin Snoradorson || Blocker || Dwarf || Stand Firm || Block, Tackle, Thick Skull || <span style="color:#cc0000">3</span> || 3 || 2 || 9 || -MA || 90 | |||
|- | |||
|colspan=11| | |||
|- | |||
| Tartberry Grubb || Halfling || Halfling || Catch, Sprint || Dodge, Right Stuff, Stunty || 5 || <span style="color:#cc0000">1</span> || 3 || 6 || -ST || 70 | |||
|- | |||
| Forsythia Pie || Halfling || Halfling || – || Dodge, Right Stuff, Stunty || 5 || 2 || 3 || 6 || – || 30 | |||
|} | |||
==Negotiations with Nurgle== | ==Negotiations with Nurgle== | ||
{| class="wikitable" style="text-align: center;" align=right | {| class="wikitable" style="text-align: center;" align=right |
Revision as of 22:26, 25 June 2021
The Northerners
Fan Factor | 5 |
Assistant Coaches Cheerleaders |
5+2 |
Bloodweiser Babes Bribes Wandering Apothecary | |
Apothecary | Rostered |
Team Rerolls | 2 |
Kislev Kolosseum | Beer stand |
Team Value | 2580 |
Men and Beasts
- In the northern wilds blood bowl is played by teams of men and beasts.
- With a tendency for long legs, the Kislev might make natural basketball players.
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Jester | Tamed Bear | Kislev | Block, Dodge, Guard, Stand Firm, Side Step, Pro | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | 6 | 5 | 1 | 8 | -AV | 300 |
Grigory Chernov | Blitzer | Kislev | Block, Guard, Side Step | Diving Tackle, Jump Up, Leap, Very Long Legs | 7 | 3 | 3 | 8 | – | 170 |
Taras Vetrov | Blitzer | Kislev | Wrestle, Dodge, Guard | Diving Tackle, Jump Up, Leap, Very Long Legs | 7 | 3 | 3 | 8 | – | 170 |
Anleif Úlfhedinn | Ulfwerener | Norse | Block, Guard | Frenzy | 5 | 4 | 1 | 8 | -MA, -AG | 150 |
Rakr Cnutson | Ulfwerener | Norse | +ST, +AG, Block, Juggernaut, Dodge, Leader | Frenzy | 6 | 5 | 3 | 8 | – | 300 |
Skofti | Yhetee | Norse | +MA, Break Tackle, Juggernaut, Mighty Blow, Piling On, Pro | Loner, Claws, Disturbing Presence, Frenzy, Wild Animal | 6 | 5 | 1 | 8 | Niggle | 280 |
Konstantin Baratynsky | Catcher | Kislev | Wrestle, Strip Ball, Dauntless, Sprint, Sure Feet | Diving Catch, Leap, Very Long Legs | 7 | 1 | 4 | 7 | -ST | 180 |
Skalla the Hunter | Blitzer | Norse | Wrestle, Juggernaut, Tackle | Block, Frenzy, Jump Up | 7 | 3 | 3 | 6 | -AV | 150 |
Ofeigkatla | Runner | Norse | Dodge, Tackle | Block, Dauntless | 7 | 3 | 3 | 7 | – | 130 |
Kormak the Mad | Thrower | Norse | Sure Hands, Accurate, Safe Throw | Block, Pass | 6 | 3 | 3 | 7 | – | 130 |
Oleg Mordvinov | Catcher | Kislev | Dodge, Catch | Diving Catch, Leap, Very Long Legs | 7 | 2 | 4 | 7 | – | 120 |
Evgeny Ivanov | Lineman | Kislev | Kick, Wrestle | Leap, Very Long Legs | 6 | 3 | 3 | 8 | – | 100 |
Ivan Ustinov | Lineman | Kislev | Dirty Player | Leap, Very Long Legs | 6 | 3 | 3 | 8 | – | 80 |
Ás Vigfússson | Lineman | Norse | – | Block | 6 | 3 | 3 | 7 | – | 50 |
Iverna
Fan Factor | 4 |
Assistant Coaches Cheerleaders |
1+3 |
Bloodweiser Babes Master Chef Star Players | |
Apothecary | Rostered |
Team Rerolls | 4 |
Derndingle Dome | Beer stand |
Elf turf | |
Nuffle altar | |
Referee rest area | |
Squig sandwich kiosk | |
Team Value | 2000 |
Entmoot All-Stars
- An island of sentient trees and the hungry halflings who worship them.
- Home to the greatest chefs in the world.
- Halflings claim to have survived the Scourge without the help of a dragon.
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Deeproot Strongbranch | Star Player | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Throw Team-Mate, Thick Skull | 2 | 7 | 1 | 10 | – | 300 | ||
Oldtrunk Truebranch | Treeman | Halfling | +MA, Leader, Block, Dodge, Grab, Break Tackle | Mighty Blow, Stand Firm, Take Root, Strong Arm, Throw Team-Mate, Thick Skull | 3 | 6 | 1 | 10 | – | 280 |
Rootleg Appleberry | Treeman | Halfling | Jump Up, Wrestle, Tackle, Multiple Block, Grab, Diving Tackle | Mighty Blow, Stand Firm, Take Root, Strong Arm, Throw Team-Mate, Thick Skull | 2 | 6 | 1 | 10 | – | 280 |
Lotho Hamond | Halfling | Halfling | Dauntless, Block, Tackle, Mighty Blow, Piling On, Jump Up | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 200 |
Otho Carrot | Halfling | Halfling | Block, Side Step, Guard | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 110 |
Adelard Carrot | Halfling | Halfling | Block, Side Step, Diving Tackle | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 100 |
Largo Weatherbee | Halfling | Halfling | Wrestle, Strip Ball | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 90 |
Wilcome Potatoe | Halfling | Halfling | +AG, +MA, Sure Hands, Kick-Off Return, Sprint, Sure Feet | Dodge, Right Stuff, Stunty | 6 | 2 | 4 | 6 | – | 200 |
Bob Tomato | Halfling | Halfling | +AG, +MA, Catch, Sprint, Sure Feet | Dodge, Right Stuff, Stunty | 6 | 2 | 4 | 6 | – | 160 |
Ponto Toob | Halfling | Halfling | Kick | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 60 |
Falco Hairy Twinkletoes | Halfling | Halfling | Dirty Player | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 60 |
Wellby Heathertoe | Halfling | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 |
Odo Clubfoot | Halfling | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 |
Sancho Highhilll | Halfling | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 |
City of Thera
Fan Factor | 8 |
Assistant Coaches Cheerleaders |
10+10 |
Bloodweiser Babes Bribes Master Chef Wandering Apothecary Wizard | |
Apothecary | Rostered |
Team Rerolls | 4 |
Stadium Options | Referee rest area |
Team Value | 2870 |
City of Thera
- The city team of the capital of the human empire.
- The most successful team in blood bowl.
- Near Sky Point, the former human enclave, now the hub of the CabalTV network.
- Has the largest ogre population outside of Mercato.
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Illelis | Wardancer | Wood Elf | +ST, +AG, +MA, Strip Ball, Tackle | Block, Dodge, Leap | 9 | 4 | 5 | 7 | – | 280 |
Illanmaen | Thrower | Wood Elf | +AG, +AG, +MA, Accurate, Safe Throw | Pass | 8 | 3 | 6 | 7 | – | 240 |
Grugarg Crumpible | Ogre | Human | Block, Guard, Stand Firm | Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate | 5 | 5 | 1 | 9 | -AG, Niggle | 200 |
Jarred Page | Blitzer | Human | +ST, Mighty Blow, Dodge, Tackle, Guard, Stand Firm | Block | 6 | 4 | 2 | 8 | -AG, -MA | 250 |
Tommy Taylor Jr. | Catcher | Human | +ST, Diving Catch, Block, Side Step, Tackle, Diving Tackle | Catch, Dodge | 8 | 3 | 3 | 7 | – | 220 |
Ryan Burris | Lineman | Human | Kick, Dirty Player, Sneaky Git, Wrestle, Fend, Leader | – | 6 | 3 | 3 | 8 | – | 190 |
Chucky Cole | Lineman | Human | Block, Tackle | – | 6 | 3 | 3 | 8 | – | 90 |
Sir Roland Redemund | Blitzer | Bretonnian | Dodge, Side Step, Tackle | Block, Catch, Dauntless | 7 | 3 | 3 | 7 | -AV | 170 |
John Panteleon | Blocker | Bretonnian | Guard, Tackle, Mighty Blow, Dauntless | Wrestle | 6 | 3 | 3 | 8 | Niggle | 150 |
Hrodbert | Lineman | Bretonnian | Wrestle | Fend | 6 | 3 | 2 | 7 | Niggle | 60 |
Louis | Lineman | Bretonnian | – | Fend | 6 | 3 | 2 | 7 | – | 40 |
Morgun Ollagnison | Troll Slayer | Dwarf | Juggernaut, Mighty Blow, Piling On | Block, Dauntless, Frenzy, Thick Skull | 5 | 3 | 1 | 8 | -AG | 150 |
Olfmira Snoradordatter | Blocker | Dwarf | Stand Firm, Guard | Block, Tackle, Thick Skull | 4 | 3 | 2 | 9 | – | 110 |
Fimbin Snoradorson | Blocker | Dwarf | Stand Firm | Block, Tackle, Thick Skull | 3 | 3 | 2 | 9 | -MA | 90 |
Tartberry Grubb | Halfling | Halfling | Catch, Sprint | Dodge, Right Stuff, Stunty | 5 | 1 | 3 | 6 | -ST | 70 |
Forsythia Pie | Halfling | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 |
Negotiations with Nurgle
Fan Factor | 1 |
Assistant Coaches Cheerleaders |
1+1 |
Bloodweiser Babes Bribes Wandering Apothecary Wizard | |
Apothecary | Rostered |
Team Rerolls | 8 |
Team Value | 4000 |
Nurgle's Negotiators
- Mercato tries to set the terms for the intrusion of disease into the world.