Difference between revisions of "Scouting Reports"
Jump to navigation
Jump to search
m (→Iverna) |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
==Iverna== | ==Iverna== |
Revision as of 20:03, 8 August 2021
Iverna
Fan Factor | 4 |
Assistant Coaches Cheerleaders |
1+3 |
Bloodweiser Babes Master Chef Star Players | |
Apothecary | Rostered |
Team Rerolls | 4 |
Derndingle Dome | Beer stand |
Elf turf | |
Nuffle altar | |
Referee rest area | |
Squig sandwich kiosk | |
Team Value | 2000 + 300 |
Entmoot All-Stars
- An island of sentient trees and the hungry halflings who worship them.
- Home to the greatest chefs in the world.
- Halflings claim to have survived the Scourge without the help of a dragon.
Name | Position | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost | |
---|---|---|---|---|---|---|---|---|---|---|
Deeproot Strongbranch | Star Player | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Throw Team-Mate, Thick Skull | 2 | 7 | 1 | 10 | – | 300 | ||
Oldtrunk Truebranch | Treeman | +MA, Leader, Block, Dodge, Grab, Break Tackle | Mighty Blow, Stand Firm, Take Root, Strong Arm, Throw Team-Mate, Thick Skull | 3 | 6 | 1 | 10 | – | 280 | |
Rootleg Appleberry | Treeman | Jump Up, Wrestle, Tackle, Multiple Block, Grab, Diving Tackle | Mighty Blow, Stand Firm, Take Root, Strong Arm, Throw Team-Mate, Thick Skull | 2 | 6 | 1 | 10 | – | 280 | |
Lotho Hamond | Halfling | Dauntless, Block, Tackle, Mighty Blow, Piling On, Jump Up | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 200 | |
Otho Carrot | Halfling | Block, Side Step, Guard | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 110 | |
Adelard Carrot | Halfling | Block, Side Step, Diving Tackle | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 100 | |
Largo Weatherbee | Halfling | Wrestle, Strip Ball | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 90 | |
Wilcome Potatoe | Halfling | +AG, +MA, Sure Hands, Kick-Off Return, Sprint, Sure Feet | Dodge, Right Stuff, Stunty | 6 | 2 | 4 | 6 | – | 200 | |
Bob Tomato | Halfling | +AG, +MA, Catch, Sprint, Sure Feet | Dodge, Right Stuff, Stunty | 6 | 2 | 4 | 6 | – | 160 | |
Ponto Toob | Halfling | Kick | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 60 | |
Falco Hairy Twinkletoes | Halfling | Dirty Player | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 60 | |
Wellby Heathertoe | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 | |
Odo Clubfoot | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 | |
Sancho Highhilll | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 |
City of Thera
Fan Factor | 8 |
Assistant Coaches Cheerleaders |
10+10 |
Bloodweiser Babes Bribes Master Chef Wandering Apothecary Wizard | |
Apothecary | Rostered |
Team Rerolls | 4 |
Imperial Field | Referee rest area |
Team Value | 2870 |
City of Thera
- The city team of the capital of the human empire.
- The most successful team in blood bowl.
- Near Sky Point, the former human enclave, now the hub of the CabalTV network.
- Has the largest ogre population outside of Mercato.
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Illelis | Wardancer | Wood Elf | +ST, +AG, +MA, Strip Ball, Tackle | Block, Dodge, Leap | 9 | 4 | 5 | 7 | – | 280 |
Illanmaen | Thrower | Wood Elf | +AG, +AG, +MA, Accurate, Safe Throw | Pass | 8 | 3 | 6 | 7 | – | 240 |
Grugarg Crumpible | Ogre | Human | Block, Guard, Stand Firm | Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate | 5 | 5 | 1 | 9 | -AG, Niggle | 200 |
Jarred Page | Blitzer | Human | +ST, Mighty Blow, Dodge, Tackle, Guard, Stand Firm | Block | 6 | 4 | 2 | 8 | -AG, -MA | 250 |
Tommy Taylor Jr. | Catcher | Human | +ST, Diving Catch, Block, Side Step, Tackle, Diving Tackle | Catch, Dodge | 8 | 3 | 3 | 7 | – | 220 |
Ryan Burris | Lineman | Human | Kick, Dirty Player, Sneaky Git, Wrestle, Fend, Leader | – | 6 | 3 | 3 | 8 | – | 190 |
Chucky Cole | Lineman | Human | Block, Tackle | – | 6 | 3 | 3 | 8 | – | 90 |
Sir Roland Redemund | Blitzer | Bretonnian | Dodge, Side Step, Tackle | Block, Catch, Dauntless | 7 | 3 | 3 | 7 | -AV | 170 |
John Panteleon | Blocker | Bretonnian | Guard, Tackle, Mighty Blow, Dauntless | Wrestle | 6 | 3 | 3 | 8 | Niggle | 150 |
Hrodbert | Lineman | Bretonnian | Wrestle | Fend | 6 | 3 | 2 | 7 | Niggle | 60 |
Louis | Lineman | Bretonnian | – | Fend | 6 | 3 | 2 | 7 | – | 40 |
Morgun Ollagnison | Troll Slayer | Dwarf | Juggernaut, Mighty Blow, Piling On | Block, Dauntless, Frenzy, Thick Skull | 5 | 3 | 1 | 8 | -AG | 150 |
Olfmira Snoradordatter | Blocker | Dwarf | Stand Firm, Guard | Block, Tackle, Thick Skull | 4 | 3 | 2 | 9 | – | 110 |
Fimbin Snoradorson | Blocker | Dwarf | Stand Firm | Block, Tackle, Thick Skull | 3 | 3 | 2 | 9 | -MA | 90 |
Tartberry Grubb | Halfling | Halfling | Catch, Sprint | Dodge, Right Stuff, Stunty | 5 | 1 | 3 | 6 | -ST | 70 |
Forsythia Pie | Halfling | Halfling | – | Dodge, Right Stuff, Stunty | 5 | 2 | 3 | 6 | – | 30 |
Negotiations with Nurgle
Fan Factor | 1 |
Assistant Coaches Cheerleaders |
1+1 |
Bloodweiser Babes Bribes Wandering Apothecary Wizard | |
Apothecary | Rostered |
Team Rerolls | 8 |
Team Value | 4000 |
Nurgle's Negotiators
- Mercato tries to set the terms for the intrusion of disease into the world.
Name | Position | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost | |
---|---|---|---|---|---|---|---|---|---|---|
– | Beast of Nurgle | +ST, +MA, Frenzy, Block, Dodge, Break Tackle | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | 5 | 6 | 1 | 9 | – | 330 | |
– | Nurgle Warrior | +ST, Tentacles, Block, Guard, Stand Firm, Shadowing | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 4 | 5 | 2 | 9 | – | 260 | |
– | Nurgle Warrior | Block, Guard, Fend, Side Step, Tackle, Prehensile Tail | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 4 | 4 | 2 | 9 | – | 240 | |
– | Nurgle Warrior | Horns, Sure Feet, Block, Guard, Mighty Blow, Claw | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 4 | 4 | 2 | 9 | – | 240 | |
– | Nurgle Warrior | Block, Multiple Block, Grab, Guard, Thick Skull, +AV | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 4 | 4 | 2 | 10 | – | 240 | |
– | Pestigor | Foul Appearance, Two Heads, Extra Arms, Sure Hands, Catch, Diving Catch | Horns, Nurgle's Rot, Regeneration | 6 | 3 | 3 | 8 | – | 220 | |
– | Pestigor | Foul Appearance, +AG, Two Heads, Juggernaut, Strip Ball, Kick | Horns, Nurgle's Rot, Regeneration | 6 | 3 | 4 | 8 | – | 220 | |
– | Pestigor | Disturbing Presence, Foul Appearance, Very Long Legs, Leap, Jump Up, Guard | Horns, Nurgle's Rot, Regeneration | 6 | 3 | 3 | 8 | – | 220 | |
– | Pestigor | Juggernaut, Tackle, Mighty Blow, Claw, Piling On, Pro | Horns, Nurgle's Rot, Regeneration | 6 | 3 | 3 | 8 | – | 200 | |
– | Rotter | Foul Appearance, Kick-Off Return, Pass, Strong Arm, Accurate, Safe Throw | Decay, Nurgle's Rot | 5 | 3 | 3 | 8 | – | 200 | |
– | Rotter | Disturbing Presence, Foul Appearance, Dirty Player, Dauntless, Wrestle, Claw | Decay, Nurgle's Rot | 5 | 3 | 3 | 8 | – | 160 | |
– | Rotter | Disturbing Presence, Foul Appearance, Dirty Player, Sneaky Git, +MA, Sprint | Decay, Nurgle's Rot | 6 | 3 | 3 | 8 | – | 190 | |
– | Rotter | Disturbing Presence, Foul Appearance, Two Heads, Dodge, Diving Tackle, Pass Block | Decay, Nurgle's Rot | 5 | 3 | 3 | 8 | – | 180 | |
– | Rotter | Foul Appearance, Very Long Legs, Leap, Big Hand, Dump-Off, Nerves of Steel | Decay, Nurgle's Rot | 5 | 3 | 3 | 8 | – | 190 | |
– | Rotter | Disturbing Presence, Foul Appearance, Very Long Legs, Leap, Big Hand, Hail Mary Pass | Decay, Nurgle's Rot | 5 | 3 | 3 | 8 | – | 180 | |
– | Rotter | Disturbing Presence, Foul Appearance, Tentacles, Prehensile Tail, Two Heads, Leader | Decay, Nurgle's Rot | 5 | 3 | 3 | 8 | – | 170 |