Difference between revisions of "Current Matchup"

From Shadowrun
Jump to navigation Jump to search
Line 2: Line 2:


Mercato can adjust its fan factor between four and eight based on how much the city promotes this match primarily made up of alternates.
Mercato can adjust its fan factor between four and eight based on how much the city promotes this match primarily made up of alternates.
Barry Bloodbag must be fielded to kick whenever the Shadow Band has the opportunity to do so.


==Opposing Team Roster==
==Opposing Team Roster==
Line 7: Line 9:
{| class="wikitable" style="text-align: center;" align=right
{| class="wikitable" style="text-align: center;" align=right
|-
|-
|style="background:#eaecf0"| '''Fan Factor''' || 1
|style="background:#eaecf0"| '''Fan Factor''' || 2
|-
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches'''<br>'''Cheerleaders''' || 10+3
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches'''<br>'''Cheerleaders''' || 10+0
|-
|-
| Bloodweiser Babes<br>Bribes<br>Wandering Apothecary<br>Wizard
| Bloodweiser Babes<br>Bribes<br>Wandering Apothecary<br>Wizard
|-
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|style="background:#eaecf0"| '''Apothecary''' || N/A
|-
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 2
|style="background:#eaecf0"| '''Team Rerolls''' || 6
|-
|-
|style="background:#eaecf0" colspan=2| '''No Home Stadium'''
|style="background:#eaecf0" colspan=2| '''No Home Stadium'''
|-
|-
|style="background:#eaecf0"| '''Team Value''' || 2280
|style="background:#eaecf0"| '''Team Value''' || 3030
|}
|}
'''Mithrilite Guild'''
'''Shadow Band'''


The A-B Mithrilite Guild, a joint venture between the House of Artois and the Braundorf Clan, is seeking to extend its trade of mithril and other precious metals between Silverhome and Bretonnia to include Mercato. Arriving at Mercato's doorstep in the guild's land-train caravan, their chief negotiator Antoin d'Artois challenged the city to a blood bowl match to decide the terms for a favorable plot of land on which to base their local operations, for an investment by the city in the venture, and for other financial matters of the arrangement. Eager to see the trade begin, and confident in their remaining players, the Mercato Senate agreed to play the game immediately.
Acolytes of the Shadow, an eastern chaos god, arrive at Mercato, seeking a new place to call home. While the Mercato Senate is aghast at the notion of the chaos worshippers settling in their territory, the promise that the band would use their unnatural abilities for their benefit should Mercato win the match tempted them into agreeing to a game.


{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
Line 31: Line 33:
|colspan=11|
|colspan=11|
|-
|-
| Gornak || Deathroller || Dwarf || +MA, Thick Skull, Guard, Sprint, Sure Feet, Sneaky Git || Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm, Break Tackle, Dirty Player, Juggernaut || <span style="color:#00cc00">5</span> || 7 || 1 || 10 || || 320
| Lord Rex || Vampire || Vampire || Shadowing, +ST, +AG, Block, Dodge, Leap || Bloodlust, Hypnotic Gaze, Regeneration || 6 || <span style="color:#00cc00">5</span> || <span style="color:#00cc00">5</span> || 8 || – || 280
|-
|-
| Dronk Stok || Troll Slayer || Dwarf || +ST, Juggernaut, Stand Firm, Pro || Block, Dauntless, Frenzy, Thick Skull || 5 || <span style="color:#00cc00">4</span> || <span style="color:#cc0000">1</span> || 8 || -AG || 200
| Pinoch Patch || Flesh Golem || Necromantic || Shadowing, +ST, Block, Tackle, Guard || Regeneration, Stand Firm, Thick Skull || 4 || <span style="color:#00cc00">5</span> || 2 || 9 || || 240
|-
|-
| Vargrim || Blitzer || Dwarf || Juggernaut, Tackle, Mighty Blow, Piling On, Jump Up || Block, Thick Skull || <span style="color:#cc0000">4</span> || 3 || 3 || 9 || -MA, <span style="color:#cc0000">Niggle</span> || 190
| Glummarg Weylyn || Werewolf || Necromantic || Shadowing, Wrestle, Tackle, Dodge, Side Step || 8 || 3 || 3 || 8 || || 220
|-
|-
| Gauthier de Parravon || Blocker || Bretonnian || Tackle, Strip Ball, Dodge, +MA, Sprint || Wrestle || <span style="color:#00cc00">7</span> || 3 || 3 || <span style="color:#cc0000">7</span> || -AV || 200
| Thorgrim the Mutilator || Wight || Necromantic || Shadowing, Tackle, Mighty Blow, Stand Firm || Block, Regeneration || 6 || 3 || 3 || 8 || || 170
|-
|-
|colspan=11|
| Master Zamaria || Vampire || Vampire || Shadowing, Tackle, Diving Tackle, Side Step, Stand Firm, Pass Block || Bloodlust, Hypnotic Gaze, Regeneration || 6 || 4 || 4 || 8 || – || 230
|-
|-
| Skarom || Runner || Dwarf || Block, Pass, Accurate, Kick-Off Return, Leader || Sure Hands, Thick Skull || 6 || 3 || 3 || 8 || || 180
| Redoslav Ostrow || Thrall || Thrall || Shadowing, Tackle, Diving Tackle || || 6 || 3 || 3 || 7 || – || 110
|-
|-
| Louis d'Artois || Blitzer || Bretonnian || Dodge, Diving Catch, Nerves of Steel, Leap || Block, Catch, Dauntless || 7 || 3 || 3 || 8 || || 190
| Pavel Klychko || Thrall || Thrall || Shadowing, Tackle, Side Step || || 6 || 3 || 3 || 7 || – || 110
|-
|-
|colspan=11|
| Jacob Król || Thrall || Thrall || Shadowing, Tackle Stand Firm || – || 6 || 3 || 3 || 7 || – || 110
|-
|-
| Dagobert de Châlons || Blocker || Bretonnian || Block, Guard, Fend || Wrestle || <span style="color:#cc0000">4</span> || 3 || 3 || 8 || -MA, -MA || 200
| Rostyslav Rutkow || Thrall || Thrall || Shadowing, Tackle, Pass Block || || 6 || 3 || 3 || 7 || – || 100
|-
|-
| Jargrim || Blocker || Dwarf || Grab, Guard, Stand Firm || Block, Tackle, Thick Skull || <span style="color:#cc0000">3</span> || 3 || 2 || 9 || -MA || 130
| Levko Dudek || Thrall || Thrall || Shadowing, Diving Tackle, Side Step || || 6 || 3 || 3 || 7 || – || 120
|-
|-
| Erili || Blocker || Dwarf || Grab, Guard, Kick || Block, Tackle, Thick Skull || 4 || 3 || 2 || 9 || || 130
| Myron Ivanchuck || Thrall || Thrall || Shadowing, Diving Tackle, Stand Firm || || 6 || 3 || 3 || 7 || – || 120
|-
|-
| Burlid || Blocker || Dwarf || Grab || Block, Tackle, Thick Skull || 4 || 3 || 2 || 9 || || 90
| Boris Nowak || Thrall || Thrall || Shadowing, Diving Tackle, Pass Block || – || 6 || 3 || 3 || 7 || – || 110
|-
|-
| Big Doug || Lineman || Bretonnian || Wrestle || Fend || 6 || 3 || 2 || 7 || <span style="color:#cc0000">Niggle</span> || 60
| Vincent Dudek || Thrall || Thrall || Shadowing, Side Step, Stand Firm || || 6 || 3 || 3 || 7 || – || 120
|-
|-
| Little Sniffer || Lineman || Bretonnian || Dirty Player, Sneaky Git || Fend || 6 || 3 || 2 || 7 || || 90
| Redoslav Rutkow || Thrall || Thrall || Shadowing, Side Step, Pass Block || || 6 || 3 || 3 || 7 || – || 110
|-
|-
| Dull Tom || Lineman || Bretonnian || || Fend || 6 || 3 || 2 || 7 || || 40
| Potap Sobczak || Thrall || Thrall || Shadowing, Stand Firm, Pass Block || || 6 || 3 || 3 || 7 || – || 110
|-
|-
| Handsome Sam || Lineman || Bretonnian || || Fend || 6 || 3 || 2 || 7 || || 40
| Barry Bloodbag || Thrall || Thrall || Shadowing, Kick, +ST, +AG, +MA, +AV || || <span style="color:#cc0000">5</span> || <span style="color:#cc0000">2</span> || <span style="color:#cc0000">2</span> || <span style="color:#cc0000">6</span> || -ST, -ST, -AG, -AG, -MA, -MA, -AV, -AV, Niggle, Niggle || 230
|}
|}



Revision as of 04:37, 20 October 2021

Special

Mercato can adjust its fan factor between four and eight based on how much the city promotes this match primarily made up of alternates.

Barry Bloodbag must be fielded to kick whenever the Shadow Band has the opportunity to do so.

Opposing Team Roster

Fan Factor 2
Assistant Coaches
Cheerleaders
10+0
Bloodweiser Babes
Bribes
Wandering Apothecary
Wizard
Apothecary N/A
Team Rerolls 6
No Home Stadium
Team Value 3030

Shadow Band

Acolytes of the Shadow, an eastern chaos god, arrive at Mercato, seeking a new place to call home. While the Mercato Senate is aghast at the notion of the chaos worshippers settling in their territory, the promise that the band would use their unnatural abilities for their benefit should Mercato win the match tempted them into agreeing to a game.

Name Position Base Team Learned Skills Default Skills MA ST AG AV Injuries Cost
Lord Rex Vampire Vampire Shadowing, +ST, +AG, Block, Dodge, Leap Bloodlust, Hypnotic Gaze, Regeneration 6 5 5 8 –  280
Pinoch Patch Flesh Golem Necromantic Shadowing, +ST, Block, Tackle, Guard Regeneration, Stand Firm, Thick Skull 4 5 2 9 240
Glummarg Weylyn Werewolf Necromantic Shadowing, Wrestle, Tackle, Dodge, Side Step 8 3 3 8 220
Thorgrim the Mutilator Wight Necromantic Shadowing, Tackle, Mighty Blow, Stand Firm Block, Regeneration 6 3 3 8 170
Master Zamaria Vampire Vampire Shadowing, Tackle, Diving Tackle, Side Step, Stand Firm, Pass Block Bloodlust, Hypnotic Gaze, Regeneration 6 4 4 8 230
Redoslav Ostrow Thrall Thrall Shadowing, Tackle, Diving Tackle 6 3 3 7 –  110
Pavel Klychko Thrall Thrall Shadowing, Tackle, Side Step 6 3 3 7 –  110
Jacob Król Thrall Thrall Shadowing, Tackle Stand Firm 6 3 3 7 –  110
Rostyslav Rutkow Thrall Thrall Shadowing, Tackle, Pass Block 6 3 3 7 –  100
Levko Dudek Thrall Thrall Shadowing, Diving Tackle, Side Step 6 3 3 7 –  120
Myron Ivanchuck Thrall Thrall Shadowing, Diving Tackle, Stand Firm 6 3 3 7 –  120
Boris Nowak Thrall Thrall Shadowing, Diving Tackle, Pass Block 6 3 3 7 –  110
Vincent Dudek Thrall Thrall Shadowing, Side Step, Stand Firm 6 3 3 7 –  120
Redoslav Rutkow Thrall Thrall Shadowing, Side Step, Pass Block 6 3 3 7 –  110
Potap Sobczak Thrall Thrall Shadowing, Stand Firm, Pass Block 6 3 3 7 –  110
Barry Bloodbag Thrall Thrall Shadowing, Kick, +ST, +AG, +MA, +AV 5 2 2 6 -ST, -ST, -AG, -AG, -MA, -MA, -AV, -AV, Niggle, Niggle  230

Win Result

The Mithrilite Guild will arrange to have the flaws removed from all Mercato magical equipment with an arcanist as the indicated type of mender.

Mercato does very well in the deal and will pay to have the Mercato Murderdome re-sodded with evernight grass, allowing the "elf turf" stadium enhancement to be used.

Further, Mercato's elite will help with player training. Pick one of:

  • Eeza's injury receives the benefit of a powerful shamanic ritual. He loses -MA and may gain an agility skill.
  • Tsaable Nibbler trains with a star gutter runner and may gain +AG or two instances of +MA.
  • Valodd Wortsnag is taken on a spirit hunt and returns an orc blitzer, replacing his existing block with any other blitzer normal skill.

Tie Result

Mercato does reasonably well in the deal.

Loss Result

-1 fan factor

Mercato does very poorly in the deal.

Mercato sells two pieces of magical equipment of the coach's choice (the three warp metal armor patches count as one piece).

  • Magical equipment currently with the away team may be used until the team returns to Mercato.

Mercato cuts the team:

Side Goals

Either remove an opposing player from the field or knock the ball free from an opposing ball carrier using a bomb.

  • The Goblin Farmer's Association recruits Witkit Bottlethief (fanatic, block, grab) to the Mercato team.

Muckteef surfs at least two opposing players or at least one opposing player that isn't a dwarf blocker (long beard) or Bretonnian lineman.

  • Muckteef gains a normal skill.

A reserve player scores a touchdown.

  • That player may gain one of dodge, break tackle, +MA, or pro.
  • May be completed multiple times for different players.

A reserve player inflicts a casualty on an opposing player based on a block or blitz by either player, a foul, a surf, or throwing a bomb.

  • That player may gain one of mighty blow, dirty player, piling on, or pro.
  • May be completed multiple times for different players.
  • A bomb throw that passes through multiple reserve players counts towards all those players.

A reserve player performs both the above.

  • That player may either gain the benefit of both or receive any one level up.
  • May be completed multiple times for different players.

Skarrot Headcracker (bombardier) completes one of the three reserve player goals above.

  • The benefit may instead be assigned to any other rostered reserve player, which may stack with other levels assigned to that player.

Reserve players: Galnak (black orc), Lazyma Flinggit (troll), Martoth Coppersnot (orc blitzer), Skarrot Headcracker (bombardier)

Ongoing Goals

A player on either team actually dies.

  • Yasha is healed of all injuries.
  • After two deaths, Yasha's Foul Appearance and Disturbing Presence transform into Mighty Blow and Claw (2/2).

Bubonost the Infested's tentacles cause a player to fail to move.

  • Bubonost is healed of all injuries.
  • After two failed dodges, Bubonost becomes a skaven blitzer with his current skills (0/2).

MVP: a non-PC piece does something extraordinary that improves the outcome of the match.

  • The piece gains an appropriate skill.