Difference between revisions of "Scouting Reports"

From Shadowrun
Jump to navigation Jump to search
(Replaced content with "<!-- {| class="wikitable sortable" style="text-align: center;" |- ! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries...")
Tag: Replaced
Line 1: Line 1:
==Usun's Ogres==
The team would consist of:
* Any PCs and named NPCs
* Up to six ogres, with up to forty build points spent among them. Each stat or skill costs a number of build points equal to the number of times it is taken.
* Any number of snotlings, with any stats or skills.
==The New Mutants==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 0
|-
|style="background:#eaecf0"| '''Assistant Coaches''' || 0
|-
|style="background:#eaecf0"| '''Cheerleaders''' || 0
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 8
|-
|style="background:#eaecf0"| '''Team Value''' || 4150
|}
<br clear=all>
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Cost
|-
| Maelyrra || Witch Elf || Dark Elf || +ST, +AG, +MA, Leap, Block, Juggernaut || Frenzy, Dodge, Jump&nbsp;Up || <span style="color:#00cc00">8</span> || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">5</span> || 7 || 300
|-
| Stonestench || Troll || Underworld || FA, DP, Block, Guard, Stand&nbsp;Firm, Tentacles || Loner, Really&nbsp;Stupid, Always Hungry, Mighty Blow, Regeneration, Throw&nbsp;Team-Mate || 4 || 5 || 1 || 9 || 240
|-
| Breakmor || | Rat Ogre || Skaven || FA, DP, Block, Claw, Side&nbsp;Step, Pro || Loner, Wild&nbsp;Animal, Frenzy, Mighty&nbsp;Blow, Prehensile&nbsp;Tail || 6 || 5 || 2|| 8 || 330
|-
| Trukog || Minotaur || Chaos || FA, DP, Block, Claw, Break&nbsp;Tackle, Pro || Loner, Wild&nbsp;Animal, Thick Skull, Frenzy, Mighty Blow, Horns || 5 || 5 || 2 || 8 || 290
|-
| Rikkit Dal'&nbsp;Shin || Warrior || Chaos || FA, DP, +ST, Block, Guard, Stand&nbsp;Firm || – || 5 || <span style="color:#00cc00">5</span> || 3 || 9 || 250
|-
| Chamon Coldrotten || Warrior || Chaos || FA, DP, Block, Guard, Stand&nbsp;Firm, Mighty&nbsp;Blow || – || 5 || 4 || 3 || 9 || 220
|-
| Kathor Darth Muy || Warrior || Chaos || FA, DP, Block, Guard, Stand&nbsp;Firm, Grab || – || 5 || 4 || 3 || 9 || 220
|-
| Ra'tigor || Beastman || Chaos || +MA, Two Heads, Wrestle, Tackle, Dodge, Kick || Horns || <span style="color:#00cc00">7</span> || 3 || 3 || 8 || 200
|-
| Corptzh || Blitzer || Underworld || Horns, Dauntless, Tackle, Mighty&nbsp;Blow, Claw, Piling&nbsp;On || Block || 7 || 3 || 3 || 8 || 210
|-
| Surglk || Thrower || Underworld || FA, +AG, Kick-Off&nbsp;Return, Accurate, Block, Dodge || Pass, Sure Hands || 7 || 3 || <span style="color:#00cc00">4</span> || 7 || 220
|-
| Ikite Wring || Gutter Runner || Skaven || +AG, +MA, Two&nbsp;Heads, Sprint, Sure Feet, Catch || Dodge || <span style="color:#00cc00">10</span> || 2 || <span style="color:#00cc00">5</span> || 7 || 240
|-
| Bogsus ||rowspan=5| Goblin ||rowspan=5| Underworld ||rowspan=5| FA, +MA, Two&nbsp;Heads, Dirty&nbsp;Player, Big&nbsp;Hand, Extra&nbsp;Arms ||rowspan=5| Dodge, Right&nbsp;Stuff, Stunty ||rowspan=5| <span style="color:#00cc00">7</span> ||rowspan=5| 2 ||rowspan=5| 3 ||rowspan=5| 7 ||rowspan=5| 180
|-
| Squinich
|-
| Vragrib
|-
| Fugig
|-
| Zatnitt
|}
<!--
<!--
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"

Revision as of 01:56, 10 May 2023

Usun's Ogres

The team would consist of:

  • Any PCs and named NPCs
  • Up to six ogres, with up to forty build points spent among them. Each stat or skill costs a number of build points equal to the number of times it is taken.
  • Any number of snotlings, with any stats or skills.

The New Mutants

Fan Factor 0
Assistant Coaches 0
Cheerleaders 0
Apothecary Rostered
Team Rerolls 8
Team Value 4150


Name Position Base Team Learned Skills Default Skills MA ST AG AV Cost
Maelyrra Witch Elf Dark Elf +ST, +AG, +MA, Leap, Block, Juggernaut Frenzy, Dodge, Jump Up 8 4 5 7 300
Stonestench Troll Underworld FA, DP, Block, Guard, Stand Firm, Tentacles Loner, Really Stupid, Always Hungry, Mighty Blow, Regeneration, Throw Team-Mate 4 5 1 9 240
Breakmor Rat Ogre Skaven FA, DP, Block, Claw, Side Step, Pro Loner, Wild Animal, Frenzy, Mighty Blow, Prehensile Tail 6 5 2 8 330
Trukog Minotaur Chaos FA, DP, Block, Claw, Break Tackle, Pro Loner, Wild Animal, Thick Skull, Frenzy, Mighty Blow, Horns 5 5 2 8 290
Rikkit Dal' Shin Warrior Chaos FA, DP, +ST, Block, Guard, Stand Firm 5 5 3 9 250
Chamon Coldrotten Warrior Chaos FA, DP, Block, Guard, Stand Firm, Mighty Blow 5 4 3 9 220
Kathor Darth Muy Warrior Chaos FA, DP, Block, Guard, Stand Firm, Grab 5 4 3 9 220
Ra'tigor Beastman Chaos +MA, Two Heads, Wrestle, Tackle, Dodge, Kick Horns 7 3 3 8 200
Corptzh Blitzer Underworld Horns, Dauntless, Tackle, Mighty Blow, Claw, Piling On Block 7 3 3 8 210
Surglk Thrower Underworld FA, +AG, Kick-Off Return, Accurate, Block, Dodge Pass, Sure Hands 7 3 4 7 220
Ikite Wring Gutter Runner Skaven +AG, +MA, Two Heads, Sprint, Sure Feet, Catch Dodge 10 2 5 7 240
Bogsus Goblin Underworld FA, +MA, Two Heads, Dirty Player, Big Hand, Extra Arms Dodge, Right Stuff, Stunty 7 2 3 7 180
Squinich
Vragrib
Fugig
Zatnitt