Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Current Date: Thursday, December 13, 2057
Current Date: 2nd Riag, 232 AET
Days Spent Trekking Waste: 65 (concluded 7th Sollus)
m |
|||
Line 1: | Line 1: | ||
[[File:ShadowrunHeader.png|center]] | |||
<center><span style="color: #666666;">Current Date: '''Thursday, December 13, 2057'''</span></center> | |||
{| border=0 cellspacing=0 cellpadding=10 align=right | |||
|- | |||
| | |||
{| border=1 cellspacing=0 cellpadding=5 align=center | |||
|-align=center | |||
|style="background:#eaecf0"| <span id="WhatsNew">'''What's New'''</span> | |||
|-align=left | |||
| 8/17: Shadowrun Resumes | |||
|} | |||
|- | |||
| | |||
{| border=1 cellspacing=0 cellpadding=0 align=center | |||
|-align=center | |||
|[[File:SurfCityBistro.png|center|200px]] | |||
|-align=center | |||
| Surf City Bistro, Venice Beach | |||
|} | |||
|- | |||
|[[File: California Free State High Flying.png|center|200px]] | |||
|} | |||
[[Random Tables]] | |||
[[PC|Player Characters]] | |||
* [[House Rules|Advancement]] | |||
* [[Companions]] | |||
[[Ongoing Plots]] | |||
* [[NewsNet]] | |||
* [[Documents]] | |||
* [[Completed Jobs]] | |||
* [[Characters]] | |||
[[The World]] | |||
* [[The Seattle Sprawl]] | |||
* [[Chicago|Chicago ("Bug City")]] | |||
* [[North America]] | |||
* [[Global Highlights]] | |||
* [[Setting Flavor]] | |||
[[Equipment]] [[Equipment (Old)|(Old)]] | |||
* [[Ware]] | |||
* [[Magic]] | |||
* [[Gear]] | |||
* [[Services]] | |||
* [[Combat Equipment]] | |||
* [[Drones]] | |||
* [[Vehicles]] [[Vehicles (Old)|(Old)]] | |||
* [[Lifestyle]] | |||
[[House Rules]] | |||
* [[Monsters]] | |||
* [[Character Creation]] | |||
[[File: CaliforniaFreeState.png|center]] | |||
[[File:Earthdawn.png|center]] | [[File:Earthdawn.png|center]] | ||
Line 66: | Line 130: | ||
|style="background:#eaecf0"| '''Genghis Pecan'''<br>18th Doddul, 188<br>2nd Riag, 232 ||style="background:#eaecf0"| '''Smash Mogwuht'''<br>3rd Solus, 181<br>12th Raquas, 233 ||style="background:#eaecf0"| '''Grabit Beardpuller'''<br>14th Borrum, 196<br>12th Gahmil, 237 ||style="background:#eaecf0"| '''Karnhage Fleethoof'''<br>19th Rua, 176<br>25th Charassa, 302 | |style="background:#eaecf0"| '''Genghis Pecan'''<br>18th Doddul, 188<br>2nd Riag, 232 ||style="background:#eaecf0"| '''Smash Mogwuht'''<br>3rd Solus, 181<br>12th Raquas, 233 ||style="background:#eaecf0"| '''Grabit Beardpuller'''<br>14th Borrum, 196<br>12th Gahmil, 237 ||style="background:#eaecf0"| '''Karnhage Fleethoof'''<br>19th Rua, 176<br>25th Charassa, 302 | ||
|} | |} | ||
Revision as of 00:36, 18 August 2023
| ||
| ||
| ||
| ||
|
- Player Characters
- Setting Information
- Blood Bowl
- 17th Veltom, 1415
- Ongoing Plots
- Monsters
- Character Creation
Genghis Pecan 18th Doddul, 188 2nd Riag, 232 |
Smash Mogwuht 3rd Solus, 181 12th Raquas, 233 |
Grabit Beardpuller 14th Borrum, 196 12th Gahmil, 237 |
Karnhage Fleethoof 19th Rua, 176 25th Charassa, 302 |