Difference between revisions of "Scouting Reports"

From Shadowrun
Jump to navigation Jump to search
Tag: Reverted
Tag: Reverted
Line 22: Line 22:
| Bomber Dribblesnot || Bombardier || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Accurate</span>, Bombardier, Dodge, Secret&nbsp;Weapon, Stunty, <span style="color:#00cc00">Right&nbsp;Stuff</span> || 6 || 2 || 3 || 7 || 60
| Bomber Dribblesnot || Bombardier || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Accurate</span>, Bombardier, Dodge, Secret&nbsp;Weapon, Stunty, <span style="color:#00cc00">Right&nbsp;Stuff</span> || 6 || 2 || 3 || 7 || 60
|-
|-
| Count Luthor von Drakenborg || Vampire || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, <span style="color:#00cc00">Side-Step</span>, Hypnotic&nbsp;Gaze, Regeneration || 6 || <span style="color:#00cc00">5</span> || 4 || <span style="color:#00cc00">9</span> || 390
| Count Luthor von Drakenborg || Vampire || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, <span style="color:#00cc00">Side-Step</span>, Hypnotic&nbsp;Gaze, Regeneration, <span style="color:#00cc00"><s>Blood&nbsp;Lust</s></span> || 6 || <span style="color:#00cc00">5</span> || 4 || <span style="color:#00cc00">9</span> || 390
|-
|-
| Eldril Sidewinder || Pro Elf Catcher || <span style="color:#cc0000">Loner</span>, Catch, <span style="color:#00cc00">Dodge</span>, <span style="color:#00cc00">Hypnotic&nbsp;Gaze</span>, Nerves&nbsp;of&nbsp;Steel, <span style="color:#00cc00">Pass&nbsp;Block</span> || 8 || 3 || 4 || 7 || 200
| Eldril Sidewinder || Pro Elf Catcher || <span style="color:#cc0000">Loner</span>, Catch, <span style="color:#00cc00">Dodge</span>, <span style="color:#00cc00">Hypnotic&nbsp;Gaze</span>, Nerves&nbsp;of&nbsp;Steel, <span style="color:#00cc00">Pass&nbsp;Block</span> || 8 || 3 || 4 || 7 || 200
|-
|-
| Icepelt Hammerblow || Yhetee || <span style="color:#cc0000">Loner</span>, Claws, Disturbing&nbsp;Presence, Frenzy, Regeneration, Thick&nbsp;Skull || 5 || 6 || 1 || 8 || 330
| Icepelt Hammerblow || Yhetee || <span style="color:#cc0000">Loner</span>, Claws, Disturbing&nbsp;Presence, Frenzy, Regeneration, Thick&nbsp;Skull, <span style="color:#00cc00"><s>Wild&nbsp;Animal</s></span> || 5 || 6 || 1 || 8 || 330
|-
|-
| Earlice || Ghoul || <span style="color:#cc0000">Loner</span>, Catch, Diving&nbsp;Catch, Dodge, Sprint || 8 || 3 || 3 || 7 || 180
| Earlice || Ghoul || <span style="color:#cc0000">Loner</span>, Catch, Diving&nbsp;Catch, Dodge, Sprint || 8 || 3 || 3 || 7 || 180
|-
|-
| Ramtut III || Tomb&nbsp;Guardian || <span style="color:#cc0000">Loner</span>, Break&nbsp;Tackle, Mighty&nbsp;Blow, Regeneration, Wrestle || 5 || 6 || 1 || 9 || 380
| Ramtut III || Tomb&nbsp;Guardian || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Break&nbsp;Tackle</span>, <span style="color:#00cc00">Mighty&nbsp;Blow</span>, Regeneration, <span style="color:#00cc00">Wrestle</span>, <span style="color:#00cc00"><s>Decay</s></span> || <span style="color:#00cc00">5</span> || 6 || 1 || 9 || 380
|-
|-
| Ripper || Troll || <span style="color:#cc0000">Loner</span>, Mighty&nbsp;Blow, Grab, Regeneration, Throw&nbsp;Team-Mate || 4 || 6 || 1 || 9 || 270
| Ripper || Troll || <span style="color:#cc0000">Loner</span>, Mighty&nbsp;Blow, <span style="color:#00cc00">Grab</span>, Regeneration, Throw&nbsp;Team-Mate, <span style="color:#00cc00"><s>Always&nbsp;Hungry</s></span>, <span style="color:#00cc00"><s>Really&nbsp;Stupid</s></span> || 4 || <span style="color:#00cc00">6</span> || 1 || 9 || 270
|-
|-
| Scrappa Sorehead || Pogoer || <span style="color:#cc0000">Loner</span>, Dirty&nbsp;Player, Dodge, Leap, Sprint, Stunty, Sure&nbsp;Feet, Very&nbsp;Long&nbsp;Legs, Right&nbsp;Stuff || 7 || 2 || 3 || 7 || 150
| Scrappa Sorehead || Pogoer || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Dirty&nbsp;Player</span>, Dodge, Leap, <span style="color:#00cc00">Sprint</span>, Stunty, <span style="color:#00cc00">Sure&nbsp;Feet</span>, Very&nbsp;Long&nbsp;Legs, <span style="color:#00cc00">Right&nbsp;Stuff</span> || 7 || 2 || 3 || 7 || 150
|-
|-
| Setekh || Khemri Blitzer || <span style="color:#cc0000">Loner</span>, Block, Break&nbsp;Tackle, Juggernaut, Regeneration, Strip&nbsp;Ball || 6 || 4 || 2 || 8 || 220
| Setekh || Blitz-Ra || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Break&nbsp;Tackle</span>, <span style="color:#00cc00">Juggernaut</span>, Regeneration, <span style="color:#00cc00">Strip&nbsp;Ball</span> || 6 || <span style="color:#00cc00">4</span> || 2 || 8 || 220
|-
|-
| Varag Ghoul-chewer || Orc Blitzer || <span style="color:#cc0000">Loner</span>, Block, Mighty&nbsp;Blow, Thick&nbsp;Skull, Jump&nbsp;Up || 6 || 4 || 3 || 9 || 290
| Varag Ghoul-chewer || Orc Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Mighty&nbsp;Blow</span>, <span style="color:#00cc00">Thick&nbsp;Skull</span>, <span style="color:#00cc00">Jump&nbsp;Up</span> || 6 || <span style="color:#00cc00">4</span> || 3 || 9 || 290
|-
|-
| Wilhelm Chaney || Werewolf || <span style="color:#cc0000">Loner</span>, Catch, Claws, Frenzy, Regeneration, Wrestle || 8 || 4 || 3 || 8 || 240
| Wilhelm Chaney || Necromantic Werewolf || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Catch</span>, Claws, Frenzy, Regeneration, <span style="color:#00cc00">Wrestle</span> || 8 || <span style="color:#00cc00">4</span> || 3 || 8 || 240
|-
|-
| Ali Babad || Khemri Blitzer || <span style="color:#cc0000">Loner</span>, Block, Jump&nbsp;Up, Pass&nbsp;Block, Regeneration, Secret&nbsp;Weapon, Side&nbsp;Step, Stab || 6 || 3 || 2 || 7 || 80
| Ali Babad || Khemri Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Jump&nbsp;Up</span>, <span style="color:#00cc00">Pass&nbsp;Block</span>, Regeneration, <span style="color:#cc0000">Secret&nbsp;Weapon</span>, <span style="color:#00cc00">Side&nbsp;Step</span>, <span style="color:#00cc00">Stab</span> || 6 || 3 || 2 || <span style="color:#cc0000">7</span> || 80
|-
|-
| Fungus || Fanatic || <span style="color:#cc0000">Loner</span>, Ball&nbsp;&&nbsp;Chain, Mighty&nbsp;Blow, No&nbsp;Hands, Secret&nbsp;Weapon, Stunty || 4 || 7 || 3 || 7 || 80
| Fungus || Fanatic || <span style="color:#cc0000">Loner</span>, Ball&nbsp;&&nbsp;Chain, <span style="color:#00cc00">Mighty&nbsp;Blow</span>, No&nbsp;Hands, Secret&nbsp;Weapon, Stunty || <span style="color:#00cc00">4</span> || 7 || 3 || 7 || 80
|-
|-
| Nobbla || Looney || <span style="color:#cc0000">Loner</span>, Block, Dodge, Chainsaw, Secret&nbsp;Weapon, Stunty || 6 || 2 || 3 || 7 || 130
| Nobbla || Looney || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, <span style="color:#00cc00">Dodge</span>, Chainsaw, Secret&nbsp;Weapon, Stunty || 6 || 2 || 3 || 7 || 130
|-
|-
| Humerus || Khemri Skeleton || <span style="color:#cc0000">Loner</span>, Catch, Dodge, Regeneration, Nerves&nbsp;Of&nbsp; || 7 || 2 || 3 || 7 || 130
| Humerus || Khemri Skeleton || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Catch</span>, <span style="color:#00cc00">Dodge</span>, Regeneration, <span style="color:#00cc00">Nerves&nbsp;Of&nbsp;Steel</span>, <span style="color:#cc0000"><s>Thick&nbsp;Skull</s></span> || <span style="color:#00cc00">7</span> || <span style="color:#cc0000">2</span> || <span style="color:#00cc00">3</span> || 7 || 130
|-
|-
| Benoin || Dark Elf Thrower || <span style="color:#cc0000">Loner</span>, Accurate, Dump-Off, Nerves&nbsp;Of&nbsp;Steel, Pass, Regeneration, Sure&nbsp;Hands || 7 || 3 || 3 || 7 || 220
| Benoin || Dark Elf Runner || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Accurate</span>, Dump-Off, <span style="color:#00cc00">Nerves&nbsp;Of&nbsp;Steel</span>, <span style="color:#00cc00">Pass</span>, <span style="color:#00cc00">Regeneration</span>, <span style="color:#00cc00">Sure&nbsp;Hands</span> || 7 || 3 || <span style="color:#cc0000">3</span> || 7 || 220
|}
|}

Revision as of 10:26, 5 February 2024

Destruction All-Stars

Fan Factor 9
Assistant Coaches 10
Cheerleaders 10
Apothecary Not Rostered
Team Rerolls 0
Team Value 3640


Name Position Skills MA ST AG AV Cost
Bomber Dribblesnot Bombardier Loner, Accurate, Bombardier, Dodge, Secret Weapon, Stunty, Right Stuff 6 2 3 7 60
Count Luthor von Drakenborg Vampire Loner, Block, Side-Step, Hypnotic Gaze, Regeneration, Blood Lust 6 5 4 9 390
Eldril Sidewinder Pro Elf Catcher Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block 8 3 4 7 200
Icepelt Hammerblow Yhetee Loner, Claws, Disturbing Presence, Frenzy, Regeneration, Thick Skull, Wild Animal 5 6 1 8 330
Earlice Ghoul Loner, Catch, Diving Catch, Dodge, Sprint 8 3 3 7 180
Ramtut III Tomb Guardian Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle, Decay 5 6 1 9 380
Ripper Troll Loner, Mighty Blow, Grab, Regeneration, Throw Team-Mate, Always Hungry, Really Stupid 4 6 1 9 270
Scrappa Sorehead Pogoer Loner, Dirty Player, Dodge, Leap, Sprint, Stunty, Sure Feet, Very Long Legs, Right Stuff 7 2 3 7 150
Setekh Blitz-Ra Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball 6 4 2 8 220
Varag Ghoul-chewer Orc Blitzer Loner, Block, Mighty Blow, Thick Skull, Jump Up 6 4 3 9 290
Wilhelm Chaney Necromantic Werewolf Loner, Catch, Claws, Frenzy, Regeneration, Wrestle 8 4 3 8 240
Ali Babad Khemri Blitzer Loner, Block, Jump Up, Pass Block, Regeneration, Secret Weapon, Side Step, Stab 6 3 2 7 80
Fungus Fanatic Loner, Ball & Chain, Mighty Blow, No Hands, Secret Weapon, Stunty 4 7 3 7 80
Nobbla Looney Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty 6 2 3 7 130
Humerus Khemri Skeleton Loner, Catch, Dodge, Regeneration, Nerves Of Steel, Thick Skull 7 2 3 7 130
Benoin Dark Elf Runner Loner, Accurate, Dump-Off, Nerves Of Steel, Pass, Regeneration, Sure Hands 7 3 3 7 220