Services
Personal Spending
Characters can spend money on things not otherwise covered that are of a more personal nature: luxuries, partying, charity, etc. This should be described in light detail: purchasing a trid system, going to a downtown nightclub, funding a soup kitchen, etc. Players receive 1 action point for every 10k¥ they spend. Buying action point requires enough time to perform the described action.
Medical Services
Type | Cost | Availability | Description | ||
Post-Combat Care | |||||
Adjustment | 2,000¥ | Restricted | Minor treatment to prevent lingering effects after becoming Winded in combat. | ||
Repair | 10,000¥ | Restricted | Significant treatment to repair damage after being Exhausted in combat. | ||
Reconstruction | 50,000¥ | Restricted | Intensive care to recover after receiving an Injury in combat. | ||
DocWagon | DocWagon contracts provide for the arrival of an armed trauma team inside specified coverage areas. Medical and combat services include additional fees. DocWagon personnel death compensation is billed to the client. | ||||
Bronze | 10,000¥/year | Restricted | Basic coverage. | ||
Silver | 20,000¥/year | Restricted | Premium medical accommodations. | ||
Gold | 50,000¥/year | Restricted | Enhanced coverage area and combat capability. | ||
Platinum | 100,000¥/year | Restricted | Luxurious medical accommodations. Health Monitor included. | ||
Obsidian | 250,000¥/year | Controlled | Maximal coverage area and combat capability. Death compensation fees are waived. | ||
Genetic Cleansing | 100,000¥ | Restricted | Repairs damage to the patient's genetic code, such as may occur from toxic or radioactive exposure. Requires a month spent in a medically-induced coma. | ||
Total Rebuild | 10,000,000¥ | Restricted | A vat-grown body to replace a total loss. Growing the replacement requires three months, but this can be performed in advance and the body kept in stasis. Even so, regrowing nerve connections between the vat body and the brain requires an additional week. Most likely to be an option where the patient has a black box. Replacement of unrecovered or destroyed cyberware not included in price. |
Special Vendors
These are sellers that have special goods or services, or goods or services at particularly low prices, available to the runners thanks to connections that the runners have built and maintained. Goods and services sold be these sellers don't have availability (e.g., controlled or restricted) limitations. In general, prices are listed for purchases for personal use, not bunk resale.
The Brain Eaters
The runners helped the Brain Eaters take control of a prime trading spot in a small city park near Glow City. As long as they maintain the relationship they have access to various decker services.
Type | Cost | Description | |||
New Credentials | 50,000¥ | A cover identity, with a SIN, good enough to access most public services, including border crossings or taking a flight. | |||
Limited-Time Credentials | 5,000¥ | Temporary credentials good for a few days. | |||
Credentials Backstop | 5,000¥ | A good fake SIN requires periodic refreshing, particularly after it's been hit by a background check. Used as a Cost on Skill Checks. | |||
New Vehicle Credentials | 5,000¥ | A VIN showing ownership and registration of a light vehicle such as motorcycle, car, van, or light truck. The registration is tied to a particular SIN. | |||
Limited-Time Vehicle Credentials | 500¥ | Temporary vehicle credentials good for a few days. | |||
Vehicle Credentials Backstop | 500¥ | A good fake VIN requires periodic refreshing, particularly after it's been hit by a background check. Used as a Cost on Skill Checks. |
Type | Cost | Description |
Camo | 50,000¥ | Removes one or more subjects from a surveillance system. |
Crash | 10,000¥ | Take a whole security system down as if it suffered a catastrophic crash. |
Defuse | 10,000¥ | Prevent the enactment of self-erasure security methods on a system. |
Doorstop | 10,000¥ | Keeps a system from engaging a physical security lockdown. |
Encrypt | 10,000¥ | Encrypts the data of a system with a specified key to prevent the owner from accessing it. |
Evaluate | 10,000¥ | Searches a system for valuable paydata. |
Mirrors | 10,000¥ | Loops a surveillance system. |
Purge | 2,000¥ | Destroy all the data on a system. |
Redecorate | 50,000¥ | Provides complete domination over a system to an external controller. |
Sniffer | 10,000¥ | Extracts data based on predefined parameters. |
Snooper | 10,000¥ | Allows remote monitoring of the system. |
Swerve | 10,000¥ | A local security system neither alerts nor suspiciously falls silent to an external monitor. |
Triangulation | 1,000¥ | Allows for a system to be located externally in the Matrix. |
Validate | 10,000¥ | Inserts one or more security credentials. |
These one-shot utilities require physical or otherwise privileged access to a system to operate.
Shiba
Shiba has some experience forging credentials, but is most adept at it in regards to vehicle registrations.
Type | Cost | Description | |||
New Credentials | 90,000¥ | A cover identity, with a SIN, good enough to access most public services, including border crossings or taking a flight. | |||
Limited-Time Credentials | 8,000¥ | Temporary credentials good for a few days. | |||
Credentials Backstop | 8,000¥ | A good fake SIN requires periodic refreshing, particularly after it's been hit by a background check. Used as a Cost on Skill Checks. | |||
New Vehicle Credentials | 4,500¥ | A VIN showing ownership and registration of a light vehicle such as motorcycle, car, van, or light truck. The registration is tied to a particular SIN. | |||
Limited-Time Vehicle Credentials | 400¥ | Temporary vehicle credentials good for a few days. | |||
Vehicle Credentials Backstop | 400¥ | A good fake VIN requires periodic refreshing, particularly after it's been hit by a background check. Used as a Cost on Skill Checks. |
The Red Hot Nukes
Maniac helped the Nukes take out some convoys that Lone Star was running through Redmond, which threatened their protection racket. As long as he stays close to the go gang, they'll offer a good deal on the vehicles that move through their chop shop.
Type | Cost | Description |
Stolen Vehicle | 5,000¥ | A stolen restricted-availability cost-2 subcompact, sedan, or van. |
Stolen Vehicle | 10,000¥ | A stolen restricted-availability cost-2 chopper, SUV, or medium transport. |
Stolen vehicles do not come with VINs good enough to pass even a basic check.
The Wizards of the Coast
Mac has built a relationship with this group of wizards on a farming commune in Snohomish, maintained by being available to do jobs when needed.
Type | Cost | Description |
Initiation | - | The wizards can perform an initiation at the cost listed for it, removing availability limitations. |
Watcher Trap | 10,000¥ | A one-use fetish that makes it easier to subdue a watcher spirit. |