Current Matchup
Fan Factor | 2 |
Assistant Coaches | 0 |
Bribes | |
Apothecary | None |
Team Rerolls | 0 |
Stadium | None |
Team Value | 1260 |
A group of goblin marauders has arrived on Mercato's doorstep. After spending the winter raiding and slaving in the badlands, they took their stolen goods and people up to the Theran Empire as soon as it thawed in the spring. With only the dregs remaining, they've offered to free them to Mercato,.. following a blood bowl match.
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Sleebag Nastyboy | Goblin | Goblin | Dauntless, Block, Mighty Blow, Piling On | Dodge, Right Stuff, Stunty | 6 | 2 | 3 | 7 | – | 160 |
Wily Ugamuk | Pogoer | Goblin | Guard, Side Step | Dodge, Leap, Stunty, Very Long Legs | 7 | 2 | 3 | 7 | – | 120 |
Tikk Headcracker | Fanatic | Goblin | Mighty Blow, Grab | Ball & Chain, No Hands, Secret Weapon, Stunty | 3 | 7 | 3 | 7 | – | 110 |
Nazgag the Deafening | Looney | Goblin | Pro | Chainsaw, Secret Weapon, Stunty | 6 | 2 | 3 | 7 | – | 70 |
Skarrot Headcracker | Bombardier | Goblin | Hail Mary Pass | Bombardier, Dodge, Secret Weapon, Stunty | 6 | 2 | 3 | 7 | – | 70 |
Buttend | Goblin | Goblin | Side Step | Dodge, Right Stuff, Stunty | 6 | 2 | 3 | 7 | – | 60 |
Dreglesnag | Goblin | Goblin | Diving Tackle | Dodge, Right Stuff, Stunty | 6 | 2 | 3 | 7 | – | 60 |
Buttend | Goblin | Goblin | – | Dodge, Right Stuff, Stunty | 6 | 2 | 3 | 7 | – | 40 |
Dreglesnag | Goblin | Goblin | – | Dodge, Right Stuff, Stunty | 6 | 2 | 3 | 7 | – | 40 |
Hic-Hic | Snotling | Ogre | – | Dodge, Right Stuff, Side Step, Stunty, Tichy | 5 | 1 | 3 | 5 | – | 20 |
Mgasen | Snotling | Ogre | – | Dodge, Right Stuff, Side Step, Stunty, Tichy | 5 | 1 | 3 | 5 | – | 20 |
Lazyma Flinggit | Troll | Goblin | PIling On | Loner, Really Stupid, Always Hungry, Mighty Blow, Regeneration, Throw Team-Mate | 4 | 5 | 1 | 7 | -AV, -AV, Niggle | 130 |
– | Saurus | Lizardman | Guard | – | 5 | 4 | 1 | 8 | -MA, -AV, Niggle | 100 |
Stompfoot | Black Orc | Orc | Grab | – | 4 | 4 | 1 | 8 | -AG, -AV, Niggle | 100 |
Pigrek | Lineorc | Orc | Tackle | – | 5 | 3 | 2 | 9 | -AG, Niggle | 70 |
Barbspite | Lineorc | Orc | Fend | – | 4 | 3 | 3 | 8 | -MA, -AV | 70 |
Win Result
Fans love a winner: +1 fan factor.
Tie Result
Loss Result
Side Goals
Sleebag Nastyboy suffers a casualty.
- Unlocks improved win/tie/loss results.
No non-stunty Nastyboyz piece dies or takes a permanent injury.
- Fan factor +1
- The freed pieces are willing to join the team.
Ongoing Goals
Furgit inflicts a permanent injury and Grabit successfully cage-dives to stop a TD.
- The Goblin Forestry Association sponsors a referee rest area for the home stadium.
- Friendly works with the team as an underworld operative (the team can induce bribes).
Either of Bubonost the Infested’s foul appearance and disturbing presence have a mechanical effect.
- Bubonost is healed of all injuries.
- Bubonost's ritual grants him tentacles once both mutations have been effective.
A player on either team actually dies.
- Yasha is healed of all injuries.
- After three deaths, Yasha gains a prehensile tail. (0/3)
Skrax's diving tackle causes a piece to actually fail a dodge.
- After four tackles, Skrax shares his training with the rest of his clan. (1/4)
MVP: a non-PC piece does something extraordinary that improves the outcome of the match.
- The piece gains an appropriate skill.