Scouting Reports
PCs and NPCs
Where learned skills plus equipment skills exceeds six, any six of the skills may be selected.
Name | Position | Base Team | # | Learned Skills | Default Skills | MA | ST | AG | AV | Injuries | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Karnhage Fleethoof | Bull Centaur | Chaos Dwarf | 7 | +ST, Block, Break Tackle, Tackle, Grab, Pro, Leader | Sprint, Sure Feet, Thick Skull | 6 | 5 | 2 | 9 | – | 280-290 |
Smash Mogwuht | Ogre | Ogre | 4 | Block, Stand Firm, Dodge, Pro | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate | 5 | 5 | 2 | 9 | Niggle | 250 |
Genghis Pecan | Gutter Runner | Skaven | 10 | +AG, Leap1, Block, Sure Hands, Sure Feet, Very Long Legs, Extra Arm, Big Hand, Prehensile Tail, Pro | Dodge | 9 | 2 | 5 | 7 | – | 220-260 |
Kiki Beardpuller | Goblin | Goblin | 5 | +ST, Thick Skull, [2] | Dodge, Right Stuff, Stunty | 6 | 3 | 3 | 7 | – | 200-210 |
Furgie Beardpuller | Looney | Goblin | 0-5 | Any3 | Chainsaw, Secret Weapon, Stunty | 6 | 2 | 3 | 7 | – | 40+ |
Birdie Crowntooth | Gutter Runner | Skaven | 5 | Sure Hands, Catch, Pass, Accurate, Nerves of Steel | Dodge | 9 | 1 | 4 | 6 | ‑ST, ‑AV, Niggle4 | 210 |
Mechanical Pogoer | Pogoer | Goblin | 5 | Block, Guard, Wrestle, Strip Ball, Tackle5 | Dodge, Leap, Stunty, Very Long Legs | 7 | 2 | 3 | 7 | – | 220 |
[1] Genghis must have Leap.
[2] Kiki knows an additional three skills selected from Wrestle, Block, Tackle, Mighty Blow, Guard, Strip Ball, Diving Tackle, and Dirty Player.
[3] Furgie can take up to five stats or skills of any type.
[4] Birdie's injuries cannot be healed as they represent his small size.
[5] Wrestle, Strip Ball, and Tackle are assigned on the assumption that Grabit is controlling the pogoer.
Available Equipment:
- Armband of Bull's Strength: The wearer gains the mighty blow skill.
- Ring of Blinking Dodge: The wearer gains the dodge skill.
- Enchanted Centaur-shoes of Stand Firm: The wearer gains the stand firm skill.
- Dwarven Plate Armor (Karnhage): Karnhage gains +AV once or twice.
- Insect Plate Armor (Smash): Smash can ignore his niggling injury, taking +AV either once or twice.
- Ethereal Chain Shirt (Any Goblin): The wearer gains +AV.
Usun's Ogres
The team would consist of:
- Any PCs and named NPCs if they side with them.
- Up to six ogres, instead of or in addition to Smash, with up to forty build points spent among them. Each stat or skill costs a number of build points equal to the number of times it is taken.
- Any number of snotlings, with any stats or skills.
Fan factor equal to the number of PCs on the team. Assistant coaches equal to the number of PCs assisting the team, whether or not they are rostered. Cheerleaders by choice. An apothecary can be rostered. The team starts with no rerolls.
Inducements may include extra team training, wandering apothecaries, bloodweiser babes, and wizards. Bribes may be used if a goblin bribery expert, such as Grabit, assists the team. A halfling master chef may be induced if a halfling master chef is made available. If the team is built using only the ogre team, star players of the ogre race may be induced:
- Bertha Bigfist (Loner, Bone-head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate) MA 6, ST 5, AG 2, AV 9 [290k]
- Brick Far'th & Grotty [290k]
- Brick Far'th (Loner, Bone-head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate) MA 5, ST 5, AG 2, AV 9
- Grotty (Loner, Dodge, Right Stuff, Stunty) MA 6, ST 2, AG 4, AV 7
- Must have two open spots on roster to induce. Counts as one star player inducement (of two possible).
- Morg 'n' Thorg (Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate) MA 6, ST 6, AG 3, AV 10 [430k]
The New Mutants
Fan Factor | 0 |
Assistant Coaches | 0 |
Cheerleaders | 10 |
Apothecary | Rostered |
Team Rerolls | 8 |
Team Value | 4250 |
Name | Position | Base Team | Learned Skills | Default Skills | MA | ST | AG | AV | Cost |
---|---|---|---|---|---|---|---|---|---|
Maelyrra | Witch Elf | Dark Elf | +ST, +AG, +MA, Leap, Block, Juggernaut | Frenzy, Dodge, Jump Up | 8 | 4 | 5 | 7 | 300 |
Stonestench | Troll | Underworld | FA, DP, Block, Guard, Stand Firm, Tentacles | Loner, Really Stupid, Always Hungry, Mighty Blow, Regeneration, Throw Team-Mate | 4 | 5 | 1 | 9 | 240 |
Breakmor | Rat Ogre | Skaven | FA, DP, Block, Claw, Side Step, Pro | Loner, Wild Animal, Frenzy, Mighty Blow, Prehensile Tail | 6 | 5 | 2 | 8 | 330 |
Trukog | Minotaur | Chaos | FA, DP, Block, Claw, Break Tackle, Pro | Loner, Wild Animal, Thick Skull, Frenzy, Mighty Blow, Horns | 5 | 5 | 2 | 8 | 290 |
Rikkit Dal' Shin | Warrior | Chaos | FA, DP, +ST, Block, Guard, Stand Firm | – | 5 | 5 | 3 | 9 | 250 |
Chamon Coldrotten | Warrior | Chaos | FA, DP, Block, Guard, Stand Firm, Mighty Blow | – | 5 | 4 | 3 | 9 | 220 |
Kathor Darth Muy | Warrior | Chaos | FA, DP, Block, Guard, Stand Firm, Grab | – | 5 | 4 | 3 | 9 | 220 |
Ra'tigor | Beastman | Chaos | +MA, Two Heads, Wrestle, Tackle, Dodge, Kick | Horns | 7 | 3 | 3 | 8 | 200 |
Corptzh | Blitzer | Underworld | Horns, Dauntless, Tackle, Mighty Blow, Claw, Piling On | Block | 7 | 3 | 3 | 8 | 210 |
Surglk | Thrower | Underworld | FA, +AG, Kick-Off Return, Accurate, Block, Dodge | Pass, Sure Hands | 7 | 3 | 4 | 7 | 220 |
Ikite Wring | Gutter Runner | Skaven | +AG, +MA, Two Heads, Sprint, Sure Feet, Catch | Dodge | 10 | 2 | 5 | 7 | 240 |
Bogsus | Goblin | Underworld | FA, +MA, Two Heads, Dirty Player, Big Hand, Extra Arms | Dodge, Right Stuff, Stunty | 7 | 2 | 3 | 7 | 180 |
Squinich | |||||||||
Vragrib | |||||||||
Fugig | |||||||||
Zatnitt |