Difference between revisions of "Earthdawn Documents"

From Shadowrun
Jump to navigation Jump to search
Line 13: Line 13:
| Cramud Boarboy || Lineman || Orc || Fend || – || 5|| 3 || <span style="color:#cc0000">2</span> || 9 || -AG || 70k
| Cramud Boarboy || Lineman || Orc || Fend || – || 5|| 3 || <span style="color:#cc0000">2</span> || 9 || -AG || 70k
|-
|-
| Furgit Dwarfboiler || Looney || Goblin || Dirty Player || Chainsaw, Secret&nbsp;Weapon, Stunty || <span style="color:#cc0000">5</span> || 2 || 3 || 7 || -MA, <span style="color:#cc0000">Niggle</span> || 70k
| Furgit Dwarfboiler || Looney || Goblin || Dirty Player || Chainsaw, Secret&nbsp;Weapon, Stunty || 6 || 2 || 3 || 7 || || 70k
|-
|-
| Gorka Stonesucker || Hobgoblin || Chaos Dwarf || Dirty Player || – || <span style="color:#cc0000">5</span> || 3 || 3 || <span style="color:#cc0000">6</span> || -MA, -AV, <span style="color:#cc0000">Niggle</span> || 60k
| Gorka Stonesucker || Hobgoblin || Chaos Dwarf || Dirty Player || – || <span style="color:#cc0000">5</span> || 3 || 3 || <span style="color:#cc0000">6</span> || -MA, -AV, <span style="color:#cc0000">Niggle</span> || 60k

Revision as of 23:21, 11 May 2020

Recruitable Pieces (Mercato)

Name Position Base Team Learned Skills Default Skills MA ST AG AV Injuries Cost
Amber Firetender Linerat Skaven Kick 5 3 1 7 -MA, -MA, -AG, -AG 70k
Bubonost the Infested Linerat Skaven Disturbing Presence, Foul Appearance 7 3 3 7 100k
Bumdog Ironfist Black Orc Blocker Orc 3 4 2 9 -MA 80k
Cramud Boarboy Lineman Orc Fend 5 3 2 9 -AG 70k
Furgit Dwarfboiler Looney Goblin Dirty Player Chainsaw, Secret Weapon, Stunty 6 2 3 7 70k
Gorka Stonesucker Hobgoblin Chaos Dwarf Dirty Player 5 3 3 6 -MA, -AV, Niggle 60k
Skrax Snotling Ogre Diving Tackle Dodge, Right Stuff, Side Step, Stunty, Tichy 5 1 3 5 40k
Yasha Tinglaive Blocker Chaos Dwarf Guard Block, Tackle, Thick Skull 3 3 1 9 -MA, -AG, Niggle 90k
Zhorkarth Burntspine Bull Centaur Chaos Dwarf Block, Guard Sprint, Sure Feet, Thick Skull 6 3 2 9 -ST 170k