Difference between revisions of "PC"

From Shadowrun
Jump to navigation Jump to search
(Created page with "==Kambei== 23,000¥ per month * 1,000¥ Low Lifestyle * 2,000¥ Tactical Combat Level 4 * 20,000¥ Services#The_...")
 
Line 3: Line 3:
23,000¥ per month
23,000¥ per month
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat Level 4]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]


Line 10: Line 10:
23,000¥ per month
23,000¥ per month
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat Level 4]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]


==Maniac==
==Maniac==


22,100¥ per month
42,100¥ per month
* 100¥ [[Lifestyle#Squatter|Squatter Lifestyle]]
* 100¥ [[Lifestyle#Squatter|Squatter Lifestyle]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat Level 4]]
* 20,000¥ interest (on 500,000¥ debt to the Redmond Yakuza)
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]


Line 25: Line 26:
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 1,000¥ [[Lifestyle#Low|Low Lifestyle]]
* 500¥ Bomb-Making [[Lifestyle#Workshop|Workshop]]
* 500¥ Bomb-Making [[Lifestyle#Workshop|Workshop]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat Level 4]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]


Line 33: Line 34:
* 100¥ [[Lifestyle#Squatter|Squatter Lifestyle]]
* 100¥ [[Lifestyle#Squatter|Squatter Lifestyle]]
* -100¥ Plastic Jungle / Rat's Nest Squatter Lifestyle
* -100¥ Plastic Jungle / Rat's Nest Squatter Lifestyle
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat Level 4]]
* 2,000¥ [[Advancement#Inherent_Combat_Equipment|Tactical Combat level 4]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]
* 20,000¥ [[Services#The_Plastic_Jungle|Plastic Jungle upkeep]]

Revision as of 04:27, 13 July 2017

Kambei

23,000¥ per month

Mac

23,000¥ per month

Maniac

42,100¥ per month

Nine

23,500¥ per month

Saturn

22,000¥ per month