Difference between revisions of "Scouting Reports"

From Shadowrun
Jump to navigation Jump to search
(Blanked the page)
Tags: Manual revert Blanking
 
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
__TOC__


==City of Thera==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 8
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches'''<br>'''Cheerleaders''' || 10+10
|-
| Bloodweiser Babes<br>Bribes<br>Master Chef<br>Wandering Apothecary<br>Wizard
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 4
|-
|style="background:#eaecf0"| '''Imperial Field''' || Referee rest area
|-
|style="background:#eaecf0"| '''Team Value''' || 2870
|}
'''City of Thera'''
* The city team of the capital of the human empire.
* The most successful team in blood bowl.
* Near Sky Point, the former human enclave, now the hub of the CabalTV network.
* Has the largest ogre population outside of Mercato.
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
|colspan=11|
|-
| Illelis || Wardancer || Wood Elf || +ST, +AG, +MA, Strip Ball, Tackle || Block, Dodge, Leap || <span style="color:#00cc00">9</span> || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">5</span> || 7 || – || 280
|-
| Illanmaen || Thrower || Wood Elf ||  +AG, +AG, +MA, Accurate, Safe Throw || Pass || <span style="color:#00cc00">8</span> || 3 || <span style="color:#00cc00">6</span> || 7 || – || 240
|-
|colspan=11|
|-
| Grugarg Crumpible || Ogre || Human || Block, Guard, Stand Firm || Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate || 5 || 5 || <span style="color:#cc0000">1</span> || 9 || -AG, <span style="color:#cc0000">Niggle</span> || 200
|-
| Jarred Page || Blitzer || Human || +ST, Mighty Blow, Dodge, Tackle, Guard, Stand Firm || Block || <span style="color:#cc0000">6</span> || <span style="color:#00cc00">4</span> || <span style="color:#cc0000">2</span> || 8 || -AG, -MA || 250
|-
| Tommy Taylor Jr. || Catcher || Human || +ST, Diving Catch, Block, Side Step, Tackle, Diving Tackle || Catch, Dodge || 8 || <span style="color:#00cc00">3</span> || 3 || 7 || – || 220
|-
| Ryan Burris || Lineman || Human || Kick, Dirty Player, Sneaky Git, Wrestle, Fend, Leader || – || 6 || 3 || 3 || 8 || – || 190
|-
| Chucky Cole || Lineman || Human || Block, Tackle || – || 6 || 3 || 3 || 8 || – || 90
|-
|colspan=11|
|-
| Sir Roland Redemund || Blitzer || Bretonnian || Dodge, Side Step, Tackle || Block, Catch, Dauntless || 7 || 3 || 3 || <span style="color:#cc0000">7</span> || -AV || 170
|-
| John Panteleon || Blocker || Bretonnian || Guard, Tackle, Mighty Blow, Dauntless || Wrestle || 6 || 3 || 3 || 8 || <span style="color:#cc0000">Niggle</span> || 150
|-
| Hrodbert || Lineman || Bretonnian || Wrestle || Fend || 6 || 3 || 2 || 7 || <span style="color:#cc0000">Niggle</span> || 60
|-
| Louis || Lineman || Bretonnian || – || Fend || 6 || 3 || 2 || 7 || – || 40
|-
|colspan=11|
|-
| Morgun Ollagnison || Troll Slayer || Dwarf || Juggernaut, Mighty Blow, Piling On || Block, Dauntless, Frenzy, Thick Skull || 5 || 3 || <span style="color:#cc0000">1</span> || 8 || -AG || 150
|-
| Olfmira Snoradordatter || Blocker || Dwarf || Stand Firm, Guard || Block, Tackle, Thick Skull || 4 || 3 || 2 || 9 || – || 110
|-
| Fimbin Snoradorson || Blocker || Dwarf || Stand Firm || Block, Tackle, Thick Skull || <span style="color:#cc0000">3</span> || 3 || 2 || 9 || -MA || 90
|-
|colspan=11|
|-
| Tartberry Grubb || Halfling || Halfling || Catch, Sprint || Dodge, Right Stuff, Stunty || 5 || <span style="color:#cc0000">1</span> || 3 || 6 || -ST || 70
|-
| Forsythia Pie || Halfling || Halfling || – || Dodge, Right Stuff, Stunty || 5 || 2 || 3 || 6 || – || 30
|}
==Negotiations with Nurgle==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 1
|-
|style="background:#eaecf0" rowspan=2| '''Assistant Coaches'''<br>'''Cheerleaders''' || 1+1
|-
| Bloodweiser Babes<br>Bribes<br>Wandering Apothecary<br>Wizard
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 8
|-
|style="background:#eaecf0"| '''Team Value''' || 4000
|}
'''Nurgle's Negotiators'''
* Mercato tries to set the terms for the intrusion of disease into the world.
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
|colspan=11|
|-
| – || Beast of Nurgle || +ST, +MA, Frenzy, Block, Dodge, Break Tackle || Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles || <span style="color:#00cc00">5</span> || <span style="color:#00cc00">6</span> || 1 || 9 || – || 330
|-
|colspan=11|
|-
| – || Nurgle Warrior || +ST, Tentacles, Block, Guard, Stand Firm, Shadowing || Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration || 4 || <span style="color:#00cc00">5</span> || 2 || 9 || – || 260
|-
| – || Nurgle Warrior || Block, Guard, Fend, Side Step, Tackle, Prehensile Tail || Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration || 4 || 4 || 2 || 9 || – || 240
|-
| – || Nurgle Warrior || Horns, Sure Feet, Block, Guard, Mighty Blow, Claw || Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration || 4 || 4 || 2 || 9 || – || 240
|-
| – || Nurgle Warrior || Block, Multiple Block, Grab, Guard, Thick Skull, +AV || Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration || 4 || 4 || 2 || <span style="color:#00cc00">10</span> || – || 240
|-
|colspan=11|
|-
| – || Pestigor || Foul Appearance, Two Heads, Extra Arms, Sure Hands, Catch, Diving Catch || Horns, Nurgle's Rot, Regeneration || 6 || 3 || 3 || 8 || – || 220
|-
| – || Pestigor || Foul Appearance, +AG, Two Heads, Juggernaut, Strip Ball, Kick || Horns, Nurgle's Rot, Regeneration || 6 || 3 || <span style="color:#00cc00">4</span> || 8 || – || 220
|-
| – || Pestigor || Disturbing Presence, Foul Appearance, Very Long Legs, Leap, Jump Up, Guard || Horns, Nurgle's Rot, Regeneration || 6 || 3 || 3 || 8 || – || 220
|-
| – || Pestigor || Juggernaut, Tackle, Mighty Blow, Claw, Piling On, Pro || Horns, Nurgle's Rot, Regeneration || 6 || 3 || 3 || 8 || – || 200
|-
|colspan=11|
|-
| – || Rotter || Foul Appearance, Kick-Off Return, Pass, Strong Arm, Accurate, Safe Throw || Decay, Nurgle's Rot || 5 || 3 || 3 || 8 || – || 200
|-
| – || Rotter || Disturbing Presence, Foul Appearance, Dirty Player, Dauntless, Wrestle, Claw || Decay, Nurgle's Rot || 5 || 3 || 3 || 8 || – || 160
|-
| – || Rotter || Disturbing Presence, Foul Appearance, Dirty Player, Sneaky Git, +MA, Sprint || Decay, Nurgle's Rot || <span style="color:#00cc00">6</span> || 3 || 3 || 8 || – || 190
|-
| – || Rotter || Disturbing Presence, Foul Appearance, Two Heads, Dodge, Diving Tackle, Pass Block || Decay, Nurgle's Rot || 5 || 3 || 3 || 8 || – || 180
|-
| – || Rotter || Foul Appearance, Very Long Legs, Leap, Big Hand, Dump-Off, Nerves of Steel || Decay, Nurgle's Rot || 5 || 3 || 3 || 8 || – || 190
|-
| – || Rotter || Disturbing Presence, Foul Appearance, Very Long Legs, Leap, Big Hand, Hail Mary Pass || Decay, Nurgle's Rot || 5 || 3 || 3 || 8 || – || 180
|-
| – || Rotter || Disturbing Presence, Foul Appearance, Tentacles, Prehensile Tail, Two Heads, Leader || Decay, Nurgle's Rot || 5 || 3 || 3 || 8 || – || 170
|}
<!--
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
|colspan=11|
|-
| NAME || POSITION || BASE || – || – || MA || ST || AG || AV || – || COST
|}
<span style="color:#00cc00">STAT</span>
<span style="color:#cc0000">BUST</span>
-->

Latest revision as of 11:39, 3 March 2024