Difference between revisions of "Scouting Reports"

From Shadowrun
Jump to navigation Jump to search
(Blanked the page)
Tags: Manual revert Blanking
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
==PCs and NPCs==


Where learned skills plus equipment skills exceeds six, any six of the skills may be selected.
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Base Team !! # !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
| Karnhage Fleethoof || Bull Centaur || Chaos Dwarf || 7 || +ST, Block, Break&nbsp;Tackle, Tackle, Grab, Pro, Leader || Sprint, Sure&nbsp;Feet, Thick&nbsp;Skull || 6 || <span style="color:#00cc00">5</span> || 2 || 9 || – || 280-290
|-
| Smash Mogwuht || Ogre || Ogre || 4 || Block, Stand&nbsp;Firm, Dodge, Pro || Bone-head, Mighty&nbsp;Blow, Thick&nbsp;Skull, Throw&nbsp;Team-Mate || 5 || 5 || 2 || 9 || <span style="color:#cc0000">Niggle</span> || 250
|-
| Genghis Pecan || Gutter Runner || Skaven || 10 || +AG, Leap<sup>1</sup>, Block, Sure&nbsp;Hands, Sure&nbsp;Feet, Very&nbsp;Long&nbsp;Legs, Extra&nbsp;Arm, Big&nbsp;Hand, Prehensile&nbsp;Tail, Pro || Dodge || 9 || 2 || <span style="color:#00cc00">5</span> || 7 || – || 220-260
|-
| Kiki Beardpuller || Goblin || Goblin || 5 || +ST, Thick&nbsp;Skull, [2] || Dodge, Right&nbsp;Stuff, Stunty || 6 || <span style="color:#00cc00">3</span> || 3 || 7 || – || 200-210
|-
| Furgie Beardpuller || Looney || Goblin || 0-5 || Any<sup>3</sup> || Chainsaw, Secret&nbsp;Weapon, Stunty || 6 || 2 || 3 || 7 || – || 40+
|-
| Birdie Crowntooth || Gutter Runner || Skaven || 5 || Sure Hands, Catch, Pass, Accurate, Nerves of Steel || Dodge || 9 || <span style="color:#cc0000">1</span> || 4 || <span style="color:#cc0000">6</span> || &#8209;ST, &#8209;AV, <span style="color:#cc0000">Niggle</span><sup>4</sup> || 210
|-
| Mechanical Pogoer || Pogoer || Goblin || 4 || Guard, Wrestle, Strip&nbsp;Ball, Tackle<sup>5</sup> || Dodge, Leap, Stunty, Very Long Legs || 7 || 2 || 3 || 7 || – || 190
|}
[1] Genghis must have Leap.
[2] Kiki knows an additional three skills selected from Wrestle, Block, Tackle, Mighty Blow, Guard, Strip Ball, Diving Tackle, and Dirty Player.
[3] Furgie can take up to five stats or skills of any type.
[4] Birdie's injuries cannot be healed as they represent his small size.
[5] Wrestle, Strip Ball, and Tackle are assigned on the assumption that Grabit is controlling the pogoer.
Available Equipment:
* Armband of Bull's Strength: The wearer gains the mighty blow skill.
* Ring of Blinking Dodge: The wearer gains the dodge skill.
* Enchanted Centaur-shoes of Stand Firm: The wearer gains the stand firm skill.
* Dwarven Plate Armor (Karnhage): Karnhage gains +AV.
* Insect Plate Armor (Smash): Smash gains +AV and can ignore his niggling injury.
* Ethereal Chain Shirt (Any Goblin): The wearer gains +AV.
==Iyralbeth's Group==
The stat busts below indicate base stats lower than typical for the piece and are, as such, not responsive to healing.
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Stat Busts !! Cost
|-
| Striintro Firescar || Lineman || Skaven || +ST, Wrestle, Multiple&nbsp;Block, Grab, Tentacles, Extra&nbsp;Arms || – || <span style="color:#cc0000">5</span> || <span style="color:#00cc00">4</span> || 3 || 7 || &#8209;MA, &#8209;MA || 220
|-
| Ulggog Ironhide || Black Orc || Orc || +AG, Block, Multiple&nbsp;Block, Guard, Frenzy || – || 4 || 4 || <span style="color:#00cc00">3</span> || <span style="color:#cc0000">8</span> || &#8209;AV || 200
|-
| Featherchest || Rat Ogre || Skaven || +AG, +AG, Very Long Legs, Leap, Wrestle, Leader || Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal || 6 || 5 || <span style="color:#00cc00">4</span> || 8 || – || 320
|-
| Flapgut One-Arm || Troll || Goblin || Strong&nbsp;Arm, Pass, Nerves of Steel, Pro || Loner, Really Stupid, Always Hungry, Mighty Blow, Regeneration, Throw Team-Mate || <span style="color:#cc0000">2</span> || <span style="color:#cc0000">3</span> || 1 || <span style="color:#cc0000">7</span> || &#8209;ST, &#8209;ST, &#8209;MA, &#8209;MA, &#8209;AV, &#8209;AV, <span style="color:#cc0000">Niggle</span>, <span style="color:#cc0000">Niggle</span> || 220
|-
| Wudwud Littlebow || Goblin || Goblin || +AG, +AG, +MA, +MA, Sprint, Pro || Dodge, Right&nbsp;Stuff, Stunty || <span style="color:#00cc00">8</span> || <span style="color:#cc0000">1</span> || <span style="color:#00cc00">5</span> || <span style="color:#cc0000">5</span> || &#8209;ST, &#8209;AV, &#8209;AV, <span style="color:#cc0000">Niggle</span>, <span style="color:#cc0000">Niggle</span> || 230
|-
| Baga Stompfoot || Lineman || Orc || Fend, Thick Skull || – || 5 || 3 || <span style="color:#cc0000">2</span> || 9 || -AG || 100
|-
| Morhor Razfang Gurcrakka || Lineman || Orc || – || – || <span style="color:#cc0000">4</span> || 3 || 3 || <span style="color:#cc0000">8</span> || -MA, -AV || 50
|-
| Ikiskitta Kragspire || Lineman || Skaven || Two Heads, Prehensile Tail || – || 7 || 3 || <span style="color:#cc0000">2</span> || 7 || -AG || 130
|-
| Vorer Caskrunner || Lineman || Skaven || – || – || 7 || 3 || 3 || 7 || <span style="color:#cc0000">Niggle</span> || 50
|-
| Gn Odak || Hobgoblin || Chaos Dwarf || Sneaky Git || – || 6 || 3 || 3 || 7 || – || 70
|-
| Smux Dnaabx || Hobgoblin || Chaos Dwarf || Dirty Player || – || <span style="color:#cc0000">5</span> || 3 || 3 || 7 || – || 60
|}
==Usun's Ogres==
The team would consist of:
* Any PCs and named NPCs if they side with them.
* Up to six ogres, instead of or in addition to Smash, with up to forty build points spent among them. Each stat or skill costs a number of build points equal to the number of times it is taken.
* Any number of snotlings, with any stats or skills.
Fan factor equal to the number of PCs on the team. Assistant coaches equal to the number of PCs assisting the team, whether or not they are rostered. Cheerleaders by choice. An apothecary can be rostered. The team starts with no rerolls.
Inducements may include extra team training, wandering apothecaries, bloodweiser babes, and wizards. Bribes may be used if a goblin bribery expert, such as Grabit, assists the team. A halfling master chef may be induced if a halfling master chef is made available. If the team is built using only the ogre team, star players of the ogre race may be induced:
* Bertha Bigfist (Loner, Bone-head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate) MA 6, ST 5, AG 2, AV 9 [290k]
* Brick Far'th & Grotty [290k]
** Brick Far'th (Loner, Bone-head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate) MA 5, ST 5, AG 2, AV 9
** Grotty (Loner, Dodge, Right Stuff, Stunty) MA 6, ST 2, AG 4, AV 7
** Must have two open spots on roster to induce. Counts as one star player inducement (of two possible).
* Morg 'n' Thorg (Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate) MA 6, ST 6, AG 3, AV 10 [430k]
==The New Mutants==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 0
|-
|style="background:#eaecf0"| '''Assistant Coaches''' || 0
|-
|style="background:#eaecf0"| '''Cheerleaders''' || 10
|-
|style="background:#eaecf0"| '''Apothecary''' || Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 8
|-
|style="background:#eaecf0"| '''Team Value''' || 4260
|}
Available Inducements:
* Wandering Apothecary
* Bloodweiser Babes
* Wizard
* Bribes
* Halfling Master Chef
Magician’s Shop stadium: during the Inducements phase, both teams receive a Wizard at no cost.
<br clear=all>
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Cost
|-
| Maelyrra || Witch Elf || Dark Elf || +ST, +AG, +MA, Leap, Block, Juggernaut || Frenzy, Dodge, Jump&nbsp;Up || <span style="color:#00cc00">8</span> || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">5</span> || 7 || 300
|-
| Stonestench || Troll || Underworld || FA, DP, Block, Guard, Stand&nbsp;Firm, Tentacles || Loner, Really&nbsp;Stupid, Always Hungry, Mighty Blow, Regeneration, Throw&nbsp;Team-Mate || 4 || 5 || 1 || 9 || 240
|-
| Breakmor || | Rat Ogre || Skaven || FA, DP, Block, Claw, Side&nbsp;Step, Pro || Loner, Wild&nbsp;Animal, Frenzy, Mighty&nbsp;Blow, Prehensile&nbsp;Tail || 6 || 5 || 2|| 8 || 330
|-
| Trukog || Minotaur || Chaos || FA, DP, Block, Claw, Break&nbsp;Tackle, Pro || Loner, Wild&nbsp;Animal, Thick Skull, Frenzy, Mighty Blow, Horns || 5 || 5 || 2 || 8 || 290
|-
| Rikkit Dal'&nbsp;Shin || Warrior || Chaos || FA, DP, +ST, Block, Guard, Stand&nbsp;Firm || – || 5 || <span style="color:#00cc00">5</span> || 3 || 9 || 250
|-
| Chamon Coldrotten || Warrior || Chaos || FA, DP, Block, Guard, Stand&nbsp;Firm, Mighty&nbsp;Blow || – || 5 || 4 || 3 || 9 || 220
|-
| Kathor Darth Muy || Warrior || Chaos || FA, DP, Block, Guard, Stand&nbsp;Firm, Grab || – || 5 || 4 || 3 || 9 || 220
|-
| Corptzh || Blitzer || Underworld || Horns, Dauntless, Tackle, Mighty&nbsp;Blow, Claw, Piling&nbsp;On || Block, Animosity || 7 || 3 || 3 || 8 || 210
|-
| Ra'tigor || Beastman || Chaos || +MA, Two Heads, Wrestle, Tackle, Dodge, Kick || Horns || <span style="color:#00cc00">7</span> || 3 || 3 || 8 || 200
|-
| Surglk || Thrower || Skaven || FA, +AG, Kick-Off&nbsp;Return, Accurate, Block, Dodge || Pass, Sure&nbsp;Hands || 7 || 3 || <span style="color:#00cc00">4</span> || 7 || 230
|-
| Ikite Wring || Gutter Runner || Skaven || +AG, +MA, Two&nbsp;Heads, Sprint, Sure Feet, Catch || Dodge || <span style="color:#00cc00">10</span> || 2 || <span style="color:#00cc00">5</span> || 7 || 240
|-
| Bogsus ||rowspan=5| Goblin ||rowspan=5| Underworld ||rowspan=5| FA, +MA, Two&nbsp;Heads, Dirty&nbsp;Player, Big&nbsp;Hand, Extra&nbsp;Arms ||rowspan=5| Dodge, Right&nbsp;Stuff, Stunty ||rowspan=5| <span style="color:#00cc00">7</span> ||rowspan=5| 2 ||rowspan=5| 3 ||rowspan=5| 7 ||rowspan=5| 180
|-
| Squinich
|-
| Vragrib
|-
| Fugig
|-
| Zatnitt
|}
<!--
{| class="wikitable sortable" style="text-align: center;"
|-
! Name  !! Position !! Base Team !! Learned Skills !! Default Skills !! MA !! ST !! AG !! AV !! Injuries !! Cost
|-
|colspan=11|
|-
| NAME || POSITION || BASE || – || – || MA || ST || AG || AV || – || COST
|}
<span style="color:#00cc00">STAT</span>
<span style="color:#cc0000">BUST</span>
-->

Latest revision as of 11:39, 3 March 2024