Difference between revisions of "Scouting Reports"

From Shadowrun
Jump to navigation Jump to search
Tag: Reverted
(Blanked the page)
Tags: Manual revert Blanking
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Destruction All-Stars==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 9
|-
|style="background:#eaecf0"| '''Assistant Coaches''' || 10
|-
|style="background:#eaecf0"| '''Cheerleaders''' || 10
|-
|style="background:#eaecf0"| '''Apothecary''' || Not Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 0
|-
|style="background:#eaecf0"| '''Team Value''' || 3640
|}


<br clear=all>
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Skills !! MA !! ST !! AG !! AV !! Cost
|-
| Bomber Dribblesnot || Bombardier || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Accurate</span>, Bombardier, Dodge, Secret&nbsp;Weapon, Stunty, <span style="color:#00cc00">Right&nbsp;Stuff</span> || 6 || 2 || 3 || 7 || 60
|-
| Count Luthor von Drakenborg || Vampire || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, <span style="color:#00cc00">Side-Step</span>, Hypnotic&nbsp;Gaze, Regeneration, <span style="color:#88cc88"><s>Blood&nbsp;Lust</s></span> || 6 || <span style="color:#00cc00">5</span> || 4 || <span style="color:#00cc00">9</span> || 390
|-
| Eldril Sidewinder || Pro Elf Catcher || <span style="color:#cc0000">Loner</span>, Catch, <span style="color:#00cc00">Dodge</span>, <span style="color:#00cc00">Hypnotic&nbsp;Gaze</span>, Nerves&nbsp;of&nbsp;Steel, <span style="color:#00cc00">Pass&nbsp;Block</span> || 8 || 3 || 4 || 7 || 200
|-
| Icepelt Hammerblow || Yhetee || Loner, Claws, Disturbing&nbsp;Presence, Frenzy, <span style="color:#00cc00">Regeneration</span>, <span style="color:#00cc00">Thick&nbsp;Skull</span>, <span style="color:#88cc88"><s>Wild&nbsp;Animal</s></span> || 5 || <span style="color:#00cc00">6</span> || 1 || 8 || 330
|-
| Earlice || Ghoul || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Catch</span>, <span style="color:#00cc00">Diving&nbsp;Catch</span>, Dodge, <span style="color:#00cc00">Sprint</span> || <span style="color:#00cc00">8</span> || 3 || 3 || 7 || 180
|-
| Ramtut III || Tomb&nbsp;Guardian || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Break&nbsp;Tackle</span>, <span style="color:#00cc00">Mighty&nbsp;Blow</span>, Regeneration, <span style="color:#00cc00">Wrestle</span>, <span style="color:#88cc88"><s>Decay</s></span> || <span style="color:#00cc00">5</span> || 6 || 1 || 9 || 380
|-
| Ripper || Troll || Loner, Mighty&nbsp;Blow, <span style="color:#00cc00">Grab</span>, Regeneration, Throw&nbsp;Team-Mate, <span style="color:#88cc88"><s>Always&nbsp;Hungry</s></span>, <span style="color:#88cc88"><s>Really&nbsp;Stupid</s></span> || 4 || <span style="color:#00cc00">6</span> || 1 || 9 || 270
|-
| Scrappa Sorehead || Pogoer || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Dirty&nbsp;Player</span>, Dodge, Leap, <span style="color:#00cc00">Sprint</span>, Stunty, <span style="color:#00cc00">Sure&nbsp;Feet</span>, Very&nbsp;Long&nbsp;Legs, <span style="color:#00cc00">Right&nbsp;Stuff</span> || 7 || 2 || 3 || 7 || 150
|-
| Setekh || Blitz-Ra || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Break&nbsp;Tackle</span>, <span style="color:#00cc00">Juggernaut</span>, Regeneration, <span style="color:#00cc00">Strip&nbsp;Ball</span> || 6 || <span style="color:#00cc00">4</span> || 2 || 8 || 220
|-
| Varag Ghoul-chewer || Orc Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Mighty&nbsp;Blow</span>, <span style="color:#00cc00">Thick&nbsp;Skull</span>, <span style="color:#00cc00">Jump&nbsp;Up</span> || 6 || <span style="color:#00cc00">4</span> || 3 || 9 || 290
|-
| Wilhelm Chaney || Necromantic Werewolf || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Catch</span>, Claws, Frenzy, Regeneration, <span style="color:#00cc00">Wrestle</span> || 8 || <span style="color:#00cc00">4</span> || 3 || 8 || 240
|-
| Ali Babad || Khemri Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Jump&nbsp;Up</span>, <span style="color:#00cc00">Pass&nbsp;Block</span>, Regeneration, <span style="color:#cc0000">Secret&nbsp;Weapon</span>, <span style="color:#00cc00">Side&nbsp;Step</span>, <span style="color:#00cc00">Stab</span> || 6 || 3 || 2 || <span style="color:#cc0000">7</span> || 80
|-
| Fungus || Fanatic || <span style="color:#cc0000">Loner</span>, Ball&nbsp;&&nbsp;Chain, <span style="color:#00cc00">Mighty&nbsp;Blow</span>, No&nbsp;Hands, Secret&nbsp;Weapon, Stunty || <span style="color:#00cc00">4</span> || 7 || 3 || 7 || 80
|-
| Nobbla || Looney || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, <span style="color:#00cc00">Dodge</span>, Chainsaw, Secret&nbsp;Weapon, Stunty || 6 || 2 || 3 || 7 || 130
|-
| Humerus || Khemri Skeleton || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Catch</span>, <span style="color:#00cc00">Dodge</span>, Regeneration, <span style="color:#00cc00">Nerves&nbsp;Of&nbsp;Steel</span>, <span style="color:#cc8888"><s>Thick&nbsp;Skull</s></span> || <span style="color:#00cc00">7</span> || <span style="color:#cc0000">2</span> || <span style="color:#00cc00">3</span> || 7 || 130
|-
| Benoin || Dark Elf Runner || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Accurate</span>, Dump-Off, <span style="color:#00cc00">Nerves&nbsp;Of&nbsp;Steel</span>, <span style="color:#00cc00">Pass</span>, <span style="color:#00cc00">Regeneration</span>, <span style="color:#00cc00">Sure&nbsp;Hands</span> || 7 || 3 || <span style="color:#cc0000">3</span> || 7 || 220
|}
==Order All-Stars==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 9
|-
|style="background:#eaecf0"| '''Assistant Coaches''' || 10
|-
|style="background:#eaecf0"| '''Cheerleaders''' || 10
|-
|style="background:#eaecf0"| '''Apothecary''' || Not Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 0
|-
|style="background:#eaecf0"| '''Team Value''' || 3670
|}
<br clear=all>
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Skills !! MA !! ST !! AG !! AV !! Cost
|-
| Barik Farblast || Dwarf Runner || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Hail&nbsp;Mary&nbsp;Pass</span>, <span style="color:#00cc00">Pass</span>, <span style="color:#cc0000">Secret&nbsp;Weapon</span>, <span style="color:#00cc00">Strong&nbsp;Arm</span>, Sure&nbsp;Hands, Thick&nbsp;Skull || 6 || 3 || 3 || 8 || 60
|-
| Deeproot Strongbranch || Treeman || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, Mighty&nbsp;Blow, Stand&nbsp;Firm, Strong&nbsp;Arm, Thick&nbsp;Skull, Throw&nbsp;Team-Mate, <span style="color:#88cc88"><s>Take&nbsp;Root</s></span> || 2 || <span style="color:#00cc00">7</span> || 1 || 10 || 300
|-
| Dolfar Longstride || Pro Elf || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Diving&nbsp;Catch</span>, <span style="color:#00cc00">Hail&nbsp;Mary&nbsp;Pass</span>, <span style="color:#00cc00">Kick</span>, <span style="color:#00cc00">Kick-Off&nbsp;Return</span>, <span style="color:#00cc00">Pass&nbsp;Block</span> || <span style="color:#00cc00">7</span> || 3 || 4 || 7 || 150
|-
| Griff Oberwald || Human Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Dodge</span>, <span style="color:#00cc00">Fend</span>, <span style="color:#00cc00">Sprint</span>, <span style="color:#00cc00">Sure&nbsp;Feet</span> || 7 || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">4</span> || 8 || 320
|-
| Grim Ironjaw || Trollslayer || <span style="color:#cc0000">Loner</span>, Frenzy, Block, <span style="color:#00cc00">Multiple&nbsp;Block</span>, Thick&nbsp;Skull, Dauntless || 5 || <span style="color:#00cc00">4</span> || <span style="color:#00cc00">3</span> || 8 || 220
|-
| Jordell Freshbreeze || Wardancer || <span style="color:#cc0000">Loner</span>, Block, Dodge, <span style="color:#00cc00">Diving&nbsp;Catch</span>, Leap, <span style="color:#00cc00">Side&nbsp;Step</span> || 8 || 3 || <span style="color:#00cc00">5</span> || 7 || 260
|-
| Mighty Zug || Human Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Mighty&nbsp;Blow</span> || <span style="color:#cc0000">4</span> || <span style="color:#00cc00">5</span> || <span style="color:#cc0000">2</span> || <span style="color:#00cc00">9</span> || 260
|-
| Soaren Hightower || High Elf Thrower || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Fend</span>, Pass, Safe&nbsp;Throw, <span style="color:#00cc00">Sure&nbsp;Hands</span>, <span style="color:#00cc00">Strong&nbsp;Arm</span>, <span style="color:#00cc00">Kick-Off&nbsp;Return</span> || 6 || 3 || 4 || 8 || 180
|-
| Zara the Slayer || Amazon Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Dauntless</span>, Dodge, <span style="color:#00cc00">Jump&nbsp;Up</span>, <span style="color:#00cc00">Stab</span>, <span style="color:#00cc00">Stakes</span> || 6 || <span style="color:#00cc00">4</span> || 3 || <span style="color:#00cc00">8</span> || 270
|-
| Boomer || Dwarf Blocker || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Accurate</span>, Block, <span style="color:#00cc00">Bombardier</span>, <span style="color:#cc0000">Secret&nbsp;Weapon</span>, Thick&nbsp;Skull, <span style="color:#cc8888"><s>Tackle</s></span>|| 4 || 3 || 2 || 9 || 60
|-
| Moranion || High Elf Blitzer || <span style="color:#cc0000">Loner</span>, Block, <span style="color:#00cc00">Dauntless</span>, <span style="color:#00cc00">Tackle</span>, <span style="color:#00cc00">Wrestle</span> || 7 || <span style="color:#00cc00">4</span> || 4 || 8 || 230
|-
| Bertha || Ogre || <span style="color:#cc0000">Loner</span>, Bone-Head, <span style="color:#00cc00">Break&nbsp;Tackle</span>, <span style="color:#00cc00">Dodge</span>, Mighty&nbsp;Blow, Thick&nbsp;Skull, Throw&nbsp;Team-Mate || <span style="color:#00cc00">6</span> || 5 || 2 || 9 || 290
|-
| Puggy || Halfling || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, Dodge, <span style="color:#00cc00">Nerves&nbsp;of&nbsp;Steel</span>, Right&nbsp;Stuff, Stunty || 5 || <span style="color:#00cc00">3</span> || 3 || <span style="color:#00cc00">9</span> || 140
|-
| Hemlock || Skink || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, Dodge, <span style="color:#00cc00">Side&nbsp;Step</span>, <span style="color:#00cc00">Jump&nbsp;Up</span>, <span style="color:#00cc00">Stab</span>, Stunty || 8 || 2 || 3 || 7 || 170
|-
| Buttol || Skink || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Catch</span>, <span style="color:#00cc00">Diving&nbsp;Tackle</span>, <span style="color:#00cc00">Jump&nbsp;Up</span>, <span style="color:#00cc00">Leap</span>, <span style="color:#00cc00">Shadowing</span>, <span style="color:#00cc00">Very&nbsp;Long&nbsp;Legs</span>, <span style="color:#00cc00">Pass&nbsp;Block</span>, <span style="color:#cc8888"><s>Dodge</s></span>, <span style="color:#cccc88"><s>Stunty</s></span> || 8 || <span style="color:#00cc00">3</span> || 3 || <span style="color:#00cc00">8</span> || 220
|-
| Slibli || Saurus || <span style="color:#cc0000">Loner</span>, <span style="color:#00cc00">Block</span>, <span style="color:#00cc00">Grab</span>, <span style="color:#00cc00">Guard</span>, <span style="color:#00cc00">Stand&nbsp;Firm</span> || <span style="color:#00cc00">7</span> || 4 || 1 || 9 || 250
|}
==Chaotic All-Stars==
{| class="wikitable" style="text-align: center;" align=right
|-
|style="background:#eaecf0"| '''Fan Factor''' || 9
|-
|style="background:#eaecf0"| '''Assistant Coaches''' || 10
|-
|style="background:#eaecf0"| '''Cheerleaders''' || 10
|-
|style="background:#eaecf0"| '''Apothecary''' || Not Rostered
|-
|style="background:#eaecf0"| '''Team Rerolls''' || 0
|-
|style="background:#eaecf0"| '''Team Value''' || 3950
|}
<br clear=all>
{| class="wikitable sortable" style="text-align: center;"
|-
! Name !! Position !! Skills !! MA !! ST !! AG !! AV !! Cost

Latest revision as of 11:39, 3 March 2024